Guilford vs Meredith
@ Raleigh, N.C. | Meredith SB Complex
@ Raleigh, N.C. | Meredith SB Complex
2/27/2011 at 3 pm
|
Guilford
8 |
Meredith
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (4-4) | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | 10 | 2 |
| Meredith (3-7) | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 10 | 12 | 2 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cynthia Hayes 2b | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| Courtney Kozar rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ami Hutcherson 3b | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Samantha Golley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Boteler cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shelby Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Keys lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Andrews c | 5 | 2 | 1 | 0 | 0 | 2 | 4 |
| Julie Langseth 1b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Autumn Yoder ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jessica Rowland p | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 34 | 8 | 10 | 6 | 5 | 8 | 12 |
| Batting | |||||||
|
RBI: Courtney Kozar 2; Kimberly Keys; Julie Langseth 3 Sac: Courtney Kozar; Jessica Rowland Sac fly: Kimberly Keys |
|||||||
| Baserunning | |||||||
|
SB: Cynthia Hayes; Ami Hutcherson; Morgan Andrews CS: Courtney Kozar | |||||||
| Fielding | |||||||
|
E: Cynthia Hayes; Julie Langseth | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Cooke cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Leah Friedman rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Carrie Webster dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Arielle Stout 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ashley Green lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kristen Piner ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jessica Dzeskewicz p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Leigh 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Zachmeyer 3b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sara Cranford c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Whitney Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauriel Lebeau 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 10 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Arielle Stout; Jordan Zachmeyer HR: Sara Cranford RBI: Emily Cooke 3; Leah Friedman; Arielle Stout 2; Ashley Green; Jordan Zachmeyer; Sara Cranford 2 Sac: Rebecca Leigh; Jordan Zachmeyer |
|||||||
| Baserunning | |||||||
|
SB: Emily Cooke; Rebecca Leigh | |||||||
| Fielding | |||||||
|
E: Arielle Stout; Kristen Piner | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Rowland (L, 0-3) | 7.1 | 12 | 10 | 5 | 0 | 5 | 1 |
| Totals | 7.1 | 12 | 10 | 5 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Rowland 36 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arielle Stout (W, 2-4) | 3.1 | 0 | 1 | 0 | 4 | 5 | 0 |
| Jessica Dzeskewicz | 4.2 | 10 | 7 | 5 | 1 | 3 | 0 |
| Totals | 8.0 | 10 | 8 | 4 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Arielle Stout 14; Jessica Dzeskewicz 29 HBP: Arielle Stout | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Meredith - Bottom 1st |
| Guilford - Top 2nd |
| Langseth singled to center field, 2 RBI; Andrews scored; Boteler scored, unearned. |
| Meredith - Bottom 2nd |
| Guilford - Top 3rd |
| Meredith - Bottom 3rd |
| COOKE singled to left field, RBI, advanced to second; ZACHMEYER scored. |
| FRIEDMAN singled to center field, RBI; COOKE scored. |
| Guilford - Top 4th |
| Hutcherson grounded out to 1b unassisted; Kozar advanced to second; Hayes advanced to third; Langseth scored, unearned. |
| Meredith - Bottom 4th |
| Guilford - Top 5th |
| Langseth singled to center field, RBI; Andrews advanced to second; Keys scored. |
| Yoder advanced to second; Andrews scored on a wild pitch. |
| Kozar singled to center field, advanced to second, 2 RBI; Hayes scored; Yoder scored. |
| Meredith - Bottom 5th |
| COOKE singled to shortstop, RBI; LEIGH scored, unearned. |
| Guilford - Top 6th |
| Meredith - Bottom 6th |
| Guilford - Top 7th |
| Meredith - Bottom 7th |
| COOKE singled to center field, RBI; ZACHMEYER scored. |
| STOUT doubled, 2 RBI; FRIEDMAN scored, unearned; COOKE scored, unearned. |
| GREEN singled, RBI, advanced to second; STOUT scored, unearned. |
| Guilford - Top 8th |
| Keys flied out to rf, SAC, RBI; Bowser advanced to second; Hutcherson scored, team unearned. |
| Meredith - Bottom 8th |
| ZACHMEYER singled to center field, RBI; PINER scored. |
| CRANFORD homered to center field, 2 RBI; ZACHMEYER scored. |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Meredith SB Complex Attendance: 102 Duration: 1:40 |
Weather: 70s and Sunny Game: MCGC10 |













