Meredith College vs Randolph College
@ Lynchburg, VA | Randolph SB Field
@ Lynchburg, VA | Randolph SB Field
2/18/2012 at 1 p.m.
|
Meredith
6 |
Randolph
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meredith (0-3) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 10 | 1 |
| Randolph (1-0) | 0 | 2 | 4 | 0 | 1 | 0 | X | 7 | 7 | 1 |
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Whitehead rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beirne p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jessica Dzeskewicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leah Friedman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Williams 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Cooke cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Amanda White 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carrie Webster 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lorri Cole | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Alex Warren 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Piner ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Green lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sara Cranford c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 0 | 2 | 4 |
| Batting | |||||||
|
HR: Amanda Beirne; Lorri Cole RBI: Amanda Beirne; Whitney Williams; Emily Cooke; Lorri Cole 3 Sac: Katelyn Whitehead Sac fly: Whitney Williams; Emily Cooke |
|||||||
| Baserunning | |||||||
|
CS: Amanda White | |||||||
| Fielding | |||||||
|
E: Emily Cooke | |||||||
Randolph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Willingham cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Stevenson lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brittney Via 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Chassity Ferry 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patti Vinson dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Amber Brooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Gardner ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Gina Pagano 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alexis Arnett c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Sanabria | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristen Hutchinson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haleigh Wilson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 6 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Brittney Via; Gina Pagano HR: Ashley Gardner RBI: Brittney Via; Ashley Gardner 3; Gina Pagano 2 |
|||||||
| Baserunning | |||||||
|
SB: Lauren Stevenson 2; Alexis Arnett | |||||||
| Fielding | |||||||
|
E: Brittney Via | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Beirne (L, 0-2) | 2.1 | 4 | 6 | 6 | 3 | 2 | 1 |
| Jessica Dzeskewicz | 2.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carrie Webster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 7 | 6 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Beirne 15; Jessica Dzeskewicz 11; Carrie Webster 4 HBP: Amanda Beirne | |||||||
| Pitches-Strikes: BEIRNE 51-31; DZESKEWICZ 47-33; WEBSTER 15-11; | |||||||
Randolph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Hutchinson (W, 1-0) | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| Logan Carter | 2.0 | 6 | 5 | 4 | 0 | 0 | 1 |
| Totals | 7.0 | 10 | 6 | 5 | 0 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Kristen Hutchinson 18; Logan Carter 13 | |||||||
| Pitches-Strikes: Hutchinson 68-48; Carter 34-28; | |||||||
| Scoring Summary |
|---|
| Meredith - Top 1st |
| BEIRNE homered to left field, RBI. |
| Randolph - Bottom 1st |
| Meredith - Top 2nd |
| Randolph - Bottom 2nd |
| Pagano doubled to left field, advanced to third on the throw, 2 RBI; Gardner scored; Vinson scored. |
| Meredith - Top 3rd |
| Randolph - Bottom 3rd |
| Via doubled to center field, RBI; Stevenson scored. |
| Gardner homered to center field, 3 RBI; Vinson scored; Via scored. |
| Meredith - Top 4th |
| Randolph - Bottom 4th |
| Meredith - Top 5th |
| Randolph - Bottom 5th |
| Pagano reached on a fielding error by cf; Brooks scored, unearned. |
| Meredith - Top 6th |
| COLE homered to left center, 3 RBI; WHITE scored; FRIEDMAN scored. |
| Randolph - Bottom 6th |
| Meredith - Top 7th |
| WILLIAMS lined out to lf, SF, RBI; WHITEHEAD advanced to second on the throw; CRANFORD advanced to third on the throw; GREEN scored. |
| COOKE flied out to cf, SF, RBI; WHITEHEAD advanced to third; CRANFORD scored, unearned. |
| Randolph - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Randolph SB Field Attendance: 72 Duration: 1:41 |
Weather: Sunny, High 50s Game: RANDSB01 |













