Meredith College vs Randolph College
@ Lynchburg, VA | Randolph SB Field
@ Lynchburg, VA | Randolph SB Field
2/18/2012 at 3 p.m.
|
Meredith
4 |
Randolph
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meredith (0-4) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
| Randolph (2-0) | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda White 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Leah Friedman rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrie Webster | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Cooke cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lorri Cole dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashley Green lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Rebecca Leigh ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Warren ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Sara Cranford c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whitney Williams 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Whitehead | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Dzeskewicz p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Beirne p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Zachmeyer 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: Amanda White 2 RBI: Amanda White 2; Jessica Dzeskewicz Sac: Leah Friedman; Rebecca Leigh; Sara Cranford |
|||||||
| Baserunning | |||||||
|
SB: Katelyn Whitehead | |||||||
| Fielding | |||||||
Randolph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Stevenson lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brittany Willingham cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brittney Via dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kristen Hutchinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patti Vinson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mollie Kerns | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Gardner ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chassity Ferry 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gina Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Mills 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Samantha Thacker rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Sanabria p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Arnett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Chassity Ferry RBI: Brittney Via 2; Ashley Gardner; Chassity Ferry 2 |
|||||||
| Baserunning | |||||||
|
SB: Lauren Stevenson 2; Brittney Via; Jessica Sanabria CS: Ashley Gardner | |||||||
| Fielding | |||||||
|
E: Ashley Gardner | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Dzeskewicz (L, 0-1) | 2.2 | 8 | 5 | 5 | 0 | 0 | 0 |
| Amanda Beirne | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Dzeskewicz 15; Amanda Beirne 12 | |||||||
| Pitches-Strikes: BEIRNE 41-29; DZESKEWICZ 51-37; | |||||||
Randolph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittney Via | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Kristen Hutchinson (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Sanabria (W, 1-0) | 4.0 | 4 | 2 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittney Via 12; Kristen Hutchinson 4; Jessica Sanabria 18 | |||||||
| Pitches-Strikes: Hutchinson 9-7; Sanabria 61-42; Via 38-31; | |||||||
| Scoring Summary |
|---|
| Meredith - Top 1st |
| WHITE scored on a passed ball, unearned. |
| Randolph - Bottom 1st |
| Via singled, out at second cf to 2b, RBI; Stevenson scored. |
| Meredith - Top 2nd |
| DZESKEWICZ singled to shortstop, RBI; WARREN scored. |
| Randolph - Bottom 2nd |
| Meredith - Top 3rd |
| Randolph - Bottom 3rd |
| Via singled to pitcher, bunt, RBI; Willingham advanced to third; Stevenson scored. |
| Gardner singled to center field, RBI; Vinson advanced to second; Via scored. |
| Ferry doubled to right center, 2 RBI; Gardner scored; Kerns scored. |
| Meredith - Top 4th |
| Randolph - Bottom 4th |
| Meredith - Top 5th |
| Randolph - Bottom 5th |
| Meredith - Top 6th |
| WHITE singled to right field, advanced to second on the throw, 2 RBI; BEIRNE advanced to third; WHITEHEAD scored; WARREN scored. |
| Randolph - Bottom 6th |
| Meredith - Top 7th |
| Randolph - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Randolph SB Field Attendance: 87 Duration: 1:40 |
Weather: Sunny, 50s Game: RANDSB02 |


















