Meredith vs Ferrum
@ Ferrum, Va | Franklin Comm. Bank
@ Ferrum, Va | Franklin Comm. Bank
3/23/2012 at 5 pm
|
Meredith
1 |
Ferrum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meredith (16-8, 4-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Ferrum (21-5, 5-3) | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Warren ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda White 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Cooke cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Green lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lorri Cole c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Webster 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Whitehead rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Dzeskewicz p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Piner dh | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Whitney Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Cranford 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 1 | 2 | 5 |
| Batting | |||||||
|
HR: Amanda White RBI: Amanda White Sac: Amanda White |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HALL, Shelbie rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| SHUMAKER, Hannah 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRZYCKI, Chloe 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| THOMPSON, Karly cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARLOW, Brittany 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| CULLER, Kylene ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLASTERS, Suzanne c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLER, Kaitlyn p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| EICHENLAUB, Alicia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 0 | 1 | 3 |
| Batting | |||||||
|
2B: HALL, Shelbie; THOMPSON, Karly RBI: HALL, Shelbie 2; SHUMAKER, Hannah Sac: PLASTERS, Suzanne |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: SHUMAKER, Rachel; BRZYCKI, Chloe | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Dzeskewicz (L, 0-0) | 6.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Dzeskewicz 24 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CULLER, Kaitlyn (W, 0-0) | 5.0 | 6 | 1 | 1 | 0 | 2 | 1 |
| SHUMAKER, Rachel (Sv, 0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: SHUMAKER, Rachel 6; CULLER, Kaitlyn 21 | |||||||
| Scoring Summary |
|---|
| Meredith - Top 1st |
| Ferrum - Bottom 1st |
| Meredith - Top 2nd |
| Ferrum - Bottom 2nd |
| Meredith - Top 3rd |
| WHITE homered, RBI. |
| Ferrum - Bottom 3rd |
| HALL doubled to left center, 2 RBI; SHUMAKER-R scored; CULLER-Ky scored. |
| SHUMAKER singled to right center, advanced to second on the throw, RBI; HALL scored. |
| Meredith - Top 4th |
| Ferrum - Bottom 4th |
| Meredith - Top 5th |
| Ferrum - Bottom 5th |
| Meredith - Top 6th |
| Ferrum - Bottom 6th |
| Meredith - Top 7th |
| Ferrum - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ferrum, Va Stadium: Franklin Comm. Bank Attendance: 105 Duration: 1:05 |
Weather: cloudy Game: FCS03232 |













