Methodist vs Meredith
@ Raleigh, N.C. | Meredith SB Complex
@ Raleigh, N.C. | Meredith SB Complex
4/3/2012 at 2 p.m.
|
Methodist
5 |
Meredith
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (23-11) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 8 | 2 |
| Meredith (23-8) | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 8 | 1 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| LEE, Megan ss | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKEE, Marcy dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TIPPETT, Lindsay 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| HARVEY, Raevin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BYRD, Katie 2b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| ZENTNER, Krista rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| MARKOW, Kirsten c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOWARD, Gabrielle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADLEY, Erica 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| STAPLETON, Sarah cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| FARMER, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHINGLETON, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: TIPPETT, Lindsay 3B: STAPLETON, Sarah RBI: McKEE, Marcy; TIPPETT, Lindsay 3; BYRD, Katie Sac fly: McKEE, Marcy |
|||||||
| Baserunning | |||||||
|
SB: ZENTNER, Krista | |||||||
| Fielding | |||||||
|
E: LEE, Megan; TIPPETT, Lindsay DP: TIPPETT, Lindsay; BYRD, Katie; MARKOW, Kirsten | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Cooke cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Whitehead rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Alex Warren ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Amanda White 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Lorri Cole c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tracy Kemp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Green lf | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Leah Friedman dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Williams | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carrie Webster 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sara Cranford 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jessica Dzeskewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 4 | 2 | 9 |
| Batting | |||||||
|
3B: Ashley Green RBI: Katelyn Whitehead; Alex Warren; Amanda White; Ashley Green; Carrie Webster Sac: Ashley Green |
|||||||
| Baserunning | |||||||
|
SB: Emily Cooke; Katelyn Whitehead; Alex Warren 2 CS: Leah Friedman | |||||||
| Fielding | |||||||
|
E: Katelyn Whitehead | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARMER, Jessica (L, 11-7) | 5.0 | 8 | 6 | 5 | 2 | 2 | 0 |
| SHINGLETON, Ashley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: FARMER, Jessica 27; SHINGLETON, Ashley 6 HBP: FARMER, Jessica 2 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Dzeskewicz (W, 9-2) | 7.0 | 8 | 5 | 5 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Dzeskewicz 33 | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Meredith - Bottom 1st |
| Methodist - Top 2nd |
| Meredith - Bottom 2nd |
| Methodist - Top 3rd |
| TIPPETT, Li. singled to right field, RBI; LEE, Megan scored. |
| Meredith - Bottom 3rd |
| WARREN walked, RBI; WHITEHEAD advanced to second; COOKE advanced to third; CRANFORD scored. |
| WHITE singled to center field, RBI; WARREN advanced to second; WHITEHEAD advanced to third; COOKE scored. |
| COLE reached on a fielder's choice; WHITE advanced to third; WARREN scored; WHITEHEAD out at home 3b to c. |
| Methodist - Top 4th |
| Meredith - Bottom 4th |
| WHITEHEAD singled, RBI; COOKE scored, unearned. |
| Methodist - Top 5th |
| TIPPETT, Li. singled to left field, RBI; ADAMS, J. scored. |
| Meredith - Bottom 5th |
| GREEN tripled to right field, RBI; KEMP scored. |
| WEBSTER singled to center field, RBI; GREEN scored. |
| Methodist - Top 6th |
| Meredith - Bottom 6th |
| Methodist - Top 7th |
| McKEE, M. flied out to cf, SF, RBI; LEE, Megan advanced to third; STAPLETON, S scored. |
| TIPPETT, Li. doubled, RBI; LEE, Megan scored. |
| BYRD, K. singled down the rf line, RBI; HARVEY, R. scored. |
| Meredith - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Meredith SB Complex Attendance: 99 Duration: 1:40 |
Weather: 70s sunny Game: MER31MU |













