Alex Warren | #7 | SS/UT | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .302 | 4 | 25 | 28 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 133 | 65 | ||
| At Bats | 116 | 59 | ||
| Runs | 28 | 12 | ||
| Hits | 35 | 20 | ||
| Doubles | 7 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 56 | 37 | ||
| Walks | 13 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 7 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .302 | .339 | ||
| On Base Percentage | .366 | .365 | ||
| Slugging Percentage | .483 | .627 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 124 | 61 | ||
| Put Outs | 66 | 33 | ||
| Assists | 52 | 25 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .952 | .951 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













