Jessica Dzeskewicz | #13 | P/OF | Meredith
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 14 | 11 | 2 | 0 | 86.2 | 2.50 | 66 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 11 | 2 | 0 | 9 | 86.2 | 76 | 38 | 31 | 15 | 66 | 5.33 | 3 | 2.50 |
| Conference | 10 | 7 | 7 | 1 | 0 | 5 | 52.2 | 54 | 24 | 22 | 6 | 33 | 4.39 | 3 | 2.92 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 6 | 6 | 0 | 0 | 4 | 37.2 | 39 | 17 | 17 | 8 | 26 | 4.83 | 2 | 3.16 |
| Away | 7 | 5 | 3 | 2 | 0 | 3 | 34.1 | 31 | 18 | 14 | 2 | 20 | 4.08 | 1 | 2.85 |
| Neutral | 3 | 3 | 2 | 0 | 0 | 2 | 14.2 | 6 | 3 | 0 | 5 | 20 | 9.55 | - | 0.00 |
| Wins | 12 | 10 | 11 | 0 | 0 | 8 | 64.2 | 48 | 19 | 18 | 10 | 56 | 6.06 | 2 | 1.95 |
| Losses | 7 | 4 | 0 | 2 | 0 | 1 | 22.0 | 28 | 19 | 13 | 5 | 10 | 3.18 | 1 | 4.14 |













