Jordan Zachmeyer | #16 | 3B | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .308 | - | 3 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Plate appearances | 15 | 2 | ||
| At Bats | 13 | 2 | ||
| Runs | 6 | 1 | ||
| Hits | 4 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 5 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .308 | .000 | ||
| On Base Percentage | .400 | .000 | ||
| Slugging Percentage | .385 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 0 | ||
| Put Outs | 3 | 0 | ||
| Assists | 7 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .769 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













