Sara Cranford | #9 | C/3B | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .226 | 1 | 11 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 17 | ||
| Plate appearances | 96 | 41 | ||
| At Bats | 84 | 40 | ||
| Runs | 17 | 4 | ||
| Hits | 19 | 9 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 23 | 12 | ||
| Walks | 9 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .226 | .225 | ||
| On Base Percentage | .316 | .244 | ||
| Slugging Percentage | .274 | .300 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 55 | ||
| Put Outs | 92 | 20 | ||
| Assists | 47 | 32 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .965 | .945 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||













