Meredith
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 210 | .306 | .362 | .410 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-13 (.675) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 3 |
| Home | 11-4 |
| Away | 7-7 |
| Neutral | 9-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1081 | 489 | ||
| Runs | 210 | 61 | ||
| Hits | 331 | 143 | ||
| Doubles | 41 | 11 | ||
| Triples | 7 | 5 | ||
| Home Runs | 19 | 11 | ||
| Runs Batted In | 174 | 51 | ||
| Extra Base Hits | 67 | 27 | ||
| Total Bases | 443 | 197 | ||
| Walks | 85 | 24 | ||
| Hit by pitch | 13 | 5 | ||
| Strikeouts | 129 | 63 | ||
| Sacrifice Flies | 7 | 2 | ||
| Sacrifice Hits | 29 | 13 | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 38 | 17 | ||
| Caught Stealing | 13 | 7 | ||
| Batting Average | .306 | .292 | ||
| On Base Percentage | .362 | .331 | ||
| Slugging Percentage | .410 | .403 | ||
| Earned Run Average | 2.57 | 2.73 | ||
| Shutouts | 11 | 1 | ||
| At Bats Against | 984 | 482 | ||
| Batting Average Against | .233 | .268 | ||
| Home Attendance | 1437 | 1047 | ||
| Home Attendance average | 96 | 105 | ||













