Conference   Overall
GP Record Win % PF PA   GP Record Win % PF PA Last 10
Piedmont 22 19-3 0.864 154 62   44 34-10 0.773 236 128 5-5
Ferrum 22 19-3 0.864 122 64   46 34-12 0.739 253 144 6-4
Chris. Newport 21 18-3 0.857 160 49   47 34-13 0.723 290 141 8-2
Meredith 21 13-8 0.619 102 78   29 15-14 0.517 121 125 5-5
Methodist 22 12-10 0.545 113 118   44 23-21 0.523 203 207 6-4
LaGrange 22 10-12 0.455 99 88   42 20-22 0.476 203 194 4-6
Greensboro 22 10-12 0.455 104 91   35 16-19 0.457 182 159 0-10
N.C. Wesleyan 22 10-12 0.455 101 101   35 15-20 0.429 164 180 4-6
Averett 22 9-13 0.409 104 100   38 15-23 0.395 170 181 3-7
William Peace 22 6-16 0.273 67 121   38 7-30-1 0.197 109 221 2-8
Maryville (TN) 22 3-19 0.136 53 136   36 3-33 0.083 82 257 2-8
Mary Baldwin 22 2-20 0.091 38 209   40 5-35 0.125 94 369 3-7
For Games Through: May 15, 2013 3:03:06 PM