false
Meredith at Ferrum
@ Ferrum, Va.
12/2/2010 at 7:00 pm
@ Ferrum, Va.
12/2/2010 at 7:00 pm
|
Meredith
67 |
Ferrum
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (2-3, 0-2 USA So.) | 35 | 32 | 67 |
| Ferrum (3-2, 2-0 USA So.) | 48 | 46 | 94 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danielle Lee - F | 25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| 30 | Megan Rahn - F | 34 | 10-15 | 2-3 | 7-8 | 6 | 5 | 11 | 1 | 1 | 0 | 7 | 0 | 29 |
| 44 | Kristin Stewart - C | 26 | 3-8 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 0 | 5 | 7 | 2 | 9 |
| 05 | Bryana Holmes - G | 32 | 3-10 | 1-6 | 0-0 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 0 | 7 |
| 25 | Allyson Stephenson - G | 28 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kayelyn Rochester | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 13 | Alejandra Patrick | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 14 | Ashley Hudson | 20 | 4-6 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 12 |
| 22 | Tyler Gresham | 9 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| 40 | Rah'Nika Jones | 14 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
5-13 38.5% |
12-17 70.6% |
13 | 22 | 35 | 15 | 7 | 5 | 35 | 10 | 67 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AKERS, Tesla | 28 | 11-22 | 5-12 | 6-6 | 1 | 0 | 1 | 3 | 8 | 0 | 4 | 3 | 33 |
| 12 | GOINS, Kayla | 26 | 2-7 | 1-3 | 3-4 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 8 |
| 20 | SMITH, Shea | 31 | 5-8 | 0-1 | 2-2 | 1 | 3 | 4 | 9 | 3 | 0 | 1 | 1 | 12 |
| 34 | KEITH, Kristen | 32 | 7-12 | 0-0 | 1-2 | 3 | 5 | 8 | 6 | 3 | 1 | 2 | 3 | 15 |
| 50 | BULLOCK, Brittney | 18 | 2-6 | 1-1 | 1-2 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | FARMER, Amanda | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| 21 | CLEMENTS, Ashley | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TERRY, Teara | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | BURWELL, Boreika | 20 | 3-5 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 41 | FRAZIER, Kelsey | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | KIPPS, Katy | 15 | 4-6 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 8 |
| TM | Team | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
36-73 49.3% |
7-18 38.9% |
15-18 83.3% |
16 | 21 | 37 | 25 | 22 | 1 | 16 | 18 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Ferrum-None. Attendance: 164 Time: 7:00 pm |
.jpg ?max_width=239&max_height=161&crop=true)












