true
Shenandoah Hornets at Meredith
@ Raleigh, N.C. - Weatherspoon Gymnasium
1/23/2011 at 2:00
@ Raleigh, N.C. - Weatherspoon Gymnasium
1/23/2011 at 2:00
|
Shenandoah
79 |
Meredith
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (8-9, 4-6 USAS) | 44 | 35 | 79 |
| Meredith (4-9, 1-7 USAS) | 27 | 36 | 63 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | COUNCIL, Ashleigh | 23 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 4 |
| 15 | JOHNSTON, Mandy | 24 | 6-12 | 2-4 | 4-4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 18 |
| 33 | WILLIAMS, Crystal | 22 | 0-4 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 40 | GILBERTSON, Nicole | 26 | 5-11 | 0-0 | 2-4 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 4 | 12 |
| 42 | SMITH, Haley | 26 | 5-12 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MOXLEY, Jen | 1 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | EDWARDS, Sierra | 23 | 5-11 | 0-0 | 7-8 | 2 | 6 | 8 | 0 | 6 | 0 | 3 | 2 | 17 |
| 13 | HOOKER, Katherine | 3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | HATTER, Kerby | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | HOLTON, Stephanie | 7 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| 23 | PETRUS, Crystal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | D'AMICO, Sara | 18 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 31 | GALLAGHER, Abby | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | VANDE RYT, Sara | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
4-9 44.4% |
17-22 77.3% |
16 | 28 | 44 | 16 | 11 | 1 | 14 | 17 | 79 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Danielle Lee - F | 26 | 0-6 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 4 | 1 |
| 30 | Megan Rahn - F | 29 | 4-15 | 0-3 | 10-12 | 2 | 8 | 10 | 0 | 0 | 2 | 1 | 3 | 18 |
| 44 | Kristin Stewart - C | 27 | 4-11 | 0-0 | 5-8 | 5 | 4 | 9 | 2 | 0 | 7 | 1 | 1 | 13 |
| 05 | Bryana Holmes - G | 30 | 1-3 | 1-2 | 2-2 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 4 | 5 |
| 25 | Allyson Stephenson - G | 26 | 4-4 | 3-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ashley Hudson | 23 | 4-10 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| 22 | Tyler Gresham | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 32 | Courtney Kreber | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kaela Bellefeuil | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 40 | Rah'Nika Jones | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
7-13 53.8% |
18-24 75.0% |
13 | 24 | 37 | 13 | 6 | 9 | 22 | 20 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Meredith-None. Officials: T. Baldenelli, S. Hendrix, J. Mercer Attendance: 102 Time: 2:00 |
.jpg ?max_width=239&max_height=161&crop=true)












