Meredith
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 61.3 | 37.4 | 33.7 | 71.6 | 40.0 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-17 (.261) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Won 1 |
| Home | 4-9 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Mary Baldwin | L, 67-57 |
| Feb 6 | at Shenandoah | W, 69-65 |
| Feb 9 | Ferrum | L, 47-44 |
| Feb 13 | Methodist | L, 70-60 |
| Feb 15 | at William Peace | L, 71-57 |
| Feb 19 | N.C. Wesleyan | W, 84-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Points | 1411 | 1066 | ||
| Points per game | 61.3 | 59.2 | ||
| FG made per game | 20.0 | 19.1 | ||
| FG attempts per game | 53.6 | 52.6 | ||
| FG Pct | 37.4 | 36.3 | ||
| 3PT made per game | 4.4 | 4.4 | ||
| 3PT attempts per game | 13.0 | 13.8 | ||
| 3PT Pct | 33.7 | 31.7 | ||
| FT made per game | 16.9 | 16.6 | ||
| FT attempt per game | 23.6 | 22.9 | ||
| FT Pct | 71.6 | 72.4 | ||
| Off rebounds per game | 11.9 | 11.5 | ||
| Def rebounds per game | 28.1 | 27.1 | ||
| Total rebounds per game | 40.0 | 38.6 | ||
| Rebound margin per game | -3.8 | -5.9 | ||
| Assists per game | 11.5 | 10.4 | ||
| Turnovers per game | 23.0 | 23.9 | ||
| Steals per game | 7.7 | 7.3 | ||
| Blocks per game | 5.2 | 4.8 | ||
| Personal fouls per game | 17.8 | 17.5 | ||
| Points per game allowed | 68.0 | 70.5 | ||
| Opponents' Field goal percentage | 36.5 | 37.6 | ||
| Opponents' 3PT percentage | 32.5 | 32.2 | ||
| Home Attendance | 1954 | 1402 | ||
| Home Attendance average | 150 | 156 | ||
.jpg ?max_width=239&max_height=161&crop=true)












