false
Meredith College at Randolph College
@ Lynchburg, VA (RAD Center)
11/15/2011 at 5:30 p.m.
@ Lynchburg, VA (RAD Center)
11/15/2011 at 5:30 p.m.
|
Meredith
77 |
Randolph
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (1-0) | 44 | 33 | 77 |
| Randolph (0-1) | 28 | 38 | 66 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Rahn - F | 32 | 10-18 | 2-4 | 10-15 | 2 | 5 | 7 | 4 | 4 | 0 | 5 | 3 | 32 |
| 22 | Tyler Gresham - F | 31 | 4-9 | 0-1 | 2-2 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 3 | 10 |
| 40 | Rah'Nika Jones - C | 21 | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 6 |
| 05 | Bryana Holmes - G | 34 | 8-14 | 4-8 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 20 |
| 10 | Allyson Stephenson - G | 28 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Genevieve Gholizadeh | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 31 | Diana Owens | 6 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 44 | Rebekah Cox | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Keyanka Bailey | 14 | 1-5 | 0-3 | 0-0 | 0 | 7 | 7 | 3 | 1 | 1 | 6 | 2 | 2 |
| 21 | Olivia Seeger | 14 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 24 | Kristen Alford | 8 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-64 45.3% |
7-18 38.9% |
12-17 70.6% |
15 | 33 | 48 | 17 | 11 | 2 | 23 | 24 | 77 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | HOOVER, Jensen - f | 22 | 2-5 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 3 | 4 |
| 25 | RUSSELL, Megan - c | 35 | 6-12 | 0-0 | 2-5 | 4 | 6 | 10 | 2 | 2 | 4 | 4 | 1 | 14 |
| 04 | LOWRY, Brianna - g | 28 | 3-12 | 1-4 | 9-12 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 4 | 16 |
| 24 | TYLER, Chelsea - g | 34 | 2-12 | 1-3 | 1-2 | 4 | 2 | 6 | 5 | 3 | 0 | 2 | 2 | 6 |
| 32 | FRENCH, Lauren - g | 29 | 6-14 | 5-9 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | JOHNSON, Olivia | 14 | 0-4 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
| 02 | PETERSON, Dyllan | 17 | 1-4 | 0-0 | 4-8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| 10 | BOUCHARD, Courtney | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | BISHOP, Bonnie | 17 | 1-7 | 0-3 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 |
| 05 | THOMPSON, Morgan | 2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-71 29.6% |
7-20 35.0% |
17-30 56.7% |
24 | 21 | 45 | 17 | 10 | 4 | 20 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Randolph-None. Attendance: 290 Time: 5:30 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












