true
Meredith at Christopher Newport
@ Freeman Center; Newport News, Va.
1/7/2012 at 2:00 pm
@ Freeman Center; Newport News, Va.
1/7/2012 at 2:00 pm
|
Meredith
58 |
Chris. Newport
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (3-7, 1-3) | 28 | 30 | 58 |
| Chris. Newport (8-3, 3-1) | 41 | 39 | 80 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Gresham - F | 16 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Megan Rahn - F | 36 | 8-14 | 1-2 | 8-11 | 2 | 14 | 16 | 1 | 2 | 0 | 6 | 2 | 25 |
| 40 | Rah'Nika Jones - C | 20 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 05 | Bryana Holmes - G | 30 | 4-12 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Allyson Stephenson - G | 24 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 9 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 5 |
| 21 | Olivia Seeger | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kristen Alford | 22 | 3-10 | 3-8 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| 25 | Keyanka Bailey | 15 | 2-10 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 5 |
| 31 | Diana Owens | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 44 | Rebekah Cox | 11 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
7-21 33.3% |
11-21 52.4% |
10 | 26 | 36 | 7 | 7 | 2 | 20 | 15 | 58 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GURAL, Lauren - f | 23 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 4 |
| 33 | MITCHELL, Nicole - f | 32 | 7-16 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 17 |
| 05 | HOPKINS, Kimmy - g | 30 | 7-16 | 1-3 | 4-4 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 19 |
| 20 | PERRY, Tia - g | 24 | 8-9 | 0-0 | 3-6 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 19 |
| 30 | BOWSER, Jerlisa - g | 21 | 1-4 | 0-3 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DAVIS, Shanequa | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | HOBBS, Andrea | 19 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 1 |
| 15 | BOCHONOK, Lauren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HALVERSON, Kelly | 16 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 6 |
| 32 | PANDAK, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | MARKS, Katrina | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | MARKS, Kiara | 2 | 0-2 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | JONES, Annie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | GREEN, Camry | 19 | 4-6 | 0-0 | 1-2 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-69 44.9% |
4-13 30.8% |
14-22 63.6% |
17 | 33 | 50 | 21 | 13 | 5 | 14 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Chris. Newport-None. Officials: David Gaskins, Mike Dixon, Jeffry Foeller Attendance: 285 Time: 2:00 pm |
.jpg ?max_width=239&max_height=161&crop=true)












