false
Meredith at Greensboro College
@ Greensboro, NC (Hanes Gymn)
1/8/2012 at 2:00 PM
@ Greensboro, NC (Hanes Gymn)
1/8/2012 at 2:00 PM
|
Meredith
54 |
Greensboro
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (3-8, 1-4 USAS) | 23 | 31 | 54 |
| Greensboro (9-1, 5-0 USAS) | 37 | 40 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Meredith | Score | Greensboro |
| 19:49 | STEPHENSON,ALLYSON made layup | 2-0 | |
| 19:23 | Foul by SEEGER,OLIVIA | - | |
| 19:23 | 2-1 | DUNCAN,DANIELLE made free throw | |
| 19:23 | - | DUNCAN,DANIELLE missed free throw | |
| 19:23 | RAHN,MEGAN defensive rebound | - | |
| 19:02 | Turnover by BAKER,BRITTANY | - | |
| 18:53 | - | RICHBURG,BIANCA missed layup | |
| 18:53 | - | TERRELL,ANDRIENNE offensive rebound | |
| 18:51 | - | RICHBURG,BIANCA missed layup | |
| 18:51 | - | PICKARD,CHEVENA offensive rebound | |
| 18:45 | 2-3 | DUNCAN,DANIELLE made layup | |
| 18:32 | Turnover by RAHN,MEGAN | - | |
| 18:31 | - | Steal by CABE,JENA | |
| 18:21 | - | PICKARD,CHEVENA missed layup | |
| 18:21 | - | DUNCAN,DANIELLE offensive rebound | |
| 18:19 | Foul by ALFORD,KRISTEN | - | |
| 18:19 | 2-4 | TERRELL,ANDRIENNE made free throw | |
| 18:19 | 2-5 | TERRELL,ANDRIENNE made free throw | |
| 18:05 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 18:05 | - | TERRELL,ANDRIENNE defensive rebound | |
| 17:54 | - | DUNCAN,DANIELLE missed layup | |
| 17:54 | TEAM defensive rebound | - | |
| 17:45 | RAHN,MEGAN missed jump shot | - | |
| 17:45 | - | DUNCAN,DANIELLE defensive rebound | |
| 17:35 | - | DUNCAN,DANIELLE missed jump shot | |
| 17:35 | - | DUNCAN,DANIELLE offensive rebound | |
| 17:35 | Foul by STEPHENSON,ALLYSON | - | |
| 17:35 | 2-6 | DUNCAN,DANIELLE made free throw | |
| 17:35 | 2-7 | DUNCAN,DANIELLE made free throw | |
| 17:27 | Turnover by SEEGER,OLIVIA | - | |
| 17:04 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 17:04 | - | DUNCAN,DANIELLE offensive rebound | |
| 16:50 | 2-9 | DUNCAN,DANIELLE made layup | |
| 16:50 | - | Assist by TERRELL,ANDRIENNE | |
| 16:39 | Turnover by RAHN,MEGAN | - | |
| 16:38 | - | Steal by PICKARD,CHEVENA | |
| 16:35 | 2-11 | PICKARD,CHEVENA made layup | |
| 16:33 | 30SEC TIMEOUT by Meredith | - | |
| 16:18 | ALFORD,KRISTEN missed jump shot | - | |
| 16:18 | - | CABE,JENA defensive rebound | |
| 16:05 | - | RICHBURG,BIANCA missed jump shot | |
| 16:05 | - | RICHBURG,BIANCA offensive rebound | |
| 16:03 | Foul by SEEGER,OLIVIA | - | |
| 15:57 | - | PICKARD,CHEVENA missed jump shot | |
| 15:57 | - | CABE,JENA offensive rebound | |
| 15:43 | - | TERRELL,ANDRIENNE missed 3-pt. jump shot | |
| 15:43 | - | CABE,JENA offensive rebound | |
| 15:43 | - | CABE,JENA missed jump shot | |
| 15:43 | - | RICHBURG,BIANCA offensive rebound | |
| 15:43 | JONES,RAH'NIKA enters the game | - | |
| 15:43 | SEEGER,OLIVIA goes to the bench | - | |
| 15:22 | - | TERRELL,ANDRIENNE missed jump shot | |
| 15:22 | - | CABE,JENA offensive rebound | |
| 15:15 | - | TERRELL,ANDRIENNE missed 3-pt. jump shot | |
| 15:15 | HOLMES,BRYANA defensive rebound | - | |
| 15:07 | RAHN,MEGAN missed jump shot | - | |
| 15:07 | - | RICHBURG,BIANCA defensive rebound | |
| 14:53 | - | Turnover by RICHBURG,BIANCA | |
| 14:53 | BAILEY,KEYANKA enters the game | - | |
| 14:53 | STEPHENSON,ALLYSON goes to the bench | - | |
| 14:53 | - | FARRELL,JACKIE enters the game | |
| 14:53 | - | HOLM,HANNAH enters the game | |
| 14:53 | - | PICKARD,CHEVENA goes to the bench | |
| 14:53 | - | RICHBURG,BIANCA goes to the bench | |
| 14:38 | RAHN,MEGAN made jump shot | 4-11 | |
| 14:38 | - | Foul by TERRELL,ANDRIENNE | |
| 14:38 | RAHN,MEGAN missed free throw | - | |
| 14:38 | - | CABE,JENA defensive rebound | |
| 14:24 | 4-14 | CABE,JENA made 3-pt. jump shot | |
| 14:24 | - | Assist by HOLM,HANNAH | |
| 14:15 | HOLMES,BRYANA missed jump shot | - | |
| 14:15 | GRESHAM,TYLER offensive rebound | - | |
| 14:02 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 14:02 | - | FARRELL,JACKIE defensive rebound | |
| 13:52 | - | PICKARD,CHEVENA missed 3-pt. jump shot | |
| 13:52 | - | DUNCAN,DANIELLE offensive rebound | |
| 13:52 | - | Turnover by DUNCAN,DANIELLE | |
| 13:36 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 13:36 | - | CABE,JENA defensive rebound | |
| 13:29 | - | Turnover by TERRELL,ANDRIENNE | |
| 13:25 | Steal by HOLMES,BRYANA | - | |
| 13:16 | Turnover by RAHN,MEGAN | - | |
| 13:15 | - | Steal by TERRELL,ANDRIENNE | |
| 13:11 | Foul by GRESHAM,TYLER | - | |
| 13:11 | 4-15 | FARRELL,JACKIE made free throw | |
| 13:11 | 4-16 | FARRELL,JACKIE made free throw | |
| 13:11 | STEPHENSON,ALLYSON enters the game | - | |
| 13:11 | BAKER,BRITTANY enters the game | - | |
| 13:11 | GRESHAM,TYLER enters the game | - | |
| 13:11 | HOLMES,BRYANA goes to the bench | - | |
| 13:11 | ALFORD,KRISTEN goes to the bench | - | |
| 13:11 | RAHN,MEGAN goes to the bench | - | |
| 13:11 | - | PICKARD,CHEVENA enters the game | |
| 13:11 | - | FARRELL,JACKIE goes to the bench | |
| 12:56 | - | Foul by MCINNIS,DORIAN | |
| 12:56 | BAILEY,KEYANKA missed free throw | - | |
| 12:56 | TEAM deadball rebound | - | |
| 12:56 | BAILEY,KEYANKA missed free throw | - | |
| 12:56 | - | COOK,HILLARY defensive rebound | |
| 12:56 | - | RICHBURG,BIANCA enters the game | |
| 12:56 | - | COOK,HILLARY enters the game | |
| 12:56 | - | MCINNIS,DORIAN enters the game | |
| 12:56 | - | BURR,ALICIA enters the game | |
| 12:56 | - | TERRELL,ANDRIENNE goes to the bench | |
| 12:56 | - | HOLM,HANNAH goes to the bench | |
| 12:56 | - | CABE,JENA goes to the bench | |
| 12:56 | - | DUNCAN,DANIELLE goes to the bench | |
| 12:38 | - | Turnover by PICKARD,CHEVENA | |
| 12:38 | RAHN,MEGAN enters the game | - | |
| 12:38 | JONES,RAH'NIKA goes to the bench | - | |
| 12:21 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 12:21 | - | BURR,ALICIA defensive rebound | |
| 12:12 | - | Foul by PICKARD,CHEVENA | |
| 12:12 | - | Turnover by PICKARD,CHEVENA | |
| 11:55 | BAKER,BRITTANY missed jump shot | - | |
| 11:55 | TEAM offensive rebound | - | |
| 11:55 | HOLMES,BRYANA enters the game | - | |
| 11:55 | BAILEY,KEYANKA goes to the bench | - | |
| 11:55 | - | TERRELL,ANDRIENNE enters the game | |
| 11:55 | - | MCINNIS,DORIAN goes to the bench | |
| 11:47 | RAHN,MEGAN missed 3-pt. jump shot | - | |
| 11:47 | - | RICHBURG,BIANCA defensive rebound | |
| 11:34 | Foul by GRESHAM,TYLER | - | |
| 11:34 | 4-17 | RICHBURG,BIANCA made free throw | |
| 11:34 | - | RICHBURG,BIANCA missed free throw | |
| 11:34 | - | CABE,JENA offensive rebound | |
| 11:34 | COX,REBEKAH enters the game | - | |
| 11:34 | GRESHAM,TYLER goes to the bench | - | |
| 11:34 | - | DUNCAN,DANIELLE enters the game | |
| 11:34 | - | CABE,JENA enters the game | |
| 11:34 | - | COOK,HILLARY goes to the bench | |
| 11:34 | - | BURR,ALICIA goes to the bench | |
| 11:29 | 4-19 | CABE,JENA made layup | |
| 11:09 | COX,REBEKAH missed layup | - | |
| 11:09 | - | Block by RICHBURG,BIANCA | |
| 11:09 | TEAM offensive rebound | - | |
| 11:05 | Turnover by RAHN,MEGAN | - | |
| 10:43 | - | CABE,JENA missed 3-pt. jump shot | |
| 10:43 | RAHN,MEGAN defensive rebound | - | |
| 10:29 | BAKER,BRITTANY made jump shot | 6-19 | |
| 10:15 | - | CABE,JENA missed 3-pt. jump shot | |
| 10:15 | - | TERRELL,ANDRIENNE offensive rebound | |
| 10:15 | - | Turnover by TERRELL,ANDRIENNE | |
| 10:15 | - | 30SEC TIMEOUT by Greensboro | |
| 10:01 | ALFORD,KRISTEN missed jump shot | - | |
| 10:01 | - | TERRELL,ANDRIENNE defensive rebound | |
| 09:46 | - | PICKARD,CHEVENA missed jump shot | |
| 09:46 | - | RICHBURG,BIANCA offensive rebound | |
| 09:46 | Foul by COX,REBEKAH | - | |
| 09:46 | 6-20 | RICHBURG,BIANCA made free throw | |
| 09:46 | - | RICHBURG,BIANCA missed free throw | |
| 09:46 | COX,REBEKAH defensive rebound | - | |
| 09:46 | GRESHAM,TYLER enters the game | - | |
| 09:46 | BAKER,BRITTANY goes to the bench | - | |
| 09:19 | Turnover by RAHN,MEGAN | - | |
| 09:17 | - | Steal by RICHBURG,BIANCA | |
| 09:11 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 09:11 | ALFORD,KRISTEN defensive rebound | - | |
| 09:03 | RAHN,MEGAN made jump shot | 8-20 | |
| 08:37 | 8-22 | PICKARD,CHEVENA made jump shot | |
| 08:37 | Foul by COX,REBEKAH | - | |
| 08:37 | 8-23 | PICKARD,CHEVENA made free throw | |
| 08:37 | ALFORD,KRISTEN enters the game | - | |
| 08:37 | JONES,RAH'NIKA enters the game | - | |
| 08:37 | BAILEY,KEYANKA enters the game | - | |
| 08:37 | STEPHENSON,ALLYSON goes to the bench | - | |
| 08:37 | COX,REBEKAH goes to the bench | - | |
| 08:37 | HOLMES,BRYANA goes to the bench | - | |
| 08:27 | Turnover by RAHN,MEGAN | - | |
| 08:18 | - | Turnover by TERRELL,ANDRIENNE | |
| 08:17 | Steal by GRESHAM,TYLER | - | |
| 08:07 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 08:07 | - | TERRELL,ANDRIENNE defensive rebound | |
| 08:00 | 8-25 | CABE,JENA made layup | |
| 08:00 | - | Assist by TERRELL,ANDRIENNE | |
| 07:58 | TEAM TIMEOUT by Meredith | - | |
| 07:48 | Turnover by HOLMES,BRYANA | - | |
| 07:48 | SEEGER,OLIVIA enters the game | - | |
| 07:48 | HOLMES,BRYANA enters the game | - | |
| 07:48 | STEPHENSON,ALLYSON enters the game | - | |
| 07:48 | JONES,RAH'NIKA goes to the bench | - | |
| 07:48 | BAILEY,KEYANKA goes to the bench | - | |
| 07:48 | GRESHAM,TYLER goes to the bench | - | |
| 07:43 | JONES,RAH'NIKA enters the game | - | |
| 07:43 | SEEGER,OLIVIA goes to the bench | - | |
| 07:40 | - | Turnover by FARRELL,JACKIE | |
| 07:38 | Steal by BAILEY,KEYANKA | - | |
| 07:36 | BAILEY,KEYANKA made layup | 10-25 | |
| 07:24 | Foul by JONES,RAH'NIKA | - | |
| 07:24 | 10-26 | RICHBURG,BIANCA made free throw | |
| 07:24 | - | RICHBURG,BIANCA missed free throw | |
| 07:24 | HOLMES,BRYANA defensive rebound | - | |
| 07:24 | GRESHAM,TYLER enters the game | - | |
| 07:24 | BAILEY,KEYANKA enters the game | - | |
| 07:24 | ALFORD,KRISTEN goes to the bench | - | |
| 07:24 | STEPHENSON,ALLYSON goes to the bench | - | |
| 07:24 | - | FARRELL,JACKIE enters the game | |
| 07:24 | - | PICKARD,CHEVENA goes to the bench | |
| 07:06 | HOLMES,BRYANA made 3-pt. jump shot | 13-26 | |
| 07:06 | Assist by RAHN,MEGAN | - | |
| 06:50 | 13-28 | TERRELL,ANDRIENNE made jump shot | |
| 06:50 | - | Assist by FARRELL,JACKIE | |
| 06:39 | BAILEY,KEYANKA made jump shot | 15-28 | |
| 06:18 | - | FARRELL,JACKIE missed jump shot | |
| 06:18 | - | RICHBURG,BIANCA offensive rebound | |
| 06:11 | - | RICHBURG,BIANCA missed 3-pt. jump shot | |
| 06:11 | - | DUNCAN,DANIELLE offensive rebound | |
| 06:11 | Foul by RAHN,MEGAN | - | |
| 06:11 | 15-29 | DUNCAN,DANIELLE made free throw | |
| 06:11 | - | DUNCAN,DANIELLE missed free throw | |
| 06:11 | - | COOK,HILLARY offensive rebound | |
| 06:11 | - | COOK,HILLARY enters the game | |
| 06:11 | - | CABE,JENA goes to the bench | |
| 06:09 | - | PICKARD,CHEVENA enters the game | |
| 06:09 | - | BURR,ALICIA enters the game | |
| 06:09 | - | FARRELL,JACKIE goes to the bench | |
| 06:09 | - | DUNCAN,DANIELLE goes to the bench | |
| 05:53 | - | Turnover by TERRELL,ANDRIENNE | |
| 05:53 | Steal by HOLMES,BRYANA | - | |
| 05:53 | STEPHENSON,ALLYSON enters the game | - | |
| 05:53 | JONES,RAH'NIKA goes to the bench | - | |
| 05:44 | STEPHENSON,ALLYSON missed 3-pt. jump shot | - | |
| 05:44 | - | COOK,HILLARY defensive rebound | |
| 05:30 | - | Turnover by TERRELL,ANDRIENNE | |
| 05:29 | Steal by BAILEY,KEYANKA | - | |
| 05:25 | - | Foul by TERRELL,ANDRIENNE | |
| 05:25 | BAILEY,KEYANKA made free throw | 16-29 | |
| 05:25 | BAILEY,KEYANKA made free throw | 17-29 | |
| 05:25 | - | MCINNIS,DORIAN enters the game | |
| 05:25 | - | TERRELL,ANDRIENNE goes to the bench | |
| 05:16 | - | Turnover by PICKARD,CHEVENA | |
| 05:15 | Steal by RAHN,MEGAN | - | |
| 04:59 | BAILEY,KEYANKA missed jump shot | - | |
| 04:59 | BAILEY,KEYANKA offensive rebound | - | |
| 04:56 | RAHN,MEGAN made layup | 19-29 | |
| 04:56 | Assist by STEPHENSON,ALLYSON | - | |
| 04:43 | 19-31 | BURR,ALICIA made layup | |
| 04:43 | - | Assist by RICHBURG,BIANCA | |
| 04:29 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 04:29 | - | RICHBURG,BIANCA defensive rebound | |
| 04:20 | 19-33 | RICHBURG,BIANCA made layup | |
| 04:20 | - | Assist by MCINNIS,DORIAN | |
| 04:06 | JONES,RAH'NIKA enters the game | - | |
| 04:06 | BAILEY,KEYANKA goes to the bench | - | |
| 04:06 | - | DUNCAN,DANIELLE enters the game | |
| 04:06 | - | BURR,ALICIA goes to the bench | |
| 03:48 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 03:48 | - | PICKARD,CHEVENA defensive rebound | |
| 03:48 | Foul by STEPHENSON,ALLYSON | - | |
| 03:48 | 19-34 | PICKARD,CHEVENA made free throw | |
| 03:48 | 19-35 | PICKARD,CHEVENA made free throw | |
| 03:40 | - | Foul by PICKARD,CHEVENA | |
| 03:35 | RAHN,MEGAN missed layup | - | |
| 03:35 | - | Block by DUNCAN,DANIELLE | |
| 03:33 | - | DUNCAN,DANIELLE defensive rebound | |
| 03:27 | - | Turnover by MCINNIS,DORIAN | |
| 03:00 | Turnover by STEPHENSON,ALLYSON | - | |
| 02:59 | - | Steal by RICHBURG,BIANCA | |
| 02:48 | - | Turnover by RICHBURG,BIANCA | |
| 02:35 | HOLMES,BRYANA made jump shot | 21-35 | |
| 02:09 | - | MCINNIS,DORIAN missed 3-pt. jump shot | |
| 02:09 | - | RICHBURG,BIANCA offensive rebound | |
| 02:06 | 21-37 | RICHBURG,BIANCA made layup | |
| 01:53 | ALFORD,KRISTEN missed jump shot | - | |
| 01:53 | - | TEAM defensive rebound | |
| 01:53 | BAKER,BRITTANY enters the game | - | |
| 01:53 | GRESHAM,TYLER goes to the bench | - | |
| 01:53 | JONES,RAH'NIKA goes to the bench | - | |
| 01:53 | HOLMES,BRYANA goes to the bench | - | |
| 01:53 | STEPHENSON,ALLYSON goes to the bench | - | |
| 01:53 | RAHN,MEGAN goes to the bench | - | |
| 01:53 | - | CABE,JENA enters the game | |
| 01:53 | - | HOLM,HANNAH enters the game | |
| 01:53 | - | COOK,HILLARY goes to the bench | |
| 01:53 | - | MCINNIS,DORIAN goes to the bench | |
| 01:39 | - | HOLM,HANNAH missed 3-pt. jump shot | |
| 01:39 | RAHN,MEGAN defensive rebound | - | |
| 01:19 | RAHN,MEGAN missed 3-pt. jump shot | - | |
| 01:19 | - | CABE,JENA defensive rebound | |
| 00:53 | - | HOLM,HANNAH missed 3-pt. jump shot | |
| 00:53 | HOLMES,BRYANA defensive rebound | - | |
| 00:44 | - | Foul by HOLM,HANNAH | |
| 00:44 | JONES,RAH'NIKA missed free throw | - | |
| 00:44 | TEAM deadball rebound | - | |
| 00:44 | JONES,RAH'NIKA missed free throw | - | |
| 00:44 | - | CABE,JENA defensive rebound | |
| 00:44 | - | WHITCOMB,MEGAN enters the game | |
| 00:44 | - | HOLM,HANNAH goes to the bench | |
| 00:28 | - | CABE,JENA missed 3-pt. jump shot | |
| 00:28 | - | WHITCOMB,MEGAN offensive rebound | |
| 00:28 | - | WHITCOMB,MEGAN missed layup | |
| 00:28 | - | TEAM offensive rebound | |
| 00:23 | - | Turnover by WHITCOMB,MEGAN | |
| 00:22 | Steal by BAKER,BRITTANY | - | |
| 00:16 | BAKER,BRITTANY missed jump shot | - | |
| 00:16 | STEPHENSON,ALLYSON offensive rebound | - | |
| 00:16 | - | Foul by PICKARD,CHEVENA | |
| 00:16 | STEPHENSON,ALLYSON missed free throw | - | |
| 00:16 | - | WHITCOMB,MEGAN defensive rebound | |
| 00:12 | - | Turnover by WHITCOMB,MEGAN | |
| 00:12 | Steal by STEPHENSON,ALLYSON | - | |
| 00:12 | - | TERRELL,ANDRIENNE enters the game | |
| 00:12 | - | PICKARD,CHEVENA goes to the bench | |
| 00:05 | RAHN,MEGAN made layup | 23-37 | |
| 00:00 | - | TERRELL,ANDRIENNE missed 3-pt. jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Meredith | Score | Greensboro |
| 19:35 | - | RICHBURG,BIANCA missed jump shot | |
| 19:35 | - | DUNCAN,DANIELLE offensive rebound | |
| 19:33 | 23-39 | DUNCAN,DANIELLE made layup | |
| 19:17 | Turnover by RAHN,MEGAN | - | |
| 19:01 | 23-41 | CABE,JENA made layup | |
| 19:01 | - | Assist by DUNCAN,DANIELLE | |
| 18:48 | ALFORD,KRISTEN made jump shot | 25-41 | |
| 18:48 | Assist by STEPHENSON,ALLYSON | - | |
| 18:23 | - | Turnover by PICKARD,CHEVENA | |
| 18:22 | Steal by STEPHENSON,ALLYSON | - | |
| 18:14 | HOLMES,BRYANA missed jump shot | - | |
| 18:14 | - | RICHBURG,BIANCA defensive rebound | |
| 18:05 | - | DUNCAN,DANIELLE missed layup | |
| 18:05 | TEAM defensive rebound | - | |
| 18:05 | - | Foul by RICHBURG,BIANCA | |
| 17:38 | Turnover by RAHN,MEGAN | - | |
| 17:28 | 25-43 | PICKARD,CHEVENA made jump shot | |
| 17:28 | - | Assist by TERRELL,ANDRIENNE | |
| 17:27 | - | 30SEC TIMEOUT by Greensboro | |
| 17:18 | - | Foul by CABE,JENA | |
| 17:02 | HOLMES,BRYANA made 3-pt. jump shot | 28-43 | |
| 16:38 | - | TERRELL,ANDRIENNE missed jump shot | |
| 16:38 | Block by HOLMES,BRYANA | - | |
| 16:32 | - | RICHBURG,BIANCA offensive rebound | |
| 16:30 | 28-45 | TERRELL,ANDRIENNE made jump shot | |
| 16:30 | - | Assist by RICHBURG,BIANCA | |
| 16:20 | SEEGER,OLIVIA missed jump shot | - | |
| 16:20 | - | RICHBURG,BIANCA defensive rebound | |
| 16:04 | 28-47 | DUNCAN,DANIELLE made layup | |
| 16:04 | - | Assist by TERRELL,ANDRIENNE | |
| 15:57 | ALFORD,KRISTEN made jump shot | 30-47 | |
| 15:41 | 30-49 | PICKARD,CHEVENA made jump shot | |
| 15:30 | HOLMES,BRYANA made 3-pt. jump shot | 33-49 | |
| 15:30 | Assist by STEPHENSON,ALLYSON | - | |
| 15:25 | - | TEAM TIMEOUT by Greensboro | |
| 15:01 | - | Turnover by TERRELL,ANDRIENNE | |
| 15:00 | Steal by ALFORD,KRISTEN | - | |
| 14:50 | STEPHENSON,ALLYSON missed jump shot | - | |
| 14:50 | TEAM offensive rebound | - | |
| 14:50 | BAILEY,KEYANKA enters the game | - | |
| 14:50 | STEPHENSON,ALLYSON goes to the bench | - | |
| 14:50 | - | COOK,HILLARY enters the game | |
| 14:50 | - | CABE,JENA goes to the bench | |
| 14:38 | Turnover by HOLMES,BRYANA | - | |
| 14:37 | - | Steal by PICKARD,CHEVENA | |
| 14:36 | Foul by BAILEY,KEYANKA | - | |
| 14:36 | - | PICKARD,CHEVENA missed free throw | |
| 14:36 | - | TEAM deadball rebound | |
| 14:36 | - | PICKARD,CHEVENA missed free throw | |
| 14:36 | BAILEY,KEYANKA defensive rebound | - | |
| 14:27 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 14:27 | - | TEAM defensive rebound | |
| 14:27 | JONES,RAH'NIKA enters the game | - | |
| 14:27 | STEPHENSON,ALLYSON enters the game | - | |
| 14:27 | SEEGER,OLIVIA goes to the bench | - | |
| 14:27 | RAHN,MEGAN goes to the bench | - | |
| 14:09 | - | Turnover by TEAM | |
| 13:30 | Turnover by TEAM | - | |
| 13:29 | - | Steal by TERRELL,ANDRIENNE | |
| 13:26 | 33-51 | PICKARD,CHEVENA made layup | |
| 13:26 | - | Assist by TERRELL,ANDRIENNE | |
| 13:22 | TEAM TIMEOUT by Meredith | - | |
| 13:22 | Turnover by BAILEY,KEYANKA | - | |
| 13:20 | - | Steal by TERRELL,ANDRIENNE | |
| 13:18 | Foul by BAKER,BRITTANY | - | |
| 13:18 | - | PICKARD,CHEVENA missed free throw | |
| 13:18 | - | TEAM deadball rebound | |
| 13:18 | 33-52 | PICKARD,CHEVENA made free throw | |
| 13:06 | Turnover by BAILEY,KEYANKA | - | |
| 13:05 | - | Steal by RICHBURG,BIANCA | |
| 12:58 | Foul by JONES,RAH'NIKA | - | |
| 12:58 | 33-53 | DUNCAN,DANIELLE made free throw | |
| 12:58 | 33-54 | DUNCAN,DANIELLE made free throw | |
| 12:58 | RAHN,MEGAN enters the game | - | |
| 12:58 | COX,REBEKAH enters the game | - | |
| 12:58 | JONES,RAH'NIKA goes to the bench | - | |
| 12:58 | BAILEY,KEYANKA goes to the bench | - | |
| 12:47 | Turnover by STEPHENSON,ALLYSON | - | |
| 12:37 | - | PICKARD,CHEVENA missed jump shot | |
| 12:37 | TEAM defensive rebound | - | |
| 12:37 | - | LOWE,HAYLEY enters the game | |
| 12:37 | - | PICKARD,CHEVENA goes to the bench | |
| 12:27 | RAHN,MEGAN missed jump shot | - | |
| 12:27 | - | RICHBURG,BIANCA defensive rebound | |
| 12:19 | - | Turnover by TEAM | |
| 12:08 | Turnover by BAKER,BRITTANY | - | |
| 12:07 | - | Steal by TERRELL,ANDRIENNE | |
| 12:03 | Foul by COX,REBEKAH | - | |
| 12:03 | 33-55 | DUNCAN,DANIELLE made free throw | |
| 12:03 | 33-56 | DUNCAN,DANIELLE made free throw | |
| 11:38 | Turnover by BAKER,BRITTANY | - | |
| 11:37 | - | Steal by DUNCAN,DANIELLE | |
| 11:35 | Foul by HOLMES,BRYANA | - | |
| 11:35 | - | TERRELL,ANDRIENNE missed free throw | |
| 11:35 | - | TEAM deadball rebound | |
| 11:35 | - | TERRELL,ANDRIENNE missed free throw | |
| 11:35 | - | CABE,JENA offensive rebound | |
| 11:35 | BAILEY,KEYANKA enters the game | - | |
| 11:35 | GRESHAM,TYLER enters the game | - | |
| 11:35 | STEPHENSON,ALLYSON goes to the bench | - | |
| 11:35 | COX,REBEKAH goes to the bench | - | |
| 11:35 | - | CABE,JENA enters the game | |
| 11:35 | - | COOK,HILLARY goes to the bench | |
| 11:26 | - | CABE,JENA missed 3-pt. jump shot | |
| 11:26 | BAKER,BRITTANY defensive rebound | - | |
| 11:21 | - | Foul by LOWE,HAYLEY | |
| 11:21 | BAKER,BRITTANY missed free throw | - | |
| 11:21 | TEAM deadball rebound | - | |
| 11:21 | BAKER,BRITTANY made free throw | 34-56 | |
| 10:53 | - | Turnover by TERRELL,ANDRIENNE | |
| 10:45 | HOLMES,BRYANA made 3-pt. jump shot | 37-56 | |
| 10:45 | Assist by BAILEY,KEYANKA | - | |
| 10:19 | 37-59 | LOWE,HAYLEY made 3-pt. jump shot | |
| 10:19 | - | Assist by TERRELL,ANDRIENNE | |
| 10:12 | Turnover by TEAM | - | |
| 09:51 | 37-62 | TERRELL,ANDRIENNE made 3-pt. jump shot | |
| 09:51 | - | Assist by CABE,JENA | |
| 09:35 | Turnover by RAHN,MEGAN | - | |
| 09:34 | - | Steal by CABE,JENA | |
| 09:26 | SEEGER,OLIVIA enters the game | - | |
| 09:26 | GRESHAM,TYLER goes to the bench | - | |
| 09:26 | - | MCINNIS,DORIAN enters the game | |
| 09:26 | - | COOK,HILLARY enters the game | |
| 09:26 | - | HOLM,HANNAH enters the game | |
| 09:26 | - | PICKARD,CHEVENA enters the game | |
| 09:26 | - | LOWE,HAYLEY goes to the bench | |
| 09:26 | - | TERRELL,ANDRIENNE goes to the bench | |
| 09:26 | - | RICHBURG,BIANCA goes to the bench | |
| 09:26 | - | DUNCAN,DANIELLE goes to the bench | |
| 09:18 | Foul by BAILEY,KEYANKA | - | |
| 09:14 | - | MCINNIS,DORIAN missed jump shot | |
| 09:14 | - | COOK,HILLARY offensive rebound | |
| 09:10 | - | COOK,HILLARY missed layup | |
| 09:10 | BAILEY,KEYANKA defensive rebound | - | |
| 08:40 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 08:40 | - | MCINNIS,DORIAN defensive rebound | |
| 08:34 | - | Turnover by MCINNIS,DORIAN | |
| 08:33 | Steal by HOLMES,BRYANA | - | |
| 08:21 | SEEGER,OLIVIA missed jump shot | - | |
| 08:21 | - | CABE,JENA defensive rebound | |
| 07:56 | - | CABE,JENA missed 3-pt. jump shot | |
| 07:56 | - | COOK,HILLARY offensive rebound | |
| 07:56 | - | CABE,JENA missed free throw | |
| 07:56 | - | TEAM deadball rebound | |
| 07:56 | 37-63 | CABE,JENA made free throw | |
| 07:56 | STEPHENSON,ALLYSON enters the game | - | |
| 07:56 | BAILEY,KEYANKA goes to the bench | - | |
| 07:34 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 07:34 | - | PICKARD,CHEVENA defensive rebound | |
| 07:29 | 37-65 | HOLM,HANNAH made jump shot | |
| 07:29 | - | Assist by PICKARD,CHEVENA | |
| 07:09 | RAHN,MEGAN missed jump shot | - | |
| 07:09 | - | PICKARD,CHEVENA defensive rebound | |
| 06:59 | - | CABE,JENA missed layup | |
| 06:59 | RAHN,MEGAN defensive rebound | - | |
| 06:52 | RAHN,MEGAN made layup | 39-65 | |
| 06:39 | Foul by RAHN,MEGAN | - | |
