false
Mary Baldwin at Meredith
@ Weatherspoon Gymnasium, Raleigh, N.C.
1/14/2012 at 2 p.m.
@ Weatherspoon Gymnasium, Raleigh, N.C.
1/14/2012 at 2 p.m.
|
Mary Baldwin
77 |
Meredith
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Baldwin (4-6, 2-5) | 41 | 36 | 77 |
| Meredith (3-9, 1-5) | 37 | 33 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Baldwin | Score | Meredith |
| 19:49 | LEWIS,CRYSTAL missed jump shot | - | |
| 19:49 | - | STEPHENSON,ALLYSON defensive rebound | |
| 19:20 | - | HOLMES,BRYANA missed 3-pt. jump shot | |
| 19:20 | LEWIS,CRYSTAL defensive rebound | - | |
| 19:10 | BARRON,MEAGAN missed jump shot | - | |
| 19:10 | - | SEEGER,OLIVIA defensive rebound | |
| 19:04 | - | Turnover by STEPHENSON,ALLYSON | |
| 19:03 | Steal by DESPER,SABRINA | - | |
| 18:57 | MILES,SHANICE missed jump shot | - | |
| 18:57 | LEWIS,CRYSTAL offensive rebound | - | |
| 18:53 | LEWIS,CRYSTAL missed jump shot | - | |
| 18:53 | - | Block by ALFORD,KRISTEN | |
| 18:50 | - | ALFORD,KRISTEN defensive rebound | |
| 18:47 | Foul by MILES,SHANICE | - | |
| 18:36 | - | RAHN,MEGAN missed 3-pt. jump shot | |
| 18:36 | MILES,SHANICE defensive rebound | - | |
| 18:11 | DESPER,SABRINA missed jump shot | - | |
| 18:11 | BARRON,MEAGAN offensive rebound | - | |
| 18:08 | BARRON,MEAGAN made jump shot | 2-0 | |
| 18:00 | - | Turnover by ALFORD,KRISTEN | |
| 17:59 | Steal by LEWIS,CRYSTAL | - | |
| 17:52 | Turnover by BARRON,MEAGAN | - | |
| 17:52 | - | Steal by STEPHENSON,ALLYSON | |
| 17:41 | - | ALFORD,KRISTEN missed jump shot | |
| 17:41 | TEAM defensive rebound | - | |
| 17:27 | Turnover by DESPER,SABRINA | - | |
| 17:26 | - | Steal by SEEGER,OLIVIA | |
| 17:21 | - | Turnover by SEEGER,OLIVIA | |
| 17:08 | Turnover by LEWIS,CRYSTAL | - | |
| 16:59 | 2-3 | HOLMES,BRYANA made 3-pt. jump shot | |
| 16:59 | - | Assist by STEPHENSON,ALLYSON | |
| 16:42 | Turnover by LEWIS,CRYSTAL | - | |
| 16:31 | - | Turnover by HOLMES,BRYANA | |
| 16:30 | Steal by LEWIS,CRYSTAL | - | |
| 16:29 | - | Foul by STEPHENSON,ALLYSON | |
| 16:13 | MILES,SHANICE made 3-pt. jump shot | 5-3 | |
| 16:13 | Assist by BARRON,MEAGAN | - | |
| 16:00 | - | Turnover by RAHN,MEGAN | |
| 15:45 | Turnover by LEWIS,CRYSTAL | - | |
| 15:35 | 5-5 | RAHN,MEGAN made layup | |
| 15:18 | DESPER,SABRINA made jump shot | 7-5 | |
| 15:18 | Assist by BARRON,MEAGAN | - | |
| 15:04 | 7-8 | RAHN,MEGAN made 3-pt. jump shot | |
| 15:04 | - | Assist by STEPHENSON,ALLYSON | |
| 14:47 | - | Foul by RAHN,MEGAN | |
| 14:47 | STILL,KELSEY made free throw | 8-8 | |
| 14:47 | STILL,KELSEY missed free throw | - | |
| 14:47 | - | RAHN,MEGAN defensive rebound | |
| 14:47 | WASHINGTON,SHAMANDA enters the game | - | |
| 14:47 | LEWIS,CRYSTAL goes to the bench | - | |
| 14:47 | - | COX,REBEKAH enters the game | |
| 14:47 | - | SEEGER,OLIVIA goes to the bench | |
| 14:45 | - | Turnover by RAHN,MEGAN | |
| 14:45 | FLESHER,TIFFANY enters the game | - | |
| 14:45 | STILL,KELSEY goes to the bench | - | |
| 14:45 | - | OWENS,DIANA enters the game | |
| 14:45 | - | ALFORD,KRISTEN goes to the bench | |
| 14:38 | Turnover by BARRON,MEAGAN | - | |
| 14:37 | - | Steal by RAHN,MEGAN | |
| 14:35 | - | OWENS,DIANA missed jump shot | |
| 14:35 | WASHINGTON,SHAMANDA defensive rebound | - | |
| 14:25 | MILES,SHANICE made layup | 10-8 | |
| 14:11 | Foul by WASHINGTON,SHAMANDA | - | |
| 14:11 | 10-9 | RAHN,MEGAN made free throw | |
| 14:11 | - | RAHN,MEGAN missed free throw | |
| 14:11 | FLESHER,TIFFANY defensive rebound | - | |
| 14:11 | - | BAKER,BRITTANY enters the game | |
| 14:11 | - | HOLMES,BRYANA goes to the bench | |
| 14:06 | DESPER,SABRINA missed jump shot | - | |
| 14:06 | - | COX,REBEKAH defensive rebound | |
| 13:43 | - | COX,REBEKAH missed jump shot | |
| 13:43 | MILES,SHANICE defensive rebound | - | |
| 13:33 | DESPER,SABRINA made 3-pt. jump shot | 13-9 | |
| 13:33 | Assist by MILES,SHANICE | - | |
| 13:27 | - | 30SEC TIMEOUT by Meredith | |
| 13:17 | - | BAKER,BRITTANY missed 3-pt. jump shot | |
| 13:17 | Block by FLESHER,TIFFANY | - | |
| 13:15 | - | TEAM offensive rebound | |
| 13:05 | - | Turnover by RAHN,MEGAN | |
| 13:03 | Steal by WASHINGTON,SHAMANDA | - | |
| 13:02 | DESPER,SABRINA made jump shot | 15-9 | |
| 13:02 | Assist by WASHINGTON,SHAMANDA | - | |
| 12:42 | - | STEPHENSON,ALLYSON missed jump shot | |
| 12:42 | - | COX,REBEKAH offensive rebound | |
| 12:38 | 15-11 | COX,REBEKAH made jump shot | |
| 12:26 | DESPER,SABRINA missed 3-pt. jump shot | - | |
| 12:26 | - | BAKER,BRITTANY defensive rebound | |
| 12:15 | - | OWENS,DIANA missed jump shot | |
| 12:15 | DESPER,SABRINA defensive rebound | - | |
| 12:01 | FLESHER,TIFFANY missed jump shot | - | |
| 12:01 | - | Block by RAHN,MEGAN | |
| 11:58 | FLESHER,TIFFANY offensive rebound | - | |
| 11:54 | FLESHER,TIFFANY missed jump shot | - | |
| 11:54 | - | RAHN,MEGAN defensive rebound | |
| 11:45 | Foul by MILES,SHANICE | - | |
| 11:45 | 15-12 | RAHN,MEGAN made free throw | |
| 11:45 | 15-13 | RAHN,MEGAN made free throw | |
| 11:45 | READ,ARIEL enters the game | - | |
| 11:45 | THOMAS,SAMANTHA enters the game | - | |
| 11:45 | LEWIS,CRYSTAL enters the game | - | |
| 11:45 | DESPER,SABRINA goes to the bench | - | |
| 11:45 | MILES,SHANICE goes to the bench | - | |
| 11:45 | WASHINGTON,SHAMANDA goes to the bench | - | |
| 11:45 | - | HOLMES,BRYANA enters the game | |
| 11:45 | - | ALFORD,KRISTEN enters the game | |
| 11:45 | - | SEEGER,OLIVIA enters the game | |
| 11:45 | - | BAKER,BRITTANY goes to the bench | |
| 11:45 | - | COX,REBEKAH goes to the bench | |
| 11:45 | - | OWENS,DIANA goes to the bench | |
| 11:37 | - | Foul by SEEGER,OLIVIA | |
| 11:37 | FLESHER,TIFFANY missed free throw | - | |
| 11:37 | TEAM offensive rebound | - | |
| 11:37 | FLESHER,TIFFANY made free throw | 16-13 | |
| 11:31 | - | ALFORD,KRISTEN missed 3-pt. jump shot | |
| 11:31 | - | SEEGER,OLIVIA offensive rebound | |
| 11:22 | - | Turnover by ALFORD,KRISTEN | |
| 11:12 | READ,ARIEL missed jump shot | - | |
| 11:12 | LEWIS,CRYSTAL offensive rebound | - | |
| 11:09 | Turnover by LEWIS,CRYSTAL | - | |
| 11:02 | - | ALFORD,KRISTEN missed jump shot | |
| 11:02 | - | HOLMES,BRYANA offensive rebound | |
| 10:55 | - | RAHN,MEGAN missed layup | |
| 10:55 | LEWIS,CRYSTAL defensive rebound | - | |
| 10:42 | FLESHER,TIFFANY made jump shot | 18-13 | |
| 10:37 | Assist by BARRON,MEAGAN | - | |
| 10:33 | - | STEPHENSON,ALLYSON missed 3-pt. jump shot | |
| 10:33 | LEWIS,CRYSTAL defensive rebound | - | |
| 10:13 | STILL,KELSEY missed jump shot | - | |
| 10:13 | - | STEPHENSON,ALLYSON defensive rebound | |
| 10:04 | - | HOLMES,BRYANA missed layup | |
| 10:04 | BARRON,MEAGAN defensive rebound | - | |
| 09:58 | BARRON,MEAGAN missed jump shot | - | |
| 09:58 | THOMAS,SAMANTHA offensive rebound | - | |
| 09:54 | - | TEAM TIMEOUT by Meredith | |
| 09:54 | Turnover by THOMAS,SAMANTHA | - | |
| 09:54 | BARRON,MEAGAN goes to the bench | - | |
| 09:54 | LEWIS,CRYSTAL goes to the bench | - | |
| 09:54 | - | BAKER,BRITTANY enters the game | |
| 09:54 | - | STEPHENSON,ALLYSON goes to the bench | |
| 09:40 | STILL,KELSEY enters the game | - | |
| 09:40 | MILES,SHANICE enters the game | - | |
| 09:40 | FLESHER,TIFFANY goes to the bench | - | |
| 09:35 | 18-16 | ALFORD,KRISTEN made 3-pt. jump shot | |
| 09:35 | - | Assist by BAKER,BRITTANY | |
| 09:20 | THOMAS,SAMANTHA missed jump shot | - | |
| 09:20 | LEWIS,CRYSTAL offensive rebound | - | |
| 09:16 | LEWIS,CRYSTAL made jump shot | 20-16 | |
| 08:59 | Foul by THOMAS,SAMANTHA | - | |
| 08:47 | - | BAKER,BRITTANY missed 3-pt. jump shot | |
| 08:47 | READ,ARIEL defensive rebound | - | |
| 08:36 | - | Foul by BAKER,BRITTANY | |
| 08:36 | BARRON,MEAGAN enters the game | - | |
| 08:36 | DESPER,SABRINA enters the game | - | |
| 08:36 | WASHINGTON,SHAMANDA enters the game | - | |
| 08:36 | READ,ARIEL goes to the bench | - | |
| 08:36 | THOMAS,SAMANTHA goes to the bench | - | |
| 08:28 | WASHINGTON,SHAMANDA made jump shot | 22-16 | |
| 08:28 | Assist by DESPER,SABRINA | - | |
| 08:01 | Foul by BARRON,MEAGAN | - | |
| 08:01 | - | Turnover by HOLMES,BRYANA | |
| 08:01 | Steal by WASHINGTON,SHAMANDA | - | |
| 08:01 | - | STEPHENSON,ALLYSON enters the game | |
| 08:01 | - | ALFORD,KRISTEN goes to the bench | |
| 07:47 | - | Foul by RAHN,MEGAN | |
| 07:47 | STILL,KELSEY made free throw | 23-16 | |
| 07:47 | STILL,KELSEY made free throw | 24-16 | |
| 07:47 | - | COX,REBEKAH enters the game | |
| 07:47 | - | RAHN,MEGAN goes to the bench | |
| 07:45 | - | BAKER,BRITTANY missed jump shot | |
| 07:45 | WASHINGTON,SHAMANDA defensive rebound | - | |
| 07:37 | - | Foul by STEPHENSON,ALLYSON | |
| 07:34 | - | OWENS,DIANA enters the game | |
| 07:34 | - | BAKER,BRITTANY goes to the bench | |
| 07:12 | DESPER,SABRINA missed jump shot | - | |
| 07:12 | LEWIS,CRYSTAL offensive rebound | - | |
| 07:07 | WASHINGTON,SHAMANDA missed jump shot | - | |
| 07:07 | - | COX,REBEKAH defensive rebound | |
| 07:02 | - | Turnover by COX,REBEKAH | |
| 07:00 | WASHINGTON,SHAMANDA made jump shot | 26-16 | |
| 07:00 | Assist by BARRON,MEAGAN | - | |
| 06:43 | - | OWENS,DIANA missed jump shot | |
| 06:43 | - | TEAM offensive rebound | |
| 06:32 | - | Turnover by STEPHENSON,ALLYSON | |
| 06:31 | Steal by BARRON,MEAGAN | - | |
| 06:25 | Turnover by MILES,SHANICE | - | |
| 06:23 | - | Steal by OWENS,DIANA | |
| 06:19 | - | OWENS,DIANA missed jump shot | |
| 06:19 | - | STEPHENSON,ALLYSON offensive rebound | |
| 06:16 | - | SEEGER,OLIVIA missed jump shot | |
| 06:16 | STILL,KELSEY defensive rebound | - | |
| 06:06 | BARRON,MEAGAN missed jump shot | - | |
| 06:06 | - | COX,REBEKAH defensive rebound | |
| 06:00 | LEWIS,CRYSTAL enters the game | - | |
| 06:00 | STILL,KELSEY goes to the bench | - | |
| 05:43 | 26-19 | HOLMES,BRYANA made 3-pt. jump shot | |
| 05:43 | - | Assist by STEPHENSON,ALLYSON | |
| 05:22 | Turnover by MILES,SHANICE | - | |
| 05:21 | - | Steal by HOLMES,BRYANA | |
| 05:17 | 26-21 | STEPHENSON,ALLYSON made jump shot | |
| 05:17 | - | Assist by HOLMES,BRYANA | |
| 05:15 | 30SEC TIMEOUT by Mary Baldwin | - | |
| 05:03 | MILES,SHANICE made 3-pt. jump shot | 29-21 | |
| 05:03 | Assist by BARRON,MEAGAN | - | |
| 04:33 | - | STEPHENSON,ALLYSON missed jump shot | |
| 04:33 | - | SEEGER,OLIVIA offensive rebound | |
| 04:30 | 29-23 | SEEGER,OLIVIA made jump shot | |
| 04:16 | BARRON,MEAGAN missed 3-pt. jump shot | - | |
| 04:16 | - | OWENS,DIANA defensive rebound | |
| 04:04 | Foul by LEWIS,CRYSTAL | - | |
| 04:04 | 29-24 | OWENS,DIANA made free throw | |
| 04:04 | FLESHER,TIFFANY enters the game | - | |
| 04:04 | LEWIS,CRYSTAL goes to the bench | - | |
| 04:04 | - | ALFORD,KRISTEN enters the game | |
| 04:04 | - | SEEGER,OLIVIA goes to the bench | |
| 04:03 | - | OWENS,DIANA missed free throw | |
| 04:03 | - | TEAM offensive rebound | |
| 03:57 | FLESHER,TIFFANY goes to the bench | - | |
| 03:57 | WASHINGTON,SHAMANDA goes to the bench | - | |
| 03:57 | - | BAKER,BRITTANY enters the game | |
| 03:57 | - | OWENS,DIANA goes to the bench | |
| 03:53 | DESPER,SABRINA made 3-pt. jump shot | 32-24 | |
| 03:53 | Assist by BARRON,MEAGAN | - | |
| 03:49 | Foul by LEWIS,CRYSTAL | - | |
| 03:49 | 32-25 | COX,REBEKAH made free throw | |
| 03:49 | 32-26 | COX,REBEKAH made free throw | |
| 03:49 | LEWIS,CRYSTAL enters the game | - | |
| 03:49 | FLESHER,TIFFANY enters the game | - | |
| 03:49 | THOMAS,SAMANTHA enters the game | - | |
| 03:42 | BARRON,MEAGAN missed jump shot | - | |
| 03:42 | - | COX,REBEKAH defensive rebound | |
| 03:24 | TEAM TIMEOUT by Mary Baldwin | - | |
| 03:22 | 32-29 | ALFORD,KRISTEN made 3-pt. jump shot | |
| 03:22 | - | Assist by HOLMES,BRYANA | |
| 03:07 | MILES,SHANICE made 3-pt. jump shot | 35-29 | |
| 03:07 | Assist by BARRON,MEAGAN | - | |
| 02:47 | 35-31 | ALFORD,KRISTEN made jump shot | |
| 02:47 | - | Assist by HOLMES,BRYANA | |
| 02:27 | DESPER,SABRINA missed jump shot | - | |
| 02:27 | - | BAKER,BRITTANY defensive rebound | |
| 02:18 | Foul by BARRON,MEAGAN | - | |
| 02:18 | 35-32 | BAKER,BRITTANY made free throw | |
| 02:18 | 35-33 | BAKER,BRITTANY made free throw | |
| 02:18 | READ,ARIEL enters the game | - | |
| 02:18 | STILL,KELSEY enters the game | - | |
| 02:18 | BARRON,MEAGAN goes to the bench | - | |
| 02:18 | THOMAS,SAMANTHA goes to the bench | - | |
| 02:18 | - | SEEGER,OLIVIA enters the game | |
| 02:18 | - | COX,REBEKAH goes to the bench | |
| 02:09 | DESPER,SABRINA made 3-pt. jump shot | 38-33 | |
| 02:09 | Assist by READ,ARIEL | - | |
| 01:50 | - | BAKER,BRITTANY missed 3-pt. jump shot | |
| 01:50 | DESPER,SABRINA defensive rebound | - | |
| 01:28 | READ,ARIEL missed jump shot | - | |
| 01:28 | - | SEEGER,OLIVIA defensive rebound | |
| 01:24 | Foul by STILL,KELSEY | - | |
| 01:24 | - | SEEGER,OLIVIA missed free throw | |
| 01:24 | STILL,KELSEY defensive rebound | - | |
| 01:13 | Turnover by DESPER,SABRINA | - | |
| 01:13 | - | Steal by STEPHENSON,ALLYSON | |
| 01:06 | 38-35 | BAKER,BRITTANY made jump shot | |
| 00:51 | MILES,SHANICE made 3-pt. jump shot | 41-35 | |
| 00:43 | - | ALFORD,KRISTEN missed jump shot | |
| 00:43 | DESPER,SABRINA defensive rebound | - | |
| 00:32 | DESPER,SABRINA missed 3-pt. jump shot | - | |
| 00:32 | - | HOLMES,BRYANA defensive rebound | |
| 00:21 | - | ALFORD,KRISTEN missed jump shot | |
| 00:21 | Block by DESPER,SABRINA | - | |
| 00:18 | - | ALFORD,KRISTEN offensive rebound | |
| 00:09 | 41-37 | SEEGER,OLIVIA made jump shot | |
| 00:00 | MILES,SHANICE missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Baldwin | Score | Meredith |
| 19:56 | Foul by DESPER,SABRINA | - | |
| 19:29 | Foul by MILES,SHANICE | - | |
| 19:29 | 41-38 | STEPHENSON,ALLYSON made free throw | |
| 19:29 | 41-39 | STEPHENSON,ALLYSON made free throw | |
| 19:29 | READ,ARIEL enters the game | - | |
| 19:29 | MILES,SHANICE goes to the bench | - | |
| 19:15 | DESPER,SABRINA made jump shot | 43-39 | |
| 19:15 | Assist by READ,ARIEL | - | |
| 19:01 | 43-42 | RAHN,MEGAN made 3-pt. jump shot | |
| 19:01 | - | Assist by ALFORD,KRISTEN | |
| 18:28 | DESPER,SABRINA missed 3-pt. jump shot | - | |
| 18:28 | - | SEEGER,OLIVIA defensive rebound | |
| 18:15 | - | ALFORD,KRISTEN missed jump shot | |
| 18:15 | - | HOLMES,BRYANA offensive rebound | |
| 18:10 | 43-44 | HOLMES,BRYANA made jump shot | |
| 17:58 | 30SEC TIMEOUT by Mary Baldwin | - | |
| 17:42 | Turnover by STILL,KELSEY | - | |
| 17:41 | - | Steal by STEPHENSON,ALLYSON | |
| 17:38 | - | HOLMES,BRYANA missed jump shot | |
| 17:38 | - | RAHN,MEGAN offensive rebound | |
| 17:35 | 43-47 | RAHN,MEGAN made 3-pt. jump shot | |
| 17:35 | - | Assist by HOLMES,BRYANA | |
| 17:10 | READ,ARIEL missed jump shot | - | |
| 17:10 | STILL,KELSEY offensive rebound | - | |
| 17:06 | STILL,KELSEY made jump shot | 45-47 | |
| 16:57 | - | RAHN,MEGAN missed 3-pt. jump shot | |
| 16:57 | LEWIS,CRYSTAL defensive rebound | - | |
| 16:37 | BARRON,MEAGAN missed jump shot | - | |
| 16:37 | - | TEAM defensive rebound | |
| 16:35 | MILES,SHANICE enters the game | - | |
| 16:35 | WASHINGTON,SHAMANDA enters the game | - | |
| 16:35 | READ,ARIEL goes to the bench | - | |
| 16:35 | STILL,KELSEY goes to the bench | - | |
| 16:19 | 45-49 | RAHN,MEGAN made jump shot | |
| 16:19 | Foul by DESPER,SABRINA | - | |
| 16:16 | 45-50 | RAHN,MEGAN made free throw | |
| 15:56 | MILES,SHANICE missed 3-pt. jump shot | - | |
| 15:56 | - | ALFORD,KRISTEN defensive rebound | |
| 15:37 | Foul by WASHINGTON,SHAMANDA | - | |
| 15:37 | - | RAHN,MEGAN missed free throw | |
| 15:37 | - | TEAM offensive rebound | |
| 15:37 | 45-51 | RAHN,MEGAN made free throw | |
| 15:30 | MILES,SHANICE missed layup | - | |
| 15:30 | - | Block by RAHN,MEGAN | |
| 15:28 | - | RAHN,MEGAN defensive rebound | |
| 15:10 | - | Turnover by RAHN,MEGAN | |
| 15:09 | Steal by DESPER,SABRINA | - | |
| 15:06 | - | Foul by ALFORD,KRISTEN | |
| 15:06 | DESPER,SABRINA missed free throw | - | |
| 15:06 | TEAM offensive rebound | - | |
| 15:06 | DESPER,SABRINA missed free throw | - | |
| 15:06 | - | RAHN,MEGAN defensive rebound | |
| 14:58 | - | Turnover by RAHN,MEGAN | |
| 14:40 | WASHINGTON,SHAMANDA made jump shot | 47-51 | |
| 14:39 | - | Foul by RAHN,MEGAN | |
| 14:39 | WASHINGTON,SHAMANDA made free throw | 48-51 | |
| 14:39 | FLESHER,TIFFANY enters the game | - | |
| 14:39 | LEWIS,CRYSTAL goes to the bench | - | |
| 14:39 | - | COX,REBEKAH enters the game | |
| 14:39 | - | RAHN,MEGAN goes to the bench | |
| 14:27 | - | Turnover by COX,REBEKAH | |
| 14:15 | WASHINGTON,SHAMANDA made jump shot | 50-51 | |
| 14:15 | Assist by FLESHER,TIFFANY | - | |
| 13:59 | 50-53 | ALFORD,KRISTEN made jump shot | |
| 13:59 | - | Assist by STEPHENSON,ALLYSON | |
| 13:40 | MILES,SHANICE missed 3-pt. jump shot | - | |
| 13:40 | - | ALFORD,KRISTEN defensive rebound | |
| 13:32 | - | HOLMES,BRYANA missed jump shot | |
| 13:32 | - | COX,REBEKAH offensive rebound | |
| 13:28 | Foul by FLESHER,TIFFANY | - | |
| 13:28 | 50-54 | COX,REBEKAH made free throw | |
| 13:28 | 50-55 | COX,REBEKAH made free throw | |
| 13:28 | - | OWENS,DIANA enters the game | |
| 13:28 | - | BAKER,BRITTANY enters the game | |
| 13:28 | - | HOLMES,BRYANA goes to the bench | |
| 13:28 | - | ALFORD,KRISTEN goes to the bench | |
| 13:19 | FLESHER,TIFFANY missed jump shot | - | |
| 13:19 | - | Block by SEEGER,OLIVIA | |
| 13:17 | - | OWENS,DIANA defensive rebound | |
| 13:05 | - | Turnover by COX,REBEKAH | |
| 12:50 | DESPER,SABRINA missed jump shot | - | |
| 12:50 | - | OWENS,DIANA defensive rebound | |
| 12:47 | Foul by WASHINGTON,SHAMANDA | - | |
| 12:38 | - | Turnover by OWENS,DIANA | |
| 12:37 | Steal by FLESHER,TIFFANY | - | |
| 12:34 | - | Foul by COX,REBEKAH | |
| 12:34 | - | HOLMES,BRYANA enters the game | |
| 12:34 | - | SEEGER,OLIVIA goes to the bench | |
| 12:27 | - | Foul by HOLMES,BRYANA | |
| 12:25 | Foul by DESPER,SABRINA | - | |
| 12:25 | DESPER,SABRINA made free throw | 51-55 | |
| 12:25 | THOMAS,SAMANTHA enters the game | - | |
| 12:25 | DESPER,SABRINA goes to the bench | - | |
| 12:21 | Foul by THOMAS,SAMANTHA | - | |
| 12:21 | - | BAKER,BRITTANY missed free throw | |
| 12:21 | WASHINGTON,SHAMANDA defensive rebound | - | |
| 12:07 | FLESHER,TIFFANY made jump shot | 53-55 | |
| 11:52 | 53-57 | COX,REBEKAH made jump shot | |
| 11:52 | - | Assist by BAKER,BRITTANY | |
| 11:34 | MILES,SHANICE missed 3-pt. jump shot | - | |
| 11:34 | FLESHER,TIFFANY offensive rebound | - | |
| 11:31 | FLESHER,TIFFANY made jump shot | 55-57 | |
| 11:17 | - | BAKER,BRITTANY missed 3-pt. jump shot | |
| 11:17 | - | COX,REBEKAH offensive rebound | |
| 11:15 | - | Foul by COX,REBEKAH | |
| 11:15 | STILL,KELSEY enters the game | - | |
| 11:15 | WASHINGTON,SHAMANDA goes to the bench | - | |
| 11:15 | - | RAHN,MEGAN enters the game | |
| 11:15 | - | ALFORD,KRISTEN enters the game | |
| 11:15 | - | SEEGER,OLIVIA enters the game | |
| 11:15 | - | OWENS,DIANA goes to the bench | |
| 11:15 | - | BAKER,BRITTANY goes to the bench | |
| 11:15 | - | COX,REBEKAH goes to the bench | |
| 11:04 | FLESHER,TIFFANY made jump shot | 57-57 | |
| 11:04 | Assist by BARRON,MEAGAN | - | |
| 10:44 | Foul by FLESHER,TIFFANY | - | |
| 10:44 | - | STEPHENSON,ALLYSON missed free throw | |
| 10:44 | STILL,KELSEY defensive rebound | - | |
| 10:44 | LEWIS,CRYSTAL enters the game | - | |
| 10:44 | FLESHER,TIFFANY goes to the bench | - | |
| 10:30 | - | Foul by SEEGER,OLIVIA | |
| 10:30 | - | TEAM TIMEOUT by Meredith | |
| 10:30 | LEWIS,CRYSTAL missed free throw | - | |
| 10:30 | TEAM offensive rebound | - | |
| 10:30 | LEWIS,CRYSTAL missed free throw | - | |
| 10:30 | STILL,KELSEY offensive rebound | - | |
| 10:28 | Turnover by STILL,KELSEY | - | |
| 10:14 | - | Turnover by STEPHENSON,ALLYSON | |
| 10:14 | DESPER,SABRINA enters the game | - | |
| 10:14 | THOMAS,SAMANTHA goes to the bench | - | |
| 09:57 | Turnover by DESPER,SABRINA | - | |
| 09:56 | - | Steal by STEPHENSON,ALLYSON | |
| 09:39 | - | ALFORD,KRISTEN missed 3-pt. jump shot | |
| 09:39 | MILES,SHANICE defensive rebound | - | |
| 09:29 | - | Foul by SEEGER,OLIVIA | |
| 09:29 | LEWIS,CRYSTAL made free throw | 58-57 | |
| 09:29 | LEWIS,CRYSTAL missed free throw | - | |
| 09:29 | - | RAHN,MEGAN defensive rebound | |
| 09:29 | Foul by BARRON,MEAGAN | - | |
| 09:29 | 58-58 | RAHN,MEGAN made free throw | |
| 09:29 | 58-59 | RAHN,MEGAN made free throw | |
| 09:11 | DESPER,SABRINA missed jump shot | - | |
| 09:11 | STILL,KELSEY offensive rebound | - | |
| 09:07 | STILL,KELSEY made jump shot | 60-59 | |
| 09:03 | - | Foul by RAHN,MEGAN | |
| 09:03 | STILL,KELSEY made free throw | 61-59 | |
| 08:53 | - | RAHN,MEGAN missed layup | |
| 08:53 | - | SEEGER,OLIVIA offensive rebound | |
| 08:40 | - | Turnover by RAHN,MEGAN | |
| 08:39 | Steal by BARRON,MEAGAN | - | |
| 08:35 | DESPER,SABRINA missed 3-pt. jump shot | - | |
| 08:35 | - | STEPHENSON,ALLYSON defensive rebound | |
| 08:14 | - | Turnover by ALFORD,KRISTEN | |
| 08:13 | Steal by LEWIS,CRYSTAL | - | |
| 08:07 | MILES,SHANICE missed 3-pt. jump shot | - | |
| 08:07 | - | ALFORD,KRISTEN defensive rebound | |
| 07:52 | - | STEPHENSON,ALLYSON missed jump shot | |
| 07:52 | - | STEPHENSON,ALLYSON offensive rebound | |
| 07:48 | - | HOLMES,BRYANA missed 3-pt. jump shot | |
| 07:48 | DESPER,SABRINA defensive rebound | - | |
| 07:29 | Turnover by BARRON,MEAGAN | - | |
| 07:27 | - | Steal by RAHN,MEGAN | |
| 07:05 | - | ALFORD,KRISTEN missed 3-pt. jump shot | |
| 07:05 | LEWIS,CRYSTAL defensive rebound | - | |
| 06:57 | - | Foul by STEPHENSON,ALLYSON | |
| 06:57 | 30SEC TIMEOUT by Mary Baldwin | - | |
| 06:57 | LEWIS,CRYSTAL made free throw | 62-59 | |
| 06:57 | LEWIS,CRYSTAL missed free throw | - | |
| 06:57 | TEAM offensive rebound | - | |
| 06:57 | WASHINGTON,SHAMANDA enters the game | - | |
| 06:57 | LEWIS,CRYSTAL goes to the bench | - | |
| 06:57 | - | BAKER,BRITTANY enters the game | |
| 06:57 | - | COX,REBEKAH enters the game | |
| 06:57 | - | ALFORD,KRISTEN goes to the bench | |
| 06:57 | - | SEEGER,OLIVIA goes to the bench | |
| 06:54 | DESPER,SABRINA missed jump shot | - | |
| 06:54 | - | HOLMES,BRYANA defensive rebound | |
| 06:34 | - | Turnover by BAKER,BRITTANY | |
| 06:34 | LEWIS,CRYSTAL enters the game | - | |
| 06:34 | STILL,KELSEY goes to the bench | - | |
| 06:09 | BARRON,MEAGAN missed jump shot | - | |
| 06:09 | - | COX,REBEKAH defensive rebound | |
| 06:00 | 62-61 | BAKER,BRITTANY made jump shot | |
| 06:00 | Foul by WASHINGTON,SHAMANDA | - | |
| 06:00 | TEAM TIMEOUT by Mary Baldwin | - | |
| 06:00 | - | BAKER,BRITTANY missed free throw | |
| 06:00 | WASHINGTON,SHAMANDA defensive rebound | - | |
| 05:53 | Turnover by DESPER,SABRINA | - | |
| 05:27 | - | RAHN,MEGAN missed jump shot | |
