true
Shenandoah Hornets at Meredith
@ Weatherspoon Gymnasium - Raleigh, N.C.
1/15/2012 at 2:00
@ Weatherspoon Gymnasium - Raleigh, N.C.
1/15/2012 at 2:00
|
Shenandoah
69 |
Meredith
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (5-9, 2-5) | 36 | 33 | 69 |
| Meredith (4-9, 2-5) | 31 | 40 | 71 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HOOKER, Katherine | 29 | 3-7 | 1-2 | 0-1 | 1 | 6 | 7 | 5 | 3 | 0 | 3 | 3 | 7 |
| 15 | JOHNSTON, Mandy | 33 | 6-19 | 2-9 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 7 | 4 | 16 |
| 22 | CHITTENDEN, Holly | 25 | 2-9 | 0-0 | 0-1 | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 4 | 4 |
| 25 | AKERS, Sam | 26 | 5-17 | 4-10 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 16 |
| 40 | GILBERTSON, Nicole | 24 | 8-12 | 0-0 | 5-5 | 7 | 6 | 13 | 2 | 0 | 0 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COUNCIL, Ashleigh | 9 | 0-1 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | HATTER, Kerby | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 30 | CLARKE, Gabrielle | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 2 |
| 31 | GALLAGHER, Abby | 17 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | VANDE RYT, Sara | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | BEARD, Arianna | 9 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-77 33.8% |
7-24 29.2% |
10-13 76.9% |
24 | 35 | 59 | 19 | 8 | 0 | 23 | 24 | 69 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Olivia Seeger - F | 16 | 1-2 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| 22 | Tyler Gresham - F | 15 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 30 | Megan Rahn - F | 34 | 1-12 | 1-4 | 13-14 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 2 | 16 |
| 05 | Bryana Holmes - G | 39 | 6-15 | 4-8 | 2-2 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 2 | 18 |
| 10 | Allyson Stephenson - G | 33 | 3-7 | 0-2 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 11 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 24 | Kristen Alford | 22 | 2-5 | 2-4 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 8 |
| 25 | Keyanka Bailey | 19 | 4-11 | 1-5 | 0-2 | 1 | 8 | 9 | 2 | 3 | 0 | 3 | 0 | 9 |
| 40 | Rah'Nika Jones | 11 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
9-28 32.1% |
22-28 78.6% |
16 | 30 | 46 | 13 | 12 | 2 | 15 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Meredith-None. Officials: B. Marion, M. Johnson, C. Walker Attendance: 153 Time: 2:00 |
.jpg ?max_width=239&max_height=161&crop=true)












