false
Christopher Newport at Meredith
@ Weatherspoon Gymnasium, Raleigh, N.C.
2/4/2012 at 2 p.m.
@ Weatherspoon Gymnasium, Raleigh, N.C.
2/4/2012 at 2 p.m.
|
Chris. Newport
80 |
Meredith
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (17-3, 12-1) | 46 | 34 | 80 |
| Meredith (5-14, 3-10) | 35 | 21 | 56 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GURAL, Lauren | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| 05 | HOPKINS, Kimmy | 23 | 3-7 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 6 |
| 20 | PERRY, Tia | 23 | 7-13 | 0-0 | 4-4 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 2 | 18 |
| 33 | MITCHELL, Nicole | 23 | 6-9 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 12 |
| 30 | BOWSER, Jerlisa | 16 | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | GREEN, Camry | 22 | 4-7 | 0-0 | 2-2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 2 | 10 |
| 41 | MARKS, Katrina | 14 | 4-9 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 11 |
| 42 | MARKS, Kiara | 7 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 03 | DAVIS, Shanequa | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 45 | JONES, Annie | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | BOCHONOK, Lauren | 8 | 2-3 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| 21 | SPEED, Brittany | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | HALVERSON, Kelly | 15 | 0-8 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 32 | PANDAK, Nicole | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | HOBBS, Andrea | 22 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
32-73 43.8% |
3-9 33.3% |
13-17 76.5% |
15 | 35 | 50 | 19 | 12 | 0 | 13 | 16 | 80 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Rebekah Cox - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 2 |
| 30 | Megan Rahn - F | 32 | 7-12 | 3-6 | 7-8 | 2 | 7 | 9 | 2 | 2 | 1 | 5 | 1 | 24 |
| 05 | Bryana Holmes - G | 39 | 2-8 | 1-5 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 25 | Keyanka Bailey - G | 24 | 2-10 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 6 |
| 24 | Kristen Alford - G | 24 | 2-9 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Tyler Gresham | 22 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 3 | 8 |
| 31 | Diana Owens | 13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Olivia Seeger | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Rah'Nika Jones | 24 | 1-2 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
5-14 35.7% |
13-18 72.2% |
5 | 26 | 31 | 7 | 6 | 2 | 20 | 12 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Meredith-None. Officials: Jean Wagnac, Stan Pittman, Horace Graham Attendance: 118 Time: 2 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












