false
Meredith at Methodist
@ Fayetteville, NC
2/18/2012 at 2 pm
@ Fayetteville, NC
2/18/2012 at 2 pm
|
Meredith
71 |
Methodist
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (6-19, 4-14) | 41 | 30 | 71 |
| Methodist (14-11, 11-7) | 28 | 46 | 74 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Rahn - F | 36 | 9-17 | 2-6 | 4-6 | 4 | 8 | 12 | 3 | 2 | 2 | 9 | 4 | 24 |
| 40 | Rah'Nika Jones - C | 17 | 4-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 9 |
| 25 | Keyanka Bailey - G | 34 | 4-10 | 0-1 | 7-10 | 2 | 8 | 10 | 4 | 2 | 0 | 6 | 4 | 15 |
| 31 | Diana Owens - G | 23 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| 05 | Bryana Holmes - G | 20 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Rebekah Cox | 12 | 0-7 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |
| 22 | Tyler Gresham | 22 | 0-3 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 1 |
| 24 | Kristen Alford | 27 | 5-11 | 3-7 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 13 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| 21 | Olivia Seeger | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-65 40.0% |
5-17 29.4% |
14-23 60.9% |
20 | 31 | 51 | 10 | 10 | 2 | 25 | 24 | 71 | ||
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | TAYLOR, TT | 33 | 8-15 | 0-1 | 6-6 | 8 | 1 | 9 | 0 | 1 | 2 | 1 | 3 | 22 |
| 33 | LYLES, Jackie | 28 | 2-8 | 0-0 | 2-3 | 2 | 7 | 9 | 4 | 1 | 5 | 2 | 3 | 6 |
| 05 | HUNEYCUTT, Emily | 9 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 23 | TYSON, Jordan | 21 | 3-7 | 0-0 | 3-9 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 9 |
| 10 | HAYES, Iesha | 40 | 5-15 | 2-7 | 4-8 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | SCHRADER, Christina | 19 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| 02 | WOODS, Courtney | 30 | 4-14 | 1-5 | 8-10 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 17 |
| 24 | ROBINSON, Brianna | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 42 | YOKLEY, Chaunelle | 7 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | JONES, Cynthia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
3-15 20.0% |
23-37 62.2% |
21 | 24 | 45 | 14 | 10 | 9 | 15 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Methodist-None. Officials: Walter Savage, Mike Dixon, James Mercer Attendance: 1257 Time: 2 pm |
.jpg ?max_width=239&max_height=161&crop=true)












