Bryana Holmes | #05 | G | Meredith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.7 | 35.8 | 37.8 | 83.3 | 3.9 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 33.6 | 3.7-10.4 | 35.8 | 2.5-6.6 | 37.8 | 0.8-1.0 | 83.3 | 10.7 |
| Conference | 18 | 18 | 34.4 | 3.4-9.9 | 34.3 | 2.1-5.8 | 36.2 | 0.7-0.9 | 75.0 | 9.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 34.4 | 3.5-10.9 | 31.7 | 2.4-6.5 | 36.1 | 1.2-1.5 | 81.2 | 10.5 |
| Away | 12 | 12 | 33.4 | 3.9-10.2 | 38.5 | 2.3-6.3 | 36.8 | 0.2-0.3 | 75.0 | 10.4 |
| Neutral | 2 | 2 | 30.5 | 4.0-9.0 | 44.4 | 4.0-8.0 | 50.0 | 2.0-2.0 | 100.0 | 14.0 |
| Wins | 6 | 6 | 33.0 | 4.2-11.5 | 36.2 | 2.5-6.2 | 40.5 | 1.7-2.0 | 83.3 | 12.5 |
| Losses | 19 | 19 | 33.8 | 3.6-10.1 | 35.6 | 2.5-6.7 | 37.0 | 0.5-0.6 | 83.3 | 10.2 |
| November | 3 | 3 | 34.7 | 6.3-14.0 | 45.2 | 3.3-9.0 | 37.0 | 0.0-0.0 | - | 16.0 |
| December | 5 | 5 | 29.4 | 3.0-8.6 | 34.9 | 2.8-6.0 | 46.7 | 2.2-2.4 | 91.7 | 11.0 |
| January | 10 | 10 | 34.2 | 3.5-10.2 | 34.3 | 2.2-5.9 | 37.3 | 0.8-0.8 | 100.0 | 10.0 |
| February | 7 | 7 | 35.3 | 3.4-10.4 | 32.9 | 2.3-6.9 | 33.3 | 0.1-0.6 | 25.0 | 9.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
.jpg ?max_width=239&max_height=161&crop=true)












