Meredith
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 70.0 | 37.0 | 31.4 | 65.2 | 43.3 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 2 |
| Home | 3-8 |
| Away | 3-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Greensboro | L, 81-68 |
| Feb 7 | at Hollins | L, 90-70 |
| Feb 11 | at Mary Baldwin | L, 89-87 |
| Feb 12 | at Shenandoah | W, 66-56 |
| Feb 15 | William Peace | L, 69-57 |
| Feb 18 | at Methodist | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1751 | 1214 | ||
| Points per game | 70.0 | 67.4 | ||
| FG made per game | 24.0 | 23.1 | ||
| FG attempts per game | 64.8 | 63.2 | ||
| FG Pct | 37.0 | 36.6 | ||
| 3PT made per game | 6.4 | 5.8 | ||
| 3PT attempts per game | 20.5 | 19.2 | ||
| 3PT Pct | 31.4 | 30.4 | ||
| FT made per game | 15.7 | 15.4 | ||
| FT attempt per game | 24.0 | 23.8 | ||
| FT Pct | 65.2 | 64.6 | ||
| Off rebounds per game | 15.5 | 15.1 | ||
| Def rebounds per game | 27.8 | 27.6 | ||
| Total rebounds per game | 43.3 | 42.7 | ||
| Rebound margin per game | -7.6 | -8.1 | ||
| Assists per game | 12.2 | 11.2 | ||
| Turnovers per game | 22.4 | 22.3 | ||
| Steals per game | 10.7 | 10.9 | ||
| Blocks per game | 2.4 | 2.6 | ||
| Personal fouls per game | 19.9 | 20.0 | ||
| Points per game allowed | 78.0 | 77.1 | ||
| Opponents' Field goal percentage | 39.5 | 39.5 | ||
| Opponents' 3PT percentage | 30.7 | 30.4 | ||
| Home Attendance | 1632 | 1375 | ||
| Home Attendance average | 148 | 153 | ||
.jpg ?max_width=239&max_height=161&crop=true)












