Meredith
Games
18
Goals
272
Assists
167
Goals-per game
15.11
Shots-per game
29.7
Shot %
50.9
Schedule Summary | |
---|---|
Overall (Pct.) | 14-4 (.778) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 4-3 |
Away | 6-1 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 23 | at Ferrum | W, 11-10 |
Mar 26 | Methodist | W, 20-6 |
Mar 28 | at Newberry | W, 21-9 |
Apr 11 | vs. Ferrum | W, 19-5 |
Apr 12 | vs. Piedmont | W, 15-14 |
May 7 | at Susquehanna | L, 18-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Goals | 272 | 122 | ||
Assists | 167 | 81 | ||
Goals-per game | 15.11 | 15.25 | ||
Shots | 534 | 250 | ||
Shots-per game | 29.7 | 31.3 | ||
Shooting percentage | 50.9 | 48.8 | ||
Shots on goal | 438 | 203 | ||
Shots on goal percentage | 82.0 | 81.2 | ||
Free position goals-shots | 26-71 | 10-31 | ||
Free position percentage | 36.6 | 32.3 | ||
Ground balls | 422 | 223 | ||
Draw controls | 260 | 116 | ||
Draw controls per game | 14.44 | 14.50 | ||
Turnovers | 230 | 101 | ||
Caused turnovers | 212 | 102 | ||
Clears | 163-177 | 60-65 | ||
Goals against | 163 | 53 | ||
Goals-against average | 8.96 | 6.54 | ||
Saves | 79 | 27 | ||
Save percentage | 32.6 | 33.8 | ||
Home Attendance | 856 | 498 | ||
Home Attendance average | 122 | 125 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Anna Adcock | Fr | 18 | 18 | 1 | 0 | 1 | 0-0 | 26 | 2 | 7 | 15 | 1 | 100.0 | 1 | 100.0 | |
25 | Meghan Brooks | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 1 | 0 | - | 0 | - |
8 | Katie Burnet | So | 18 | 18 | 86 | 37 | 123 | 5-11 | 58 | 58 | 17 | 37 | 140 | 61.4 | 120 | 85.7 | |
2 | Alyssa Codispoti | Fr | 11 | - | 0 | 0 | 0 | 0-0 | 3 | 4 | 3 | 3 | 1 | 0.0 | 0 | 0.0 | |
4 | Lauren DeLucia | Sr | 18 | 18 | 0 | 0 | 0 | 0-1 | 5 | 1 | 2 | 2 | 2 | 0.0 | 2 | 100.0 | |
26 | Victoria Doyle | So | 18 | 18 | 11 | 26 | 37 | 1-2 | 75 | 55 | 26 | 36 | 28 | 39.3 | 21 | 75.0 | |
14 | Catie Grant | Fr | 6 | - | 2 | 0 | 2 | 0-0 | 3 | 2 | 2 | 2 | 2 | 100.0 | 2 | 100.0 | |
6 | Jennifer Halvorson | Fr | 18 | 17 | 21 | 26 | 47 | 1-3 | 18 | 8 | 21 | 6 | 43 | 48.8 | 37 | 86.0 | |
16 | Griffin Hewett | Jr | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - | |
23 | Kendall Hidalgo | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
20 | Taylor James | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
7 | Danielle Lee | Jr | 18 | 18 | 37 | 10 | 47 | 15-26 | 53 | 31 | 28 | 28 | 75 | 49.3 | 59 | 78.7 | |
1 | Lottie Meadows | Jr | 12 | 10 | 19 | 4 | 23 | 1-4 | 14 | 11 | 13 | 2 | 37 | 51.4 | 32 | 86.5 | |
24 | Aisha Merkt | Fr | 7 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | - | 0 | - | |
11 | Molly Miller | Fr | 18 | 18 | 37 | 34 | 71 | 0-3 | 32 | 13 | 23 | 6 | 65 | 56.9 | 56 | 86.2 | |
22 | Taylor Pearce | Jr | 9 | - | 4 | 2 | 6 | 0-1 | 12 | 1 | 10 | 1 | 8 | 50.0 | 8 | 100.0 | |
13 | Angie Ramkellawan | Sr | 14 | 11 | 5 | 2 | 7 | 0-4 | 13 | 0 | 13 | 4 | 18 | 27.8 | 13 | 72.2 | |
5 | Alison Reisert | Fr | 18 | 8 | 10 | 2 | 12 | 0-2 | 9 | 7 | 13 | 5 | 19 | 52.6 | 15 | 78.9 | |
9 | Justine Santana | Fr | 17 | 16 | 1 | 1 | 2 | 1-1 | 11 | 2 | 5 | 9 | 1 | 100.0 | 1 | 100.0 | |
15 | Katherine Sills | Fr | 18 | 18 | 2 | 0 | 2 | 0-0 | 26 | 5 | 10 | 22 | 4 | 50.0 | 3 | 75.0 | |
21 | Mariah Sumpter | So | 16 | 8 | 0 | 0 | 0 | 0-0 | 10 | 1 | 1 | 4 | 0 | - | 0 | - | |
3 | Raven Winters | Fr | 13 | 8 | 36 | 23 | 59 | 2-13 | 37 | 55 | 32 | 26 | 90 | 40.0 | 68 | 75.6 | |
Totals | 18 | 18 | 272 | 167 | 439 | 26-71 | 422 | 260 | 230 | 212 | 534 | 50.9 | 438 | 82.0 | |||
Opponent | 18 | 18 | 163 | 66 | 229 | 45-88 | 341 | 209 | 320 | 150 | 310 | 52.6 | 242 | 78.1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Anna Adcock | Fr | 8 | 8 | 1 | 0 | 1 | 0-0 | 13 | 0 | 2 | 7 | 1 | 100.0 | 1 | 100.0 | |
25 | Meghan Brooks | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
8 | Katie Burnet | So | 8 | 8 | 33 | 18 | 51 | 1-3 | 31 | 27 | 7 | 16 | 52 | 63.5 | 46 | 88.5 | |
2 | Alyssa Codispoti | Fr | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 3 | 3 | 3 | 1 | 0.0 | 0 | 0.0 | |
4 | Lauren DeLucia | Sr | 8 | 8 | 0 | 0 | 0 | 0-1 | 4 | 0 | 1 | 1 | 2 | 0.0 | 2 | 100.0 | |
26 | Victoria Doyle | So | 8 | 8 | 4 | 13 | 17 | 0-1 | 32 | 21 | 9 | 19 | 15 | 26.7 | 10 | 66.7 | |
14 | Catie Grant | Fr | 3 | - | 2 | 0 | 2 | 0-0 | 3 | 0 | 1 | 2 | 2 | 100.0 | 2 | 100.0 | |
6 | Jennifer Halvorson | Fr | 8 | 7 | 10 | 14 | 24 | 0-1 | 11 | 5 | 9 | 4 | 21 | 47.6 | 18 | 85.7 | |
16 | Griffin Hewett | Jr | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - | |
23 | Kendall Hidalgo | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
20 | Taylor James | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
7 | Danielle Lee | Jr | 8 | 8 | 17 | 5 | 22 | 5-10 | 37 | 14 | 12 | 17 | 38 | 44.7 | 29 | 76.3 | |
1 | Lottie Meadows | Jr | 5 | 5 | 9 | 1 | 10 | 1-2 | 6 | 6 | 4 | 0 | 14 | 64.3 | 12 | 85.7 | |
24 | Aisha Merkt | Fr | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
11 | Molly Miller | Fr | 8 | 8 | 15 | 17 | 32 | 0-2 | 15 | 6 | 7 | 2 | 30 | 50.0 | 26 | 86.7 | |
22 | Taylor Pearce | Jr | 4 | - | 4 | 2 | 6 | 0-1 | 10 | 1 | 10 | 1 | 8 | 50.0 | 8 | 100.0 | |
13 | Angie Ramkellawan | Sr | 7 | 6 | 5 | 2 | 7 | 0-3 | 10 | 0 | 9 | 3 | 16 | 31.3 | 11 | 68.8 | |
5 | Alison Reisert | Fr | 8 | 4 | 5 | 2 | 7 | 0-0 | 4 | 5 | 4 | 1 | 8 | 62.5 | 7 | 87.5 | |
9 | Justine Santana | Fr | 7 | 6 | 1 | 1 | 2 | 1-1 | 7 | 2 | 3 | 5 | 1 | 100.0 | 1 | 100.0 | |
15 | Katherine Sills | Fr | 8 | 8 | 2 | 0 | 2 | 0-0 | 18 | 3 | 7 | 14 | 4 | 50.0 | 3 | 75.0 | |
21 | Mariah Sumpter | So | 6 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - | |
3 | Raven Winters | Fr | 5 | 2 | 14 | 6 | 20 | 2-6 | 9 | 23 | 10 | 3 | 37 | 37.8 | 27 | 73.0 | |
Totals | 8 | 8 | 122 | 81 | 203 | 10-31 | 223 | 116 | 101 | 102 | 250 | 48.8 | 203 | 81.2 | |||
Opponent | 8 | 8 | 53 | 22 | 75 | 14-26 | 165 | 74 | 151 | 60 | 98 | 54.1 | 80 | 81.6 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Sweet Briar | W, 18-7 | 18 | 9 | 27 | 1-3 | 25 | 11 | 9 | 15 | 9-11 | 38 | 47.4 | 28 | 73.7 | 7 | 3 | 30.0 |
Feb 26 | Va. Wesleyan | L, 12-10 | 10 | 7 | 17 | 0-4 | 14 | 12 | 15 | 8 | 8-8 | 22 | 45.5 | 19 | 86.4 | 12 | 6 | 33.3 |
Mar 1 | at LaGrange | W, 20-0 | 20 | 17 | 37 | 0-2 | 24 | 12 | 7 | 18 | 0-0 | 35 | 57.1 | 31 | 88.6 | 0 | 4 | 100.0 |
Mar 2 | at Huntingdon | W, 13-8 | 13 | 7 | 20 | 1-6 | 24 | 12 | 5 | 4 | 8-8 | 33 | 39.4 | 28 | 84.8 | 8 | 4 | 33.3 |
Mar 5 | at N.C. Wesleyan | W, 19-3 | 19 | 14 | 33 | 0-0 | 26 | 15 | 11 | 13 | 1-1 | 34 | 55.9 | 26 | 76.5 | 3 | 1 | 25.0 |
Mar 8 | Converse | W, 12-8 | 12 | 9 | 21 | 1-4 | 20 | 14 | 8 | 7 | 9-9 | 30 | 40.0 | 22 | 73.3 | 8 | 5 | 38.5 |
Mar 10 | vs. Coker | W, 17-9 | 17 | 10 | 27 | 1-4 | 24 | 18 | 15 | 16 | 12-12 | 31 | 54.8 | 26 | 83.9 | 9 | 5 | 35.7 |
Mar 13 | vs. Kean | W, 15-13 | 15 | 9 | 24 | 0-1 | 16 | 15 | 12 | 11 | 11-11 | 21 | 71.4 | 21 | 100.0 | 13 | 6 | 31.6 |
Mar 15 | Piedmont | L, 15-11 | 11 | 8 | 19 | 1-6 | 30 | 17 | 15 | 19 | 12-12 | 31 | 35.5 | 23 | 74.2 | 15 | 3 | 16.7 |
Mar 16 | Agnes Scott | W, 16-0 | 16 | 8 | 24 | 3-4 | 37 | 13 | 19 | 16 | 9-9 | 35 | 45.7 | 29 | 82.9 | 0 | 2 | 100.0 |
Mar 20 | Plymouth St. | L, 15-9 | 9 | 6 | 15 | 2-6 | 21 | 9 | 11 | 10 | 12-12 | 23 | 39.1 | 19 | 82.6 | 15 | 7 | 31.8 |
Mar 22 | Greensboro | W, 12-11 | 12 | 8 | 20 | 3-6 | 26 | 18 | 13 | 9 | 7-7 | 28 | 42.9 | 22 | 78.6 | 11 | 4 | 26.7 |
Mar 23 | at Ferrum | W, 11-10 | 11 | 6 | 17 | 0-0 | 27 | 10 | 21 | 13 | 13-18 | 21 | 52.4 | 15 | 71.4 | 10 | 6 | 37.5 |
Mar 26 | Methodist | W, 20-6 | 20 | 13 | 33 | 2-7 | 29 | 19 | 10 | 10 | 10-10 | 33 | 60.6 | 29 | 87.9 | 6 | 3 | 33.3 |
Mar 28 | at Newberry | W, 21-9 | 21 | 11 | 32 | 4-9 | 10 | 18 | 19 | 23 | 12-12 | 30 | 70.0 | 29 | 96.7 | 9 | 5 | 35.7 |
Apr 11 | vs. Ferrum | W, 19-5 | 19 | 9 | 28 | 2-3 | 24 | 19 | 21 | 5 | 9-12 | 35 | 54.3 | 27 | 77.1 | 5 | 2 | 28.6 |
Apr 12 | vs. Piedmont | W, 15-14 | 15 | 8 | 23 | 5-6 | 32 | 15 | 7 | 8 | 11-11 | 30 | 50.0 | 23 | 76.7 | 14 | 6 | 30.0 |
May 7 | at Susquehanna | L, 18-14 | 14 | 8 | 22 | 0-0 | 13 | 13 | 12 | 7 | 10-14 | 24 | 58.3 | 21 | 87.5 | 18 | 7 | 28.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 272 | 167 | 15.11 | 534 | 50.9 | 438 | 82.0 | 26-71 | 422 | 260 | 230 | 212 | 163-177 | 163 | 8.96 | 79 | 32.6 |
Conference | 8 | 122 | 81 | 15.25 | 250 | 48.8 | 203 | 81.2 | 10-31 | 223 | 116 | 101 | 102 | 60-65 | 53 | 6.54 | 27 | 33.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 90 | 59 | 12.86 | 202 | 44.6 | 163 | 80.7 | 12-37 | 177 | 102 | 91 | 79 | 67-67 | 67 | 9.57 | 30 | 30.9 |
Away | 7 | 116 | 72 | 16.57 | 215 | 54.0 | 178 | 82.8 | 6-20 | 149 | 91 | 84 | 93 | 53-64 | 55 | 7.75 | 30 | 35.3 |
Neutral | 4 | 66 | 36 | 16.50 | 117 | 56.4 | 97 | 82.9 | 8-14 | 96 | 67 | 55 | 40 | 43-46 | 41 | 10.01 | 19 | 31.7 |
- |
||||||||||||||||||
Wins | 14 | 228 | 138 | 16.29 | 434 | 52.5 | 356 | 82.0 | 23-55 | 344 | 209 | 177 | 168 | 121-131 | 103 | 7.26 | 56 | 35.2 |
Losses | 4 | 44 | 29 | 11.00 | 100 | 44.0 | 82 | 82.0 | 3-16 | 78 | 51 | 53 | 44 | 42-46 | 60 | 15.00 | 23 | 27.7 |
- |
||||||||||||||||||
February | 2 | 28 | 16 | 14.00 | 60 | 46.7 | 47 | 78.3 | 1-7 | 39 | 23 | 24 | 23 | 17-19 | 19 | 9.50 | 9 | 32.1 |
March | 13 | 196 | 126 | 15.08 | 385 | 50.9 | 320 | 83.1 | 18-55 | 314 | 190 | 166 | 169 | 116-121 | 107 | 8.17 | 55 | 34.0 |
April | 2 | 34 | 17 | 17.00 | 65 | 52.3 | 50 | 76.9 | 7-9 | 56 | 34 | 28 | 13 | 20-23 | 19 | 9.06 | 8 | 29.6 |
May | 1 | 14 | 8 | 14.00 | 24 | 58.3 | 21 | 87.5 | 0-0 | 13 | 13 | 12 | 7 | 10-14 | 18 | 18.00 | 7 | 28.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | at Sweet Briar | W, 18-7 | 55 |
Feb 26 | Va. Wesleyan | L, 12-10 | 93 |
Mar 1 | at LaGrange | W, 20-0 | 41 |
Mar 2 | at Huntingdon | W, 13-8 | 43 |
Mar 5 | at N.C. Wesleyan | W, 19-3 | 40 |
Mar 8 | Converse | W, 12-8 | 169 |
Mar 10 | vs. Coker | W, 17-9 | 63 |
Mar 13 | vs. Kean | W, 15-13 | 0 |
Mar 15 | Piedmont | L, 15-11 | 157 |
Mar 16 | Agnes Scott | W, 16-0 | 83 |
Mar 20 | Plymouth St. | L, 15-9 | 96 |
Mar 22 | Greensboro | W, 12-11 | 162 |
Mar 23 | at Ferrum | W, 11-10 | 100 |
Mar 26 | Methodist | W, 20-6 | 96 |
Mar 28 | at Newberry | W, 21-9 | 107 |
Apr 11 | vs. Ferrum | W, 19-5 | 77 |
Apr 12 | vs. Piedmont | W, 15-14 | 200 |
May 7 | at Susquehanna | L, 18-14 | 212 |