Meredith
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 44 | 2.3 | .123 | 18.9 | 2.03 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 359 | 44 | 2.3 | 32 | 40 | 2.03 | .123 | 18.9 | 126 | 115 | 4 | 0 |
| Conference | 9 | 210 | 28 | 3.1 | 18 | 19 | 2.01 | .133 | 23.3 | 71 | 46 | 3 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 217 | 29 | 2.9 | 23 | 13 | 1.24 | .134 | 21.7 | 90 | 43 | 3 | 0 |
| Away | 8 | 133 | 15 | 1.9 | 9 | 26 | 3.16 | .113 | 16.6 | 34 | 60 | 1 | 0 |
| Neutral | 1 | 9 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 9.0 | 2 | 12 | 0 | 0 |
| Wins | 6 | 224 | 34 | 5.7 | 27 | 4 | 0.69 | .152 | 37.3 | 70 | 13 | 1 | 0 |
| Losses | 9 | 79 | 6 | 0.7 | 3 | 32 | 3.56 | .076 | 8.8 | 29 | 71 | 1 | 0 |
| September | 10 | 160 | 18 | 1.8 | 13 | 13 | 1.24 | .112 | 16.0 | 62 | 68 | 2 | 0 |
| October | 8 | 193 | 25 | 3.1 | 18 | 24 | 2.92 | .130 | 24.1 | 60 | 36 | 2 | 0 |
| November | 1 | 6 | 1 | 1.0 | 1 | 3 | 3.00 | .167 | 6.0 | 4 | 11 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
.jpg ?max_width=239&max_height=161&crop=true)












