7 - Jessie Davis
Jessie Davis
Height: 5'6"
Year: Jr.
Hometown: Fuquay-Varina, N.C.
High School: Fuquay-Varina
Position: F/M
Major: Interior Design/Sports Science
g 11
a 9
sh % .177
gw 4

Awards and Honors

2011 - USA South Women's Soccer Second Team

2011 - Meredith College Classic All-Tournament Team

10/11/2010 - USA South Women's Soccer Rookie of the Week

Recent Games
Oct 14 at Chris. Newport L, 2-1
Oct 20 Greensboro W, 1-0
Oct 21 Averett L, 2-0
Oct 24 at William Peace W, 5-1
Oct 27 Piedmont W, 1-0
Nov 2 vs. Averett L, 2-1
Statistics category Overall Conf
Games 20 11
Games started 20 11
Goals 11 7
Assists 9 8
Points 31 22
Shots 62 33
Shot Pct .177 .212
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Date Opponent Score g a pts sh pct pk gw
Sep 1 Agnes Scott W, 9-0 1 1 3 5 .200 0-0 0
Sep 2 Berry W, 1-0 0 0 0 2 .000 0-0 0
Sep 7 Birmingham Southern W, 2-1 1 0 2 2 .500 0-0 0
Sep 9 Emory L, 1-0 0 0 0 1 .000 0-0 0
Sep 15 N.C. Wesleyan W, 4-1 1 3 5 4 .250 0-0 0
Sep 19 Lynchburg L, 3-0 0 0 0 4 .000 0-0 0
Sep 22 LaGrange W, 3-0 1 1 3 4 .250 0-0 1
Sep 23 Piedmont W, 3-2 0 1 1 2 .000 0-0 0
Sep 29 at Maryville (Tenn.) L, 5-1 0 0 0 1 .000 0-0 0
Sep 30 at Ferrum W, 3-1 1 0 2 4 .250 0-0 1
Oct 3 Guilford W, 4-1 1 0 2 5 .200 0-0 0
Oct 5 at Methodist W, 3-0 1 0 2 1 1.000 0-0 1
Oct 7 at Randolph L, 1-0 0 0 0 5 .000 0-0 0
Oct 13 at Mary Baldwin W, 9-0 0 2 2 2 .000 0-0 0
Oct 14 at Chris. Newport L, 2-1 1 0 2 4 .250 0-0 0
Oct 20 Greensboro W, 1-0 0 1 1 1 .000 0-0 0
Oct 21 Averett L, 2-0 0 0 0 6 .000 0-0 0
Oct 24 at William Peace W, 5-1 2 0 4 4 .500 0-0 0
Oct 27 Piedmont W, 1-0 1 0 2 3 .333 0-0 1
Nov 2 vs. Averett L, 2-1 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 20 20 11 9 31 62 .177 35 .565 0-0 4
Conference 11 11 7 8 22 33 .212 19 .576 0-0 3
Exhibition - - - - 0 - - - - 0-0 -

Home 12 12 6 7 19 39 .154 27 .692 0-0 2
Away 7 7 5 2 12 21 .238 8 .381 0-0 2
Neutral 1 1 0 0 0 2 .000 0 .000 0-0 0

Wins 13 13 10 9 29 39 .256 23 .590 0-0 4
Losses 7 7 1 0 2 23 .043 12 .522 0-0 0

September 10 10 5 6 16 29 .172 18 .621 0-0 2
October 9 9 6 3 15 31 .194 17 .548 0-0 2
November 1 1 0 0 0 2 .000 0 .000 0-0 0
December - - - - 0 - - - - 0-0 -