00 - Kelsey Hopper
Kelsey Hopper
Height: 5'10"
Year: Jr.
Hometown: Wilmington, N.C.
High School: Ashley
Position: GK
Major: Accounting and Math
gp 20
gs 20
min 1531:55
ga 19
gaa 1.12
sv 81

Awards and Honors

9/19/2011 - USA South Women's Soccer Defensive Player of the Week

2011 - Meredith College Classic All-Tournament Team

2010 - USA South Women's Soccer Honorable Mention Team

10/11/2010 - USA South Women's Soccer Defensive Player of the Week

Recent Games
Oct 14 at Chris. Newport L, 2-1
Oct 20 Greensboro W, 1-0
Oct 21 Averett L, 2-0
Oct 24 at William Peace W, 5-1
Oct 27 Piedmont W, 1-0
Nov 2 vs. Averett L, 2-1
Statistics category Overall Conf
Games played 20 11
Games started 20 11
Minutes 1531:55 815:43
Goals against 19 11
Goals-against average 1.12 1.21
Saves 81 36
Save pct .810 .766
Wins 13 8
Losses 7 3
Ties 0 0
Shutouts 3 1
Date Opponent Score min ga gaa sv sv%
Sep 1 Agnes Scott W, 9-0 67:03 0 0.00 1 1.000
Sep 2 Berry W, 1-0 110:00 0 0.00 2 1.000
Sep 7 Birmingham Southern W, 2-1 90:00 1 1.00 6 .857
Sep 9 Emory L, 1-0 90:00 1 1.00 11 .917
Sep 15 N.C. Wesleyan W, 4-1 45:00 0 0.00 1 1.000
Sep 19 Lynchburg L, 3-0 0:00 3 - 8 .727
Sep 22 LaGrange W, 3-0 68:52 0 0.00 3 1.000
Sep 23 Piedmont W, 3-2 90:00 2 2.00 6 .750
Sep 29 at Maryville (Tenn.) L, 5-1 52:29 3 5.14 4 .571
Sep 30 at Ferrum W, 3-1 90:00 1 1.00 7 .875
Oct 3 Guilford W, 4-1 70:00 0 0.00 5 1.000
Oct 5 at Methodist W, 3-0 72:33 0 0.00 1 1.000
Oct 7 at Randolph L, 1-0 94:08 1 0.96 3 .750
Oct 13 at Mary Baldwin W, 9-0 45:00 0 0.00 0 -
Oct 14 at Chris. Newport L, 2-1 99:29 2 1.81 7 .778
Oct 20 Greensboro W, 1-0 90:00 0 0.00 1 1.000
Oct 21 Averett L, 2-0 90:00 2 2.00 2 .500
Oct 24 at William Peace W, 5-1 72:20 1 1.24 4 .800
Oct 27 Piedmont W, 1-0 105:01 0 0.00 1 1.000
Nov 2 vs. Averett L, 2-1 90:00 2 2.00 8 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1531:55 19 1.12 81 .810 13 7 0 3
Conference 11 11 815:43 11 1.21 36 .766 8 3 0 1
Exhibition - - 0:00 - - - - - - - -

Home 12 12 915:56 9 0.88 47 .839 9 3 0 3
Away 7 7 525:59 8 1.37 26 .765 4 3 0 0
Neutral 1 1 90:00 2 2.00 8 .800 0 1 0 0

Wins 13 13 1015:49 5 0.44 38 .884 13 0 0 3
Losses 7 7 516:06 14 2.44 43 .754 0 7 0 0

September 10 10 703:24 11 1.41 49 .817 7 3 0 1
October 9 9 738:31 6 0.73 24 .800 6 3 0 2
November 1 1 90:00 2 2.00 8 .800 0 1 0 0
December - - 0:00 - - - - - - - -