13 - Kimberly Williams
Kimberly Williams
Height: 5'2"
Year: Sr.
Hometown: Red Oak, N.C.
High School: Northern Nash
Position: M
Major: Biology
g 3
a 5
sh % .143
gw 2

Awards and Honors

2011 - Meredith College Classic All-Tournament Team

Recent Games
Oct 14 at Chris. Newport L, 2-1
Oct 20 Greensboro W, 1-0
Oct 21 Averett L, 2-0
Oct 24 at William Peace W, 5-1
Oct 27 Piedmont W, 1-0
Nov 2 vs. Averett L, 2-1
Statistics category Overall Conf
Games 18 9
Games started 17 8
Goals 3 2
Assists 5 3
Points 11 7
Shots 21 11
Shot Pct .143 .182
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Date Opponent Score g a pts sh pct pk gw
Sep 1 Agnes Scott W, 9-0 0 0 0 0 - 0-0 0
Sep 2 Berry W, 1-0 1 0 2 3 .333 0-0 1
Sep 7 Birmingham Southern W, 2-1 0 1 1 0 - 0-0 0
Sep 9 Emory L, 1-0 0 0 0 0 - 0-0 0
Sep 15 N.C. Wesleyan W, 4-1 1 1 3 1 1.000 0-0 1
Sep 19 Lynchburg L, 3-0 0 0 0 0 - 0-0 0
Sep 22 LaGrange W, 3-0 0 1 1 3 .000 0-0 0
Sep 23 Piedmont W, 3-2 0 1 1 1 .000 0-0 0
Sep 29 at Maryville (Tenn.) L, 5-1 0 0 0 3 .000 0-0 0
Sep 30 at Ferrum W, 3-1 0 0 0 1 .000 0-0 0
Oct 3 Guilford W, 4-1 0 1 1 0 - 0-0 0
Oct 5 at Methodist W, 3-0 1 0 2 1 1.000 0-0 0
Oct 7 at Randolph L, 1-0 0 0 0 1 .000 0-0 0
Oct 13 at Mary Baldwin W, 9-0 0 0 0 1 .000 0-0 0
Oct 14 at Chris. Newport L, 2-1 0 0 0 0 - 0-0 0
Oct 20 Greensboro W, 1-0 - - - - - - -
Oct 21 Averett L, 2-0 0 0 0 0 - 0-0 0
Oct 24 at William Peace W, 5-1 - - - - - - -
Oct 27 Piedmont W, 1-0 0 0 0 5 .000 0-0 0
Nov 2 vs. Averett L, 2-1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 18 17 3 5 11 21 .143 13 .619 0-0 2
Conference 9 8 2 3 7 11 .182 7 .636 0-0 1
Exhibition - - - - 0 - - - - 0-0 -

Home 11 10 2 5 9 13 .154 9 .692 0-0 2
Away 6 6 1 0 2 7 .143 3 .429 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0-0 0

Wins 11 11 3 5 11 16 .188 11 .688 0-0 2
Losses 7 6 0 0 0 5 .000 2 .400 0-0 0

September 10 10 2 4 8 12 .167 8 .667 0-0 2
October 7 6 1 1 3 8 .125 4 .500 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0-0 0
December - - - - 0 - - - - 0-0 -