Recap | Box Score

Berry vs. Meredith at Meredith College
9/2/2012 at 12:00 pm

Berry
0
Meredith
1
SCORING 1 2 OT 2OT FINAL
Berry (1-1) 0 0 0 0 0
Meredith (2-0) 0 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
Meredith 109:00 Kimberly Williams (1) (Brittany Millice & Eliza Evans)

Berry

# PLAYER POS SH SOG G A
1 CLEMENT, Brooke * gk 0 0 0 0
2 DILLON, Sara * 0 0 0 0
3 LOCKETT, Lib * 0 0 0 0
4 CZYZ, Rachel 0 0 0 0
5 JOHNSON, Molly * 0 0 0 0
6 WILLIAMS, Lindsey * 0 0 0 0
8 LEROY, Rachel * 0 0 0 0
10 MCNULTY, Anna 0 0 0 0
12 LEFEUVRE, Allie * 0 0 0 0
13 OLSON, Erika 0 0 0 0
14 DETSCHER, Kari 0 0 0 0
18 WAGNER, Cori 0 0 0 0
20 TREESE, Kim * 2 2 0 0
22 CAMPBELL, Mallory * 0 0 0 0
23 SHUPENKO, Blair 0 0 0 0
24 GARZA, Alex * 0 0 0 0
26 FISCHER, Kim * 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 2 2 0 0
# GOALIES   SOG GA SV Min
1 CLEMENT, Brooke (L, 1-1) 5 1 4 110:00

Meredith

# PLAYER POS SH SOG G A
00 Kelsey Hopper * GK 0 0 0 0
4 Carrie Talbert * 0 0 0 0
5 Rachel Didier * 1 1 0 0
6 Ila Torfin * D 0 0 0 0
7 Jessie Davis * F 2 1 0 0
8 Taylor Brown F 1 0 0 0
12 Sarah Varnell * 0 0 0 0
13 Kimberly Williams * 3 2 1 0
14 Eliza Evans * 0 0 0 1
15 Annah Kane * D 0 0 0 0
16 Megan Luke * D 0 0 0 0
18 Mary Jacobs D 0 0 0 0
22 Morgan Edwards 0 0 0 0
23 Danielle Lee * F 3 1 0 0
24 Anna Smither 0 0 0 0
26 Brittany Millice D 0 0 0 1
TM TEAM 0 0 0 0
TOTALS 10 5 1 2
# GOALIES   SOG GA SV Min
00 Kelsey Hopper (W, 2-0) 2 0 2 110:00
SHOTS 1 2 OT 2OT TOTAL
Berry 0 1 0 1 2
Meredith 3 3 1 3 10
SAVES 1 2 OT 2OT TOTAL
Berry 2 1 1 0 4
Meredith 0 1 0 1 2
CORNER KICKS 1 2 OT 2OT TOTAL
Berry 0 0 0 1 1
Meredith 3 4 0 0 7
FOULS 1 2 OT 2OT TOTAL
Berry 0 3 0 0 3
Meredith 1 3 0 1 5
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Berry 49:29 Yellow card - DILLON, Sara
Meredith 85:22 Yellow card - Danielle Lee
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Berry: 0 red cards, 1 yellow cards, and 3 fouls. Meredith: 0 red cards, 1 yellow cards, and 5 fouls.
Other Information
Stadium: Soccer Complex
Game Length: 90
Attendance: 84
* Starter