Meredith
Games
21
Goals
45
Goals-per game
2.14
Shot %
.122
Shots-per game
17.5
GAA
0.72
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5-5 (.643) |
Conference (Pct.) | 8-3-1 (.708) |
Streak | Lost 1 |
Home | 6-1-2 |
Away | 5-2-2 |
Neutral | 0-2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Averett | W, 2-0 |
Oct 27 | Ferrum | W, 6-0 |
Oct 30 | at N.C. Wesleyan | W, 3-1 |
Nov 2 | at Methodist | W, 1-0 |
Nov 8 | vs. Maryville (Tenn.) | T, 1-1 |
Nov 9 | vs. Piedmont | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 12 | ||
Shots | 368 | 218 | ||
Goals scored | 45 | 28 | ||
Shot percentage | .122 | .128 | ||
Shots-per game | 17.5 | 18.2 | ||
Shots on goal | 204 | 127 | ||
SOG percentage | .554 | .583 | ||
Assists | 38 | 23 | ||
Corner kicks | 154 | 94 | ||
Penalty kicks | 1-2 | 1-1 | ||
Yellow cards | 6 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 5 | ||
Home Attendance | 1624 | 1102 | ||
Home Attendance average | 180 | 184 |
Field Players |
---|
2017 USA South Women's Soccer Standings (East Division)
School | Conf | All |
---|---|---|
Salem | 6-1 | 13-4 |
Meredith | 6-1 | 14-5 |
Greensboro | 5-2 | 16-3 |
Methodist | 4-3 | 9-11 |
Ferrum | 3-4 | 8-9 |
N.C. Wesleyan | 3-4 | 6-11-1 |
Averett | 1-6 | 3-9-2 |
Pfeiffer | 0-0 | 8-8 |
William Peace | 0-7 | 1-13 |
2017 USA South Women's Soccer Standings (West Division)
School | Conf | All |
---|---|---|
Piedmont | 6-0-1 | 16-0-4 |
Maryville (Tenn.) | 6-0-1 | 14-3-2 |
Covenant | 5-2 | 11-7-1 |
Huntingdon | 3-3-1 | 11-7-1 |
Agnes Scott | 3-4 | 4-13-1 |
Wesleyan (Ga.) | 2-4-1 | 7-9-1 |
Berea | 1-6 | 1-13-1 |
Brevard | 0-0 | 11-6-1 |
LaGrange | 0-7 | 1-14 |
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
1 | Sara McCaw | Jr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Brook Verburg | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 2.14 | 1.81 | 6.10 | 17.52 | .122 | 9.71 | .554 | |||
Opponent | 21 | 21 | 2.14 | .62 | 2.14 | 8.76 | .087 | 5.33 | .609 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | 83:48 | .70 | 0.75 | 4.35 | .861 |
1 | Sara McCaw | Jr | GK | 6 | 1 | 46:53 | .33 | 0.64 | 1.17 | .778 |
77 | Brook Verburg | Fr | GK | 5 | 0 | 8:58 | .00 | 0.00 | .00 | - |
Totals | 21 | 21 | 95:21 | .76 | 0.72 | 4.57 | .857 | |||
Opponent | 21 | 21 | 95:21 | 2.14 | 2.02 | 7.57 | .779 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Sara McCaw | Jr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
77 | Brook Verburg | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 45 | 38 | 128 | 368 | .122 | 204 | .554 | 6 | 0 | 1-2 | 11 | |||
Opponent | 21 | 21 | 16 | 13 | 45 | 184 | .087 | 112 | .609 | 4 | 1 | 0-1 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | 1676:09 | 14 | 0.75 | 87 | .861 | 11 | 5 | 4 | 3/3 |
1 | Sara McCaw | Jr | GK | 6 | 1 | 281:19 | 2 | 0.64 | 7 | .778 | 0 | 0 | 1 | 0/3 |
77 | Brook Verburg | Fr | GK | 5 | 0 | 44:52 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
Totals | 21 | 21 | 2002:20 | 16 | 0.72 | 96 | .857 | 11 | 5 | 5 | 8 | |||
Opponent | 21 | 21 | 2002:20 | 45 | 2.02 | 159 | .779 | 5 | 10 | 5 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
1 | Sara McCaw | Jr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Brook Verburg | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 2.33 | 1.92 | 6.58 | 18.17 | .128 | 10.58 | .583 | |||
Opponent | 12 | 12 | 2.33 | .58 | 2.08 | 6.25 | .120 | 4.08 | .653 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | 81:09 | .67 | 0.74 | 3.25 | .830 |
1 | Sara McCaw | Jr | GK | 3 | 0 | 32:44 | .33 | 0.92 | .33 | .500 |
77 | Brook Verburg | Fr | GK | 3 | 0 | 9:19 | .00 | 0.00 | .00 | - |
Totals | 12 | 12 | 91:40 | .75 | 0.74 | 3.33 | .816 | |||
Opponent | 12 | 12 | 91:40 | 2.33 | 2.29 | 8.25 | .780 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Sara McCaw | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
77 | Brook Verburg | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 28 | 23 | 79 | 218 | .128 | 127 | .583 | 4 | 0 | 1-1 | 8 | |||
Opponent | 12 | 12 | 9 | 7 | 25 | 75 | .120 | 49 | .653 | 0 | 1 | 0-1 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | 973:49 | 8 | 0.74 | 39 | .830 | 8 | 3 | 1 | 1/2 |
1 | Sara McCaw | Jr | GK | 3 | 0 | 98:13 | 1 | 0.92 | 1 | .500 | 0 | 0 | 0 | 0/2 |
77 | Brook Verburg | Fr | GK | 3 | 0 | 27:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
Totals | 12 | 12 | 1100:00 | 9 | 0.74 | 40 | .816 | 8 | 3 | 1 | 5 | |||
Opponent | 12 | 12 | 1100:00 | 28 | 2.29 | 99 | .780 | 3 | 7 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Va. Wesleyan | T, 0-0 | 0 | 8 | .000 | 11 | 3 | 0 | 0 |
Sep 1 | vs. Chris. Newport | L, 2-0 | 0 | 9 | .000 | 14 | 4 | 1 | 0 |
Sep 7 | New Paltz St. | T, 1-1 | 1 | 22 | .045 | 6 | 10 | 0 | 0 |
Sep 8 | Salem | T, 1-1 | 0 | 19 | .053 | 7 | 8 | 0 | 0 |
Sep 11 | Randolph | W, 8-0 | 8 | 31 | .258 | 3 | 11 | 0 | 0 |
Sep 15 | at Mary Baldwin | W, 6-1 | 2 | 25 | .240 | 2 | 10 | 1 | 0 |
Sep 18 | at Guilford | W, 4-0 | 4 | 28 | .143 | 1 | 15 | 0 | 0 |
Sep 21 | Huntingdon | W, 1-0 | 2 | 28 | .036 | 2 | 16 | 0 | 0 |
Sep 22 | LaGrange | W, 3-0 | 1 | 27 | .111 | 1 | 11 | 0 | 0 |
Sep 27 | at Piedmont | T, 1-1 | 1 | 16 | .063 | 4 | 4 | 0 | 0 |
Sep 28 | at Covenant | W, 2-1 | 2 | 9 | .222 | 3 | 4 | 1 | 0 |
Oct 5 | at Greensboro | L, 2-1 | 0 | 13 | .077 | 2 | 6 | 0 | 0 |
Oct 11 | at Maryville (Tenn.) | L, 2-0 | 0 | 5 | .000 | 8 | 9 | 1 | 0 |
Oct 13 | William Peace | W, 3-0 | 3 | 25 | .120 | 0 | 8 | 0 | 0 |
Oct 16 | Methodist | L, 1-0 | 0 | 15 | .000 | 5 | 7 | 1 | 0 |
Oct 19 | Averett | W, 2-0 | 3 | 20 | .100 | 9 | 6 | 0 | 0 |
Oct 27 | Ferrum | W, 6-0 | 6 | 23 | .261 | 1 | 7 | 0 | 0 |
Oct 30 | at N.C. Wesleyan | W, 3-1 | 3 | 12 | .250 | 3 | 6 | 0 | 0 |
Nov 2 | at Methodist | W, 1-0 | 0 | 5 | .200 | 4 | 3 | 0 | 0 |
Nov 8 | vs. Maryville (Tenn.) | T, 1-1 | 1 | 19 | .053 | 6 | 4 | 1 | 0 |
Nov 9 | vs. Piedmont | L, 2-1 | 1 | 9 | .111 | 4 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 368 | 45 | 2.14 | 38 | 128 | 16 | 0.72 | .122 | 17.5 | 154 | 96 | 8 | 6 | 0 |
Conference | 12 | 218 | 28 | 2.33 | 23 | 79 | 9 | 0.74 | .128 | 18.2 | 94 | 40 | 5 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 210 | 25 | 2.78 | 24 | 74 | 3 | 0.32 | .119 | 23.3 | 84 | 34 | 6 | 1 | 0 |
Away | 9 | 121 | 18 | 2.00 | 12 | 48 | 8 | 0.83 | .149 | 13.4 | 60 | 38 | 2 | 3 | 0 |
Neutral | 3 | 37 | 2 | 0.67 | 2 | 6 | 5 | 1.55 | .054 | 12.3 | 10 | 24 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 11 | 233 | 39 | 3.55 | 34 | 112 | 3 | 0.27 | .167 | 21.2 | 97 | 29 | 7 | 2 | 0 |
Losses | 5 | 51 | 2 | 0.40 | 1 | 5 | 9 | 1.80 | .039 | 10.2 | 28 | 33 | - | 3 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 11 | 1 | 0 | 0 |
September | 10 | 214 | 27 | 2.70 | 21 | 75 | 7 | 0.66 | .126 | 21.4 | 93 | 43 | 4 | 3 | 0 |
October | 7 | 113 | 15 | 2.14 | 15 | 45 | 6 | 0.86 | .133 | 16.1 | 49 | 28 | 3 | 2 | 0 |
November | 3 | 33 | 3 | 1.00 | 2 | 8 | 3 | 0.92 | .091 | 11.0 | 9 | 14 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Va. Wesleyan | T, 0-0 | 365 |
Sep 1 | vs. Chris. Newport | L, 2-0 | 115 |
Sep 7 | New Paltz St. | T, 1-1 | 203 |
Sep 8 | Salem | T, 1-1 | 175 |
Sep 11 | Randolph | W, 8-0 | 144 |
Sep 15 | at Mary Baldwin | W, 6-1 | 44 |
Sep 18 | at Guilford | W, 4-0 | 75 |
Sep 21 | Huntingdon | W, 1-0 | 186 |
Sep 22 | LaGrange | W, 3-0 | 187 |
Sep 27 | at Piedmont | T, 1-1 | 174 |
Sep 28 | at Covenant | W, 2-1 | 120 |
Oct 5 | at Greensboro | L, 2-1 | 150 |
Oct 11 | at Maryville (Tenn.) | L, 2-0 | 174 |
Oct 13 | William Peace | W, 3-0 | 204 |
Oct 16 | Methodist | L, 1-0 | 181 |
Oct 19 | Averett | W, 2-0 | 170 |
Oct 27 | Ferrum | W, 6-0 | 174 |
Oct 30 | at N.C. Wesleyan | W, 3-1 | 72 |
Nov 2 | at Methodist | W, 1-0 | 124 |
Nov 8 | vs. Maryville (Tenn.) | T, 1-1 | 130 |
Nov 9 | vs. Piedmont | L, 2-1 | 132 |