Meredith
Games
21
Goals
45
Goals-per game
2.14
Shot %
.122
Shots-per game
17.5
GAA
0.72
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5-5 (.643) |
Conference (Pct.) | 8-3-1 (.708) |
Streak | Lost 1 |
Home | 6-1-2 |
Away | 5-2-2 |
Neutral | 0-2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Averett | W, 2-0 |
Oct 27 | Ferrum | W, 6-0 |
Oct 30 | at N.C. Wesleyan | W, 3-1 |
Nov 2 | at Methodist | W, 1-0 |
Nov 8 | vs. Maryville (Tenn.) | T, 1-1 |
Nov 9 | vs. Piedmont | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 12 | ||
Shots | 368 | 218 | ||
Goals scored | 45 | 28 | ||
Shot percentage | .122 | .128 | ||
Shots-per game | 17.5 | 18.2 | ||
Shots on goal | 204 | 127 | ||
SOG percentage | .554 | .583 | ||
Assists | 38 | 23 | ||
Corner kicks | 154 | 94 | ||
Penalty kicks | 1-2 | 1-1 | ||
Yellow cards | 6 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 5 | ||
Home Attendance | 1624 | 1102 | ||
Home Attendance average | 180 | 184 |
Field Players |
---|
2017 USA South Women's Soccer Standings (East Division)
School | Conf | All |
---|---|---|
Salem | 6-1 | 13-4 |
Meredith | 6-1 | 14-5 |
Greensboro | 5-2 | 16-3 |
Methodist | 4-3 | 9-11 |
Ferrum | 3-4 | 8-9 |
N.C. Wesleyan | 3-4 | 6-11-1 |
Averett | 1-6 | 3-9-2 |
Pfeiffer | 0-0 | 8-8 |
William Peace | 0-7 | 1-13 |
2017 USA South Women's Soccer Standings (West Division)
School | Conf | All |
---|---|---|
Piedmont | 6-0-1 | 16-0-4 |
Maryville (Tenn.) | 6-0-1 | 14-3-2 |
Covenant | 5-2 | 11-7-1 |
Huntingdon | 3-3-1 | 11-7-1 |
Agnes Scott | 3-4 | 4-13-1 |
Wesleyan (Ga.) | 2-4-1 | 7-9-1 |
Berea | 1-6 | 1-13-1 |
Brevard | 0-0 | 11-6-1 |
LaGrange | 0-7 | 1-14 |
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
19 | Megan Amanatides | Jr | F | 15 | - | .20 | .07 | .47 | .73 | .273 | .33 | .455 |
7 | Jessie Davis | Sr | F | 21 | 21 | .43 | .52 | 1.38 | 3.10 | .138 | 1.48 | .477 |
11 | Taylor Davis | So | M | 16 | - | .06 | .06 | .19 | .31 | .200 | .19 | .600 |
5 | Rachel Didier | Jr | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
14 | Eliza Evans | Jr | M | 8 | 8 | .25 | .00 | .50 | 1.38 | .182 | .88 | .636 |
27 | Brianna Garcia | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Meghan Ingram | Fr | F | 12 | 11 | .17 | .00 | .33 | 1.25 | .133 | .92 | .733 |
13 | Christa Jackson | So | D | 20 | 15 | .10 | .15 | .35 | 1.25 | .080 | .55 | .440 |
18 | Ellice Johnson | Fr | M | 11 | 4 | .18 | .09 | .45 | 1.00 | .182 | .45 | .455 |
3 | Brittany Larussa | Fr | F | 18 | - | .17 | .00 | .33 | 1.11 | .150 | .94 | .850 |
23 | Danielle Lee | Jr | F | 19 | 19 | .32 | .26 | .89 | 2.05 | .154 | 1.11 | .538 |
16 | Megan Luke | So | D | 21 | 21 | .05 | .10 | .19 | .95 | .050 | .57 | .600 |
15 | Meredith McCarty | Fr | M | 19 | 18 | .21 | .21 | .63 | 2.26 | .093 | 1.21 | .535 |
1 | Sara McCaw | Jr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Samantha Mendez | Fr | D | 7 | - | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
4 | Nicole Miller | Fr | M | 12 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
20 | Robin Moore | Jr | M | 20 | 12 | .10 | .10 | .30 | .75 | .133 | .45 | .600 |
9 | Savannah Pierson | Fr | D | 16 | 5 | .00 | .06 | .06 | .38 | .000 | .00 | .000 |
17 | Nelson Reames | Jr | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Samantha Siomkos | Fr | M | 19 | 16 | .21 | .00 | .42 | 1.53 | .138 | .95 | .621 |
24 | Anna Smither | Jr | M | 20 | 18 | .10 | .05 | .25 | .65 | .154 | .45 | .692 |
25 | Tori Tate | Fr | M | 15 | - | .00 | .00 | .00 | .40 | .000 | .33 | .833 |
6 | Ila Torfin | Sr | D | 20 | 20 | .10 | .05 | .25 | .60 | .167 | .35 | .583 |
12 | Sarah Varnell | Jr | M | 20 | 20 | .00 | .20 | .20 | .60 | .000 | .35 | .583 |
77 | Brook Verburg | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kelly Winborn | So | D | 19 | - | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
0 | Margaret Wyatt | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 2.14 | 1.81 | 6.10 | 17.52 | .122 | 9.71 | .554 | |||
Opponent | 21 | 21 | 2.14 | .62 | 2.14 | 8.76 | .087 | 5.33 | .609 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | 83:48 | .70 | 0.75 | 4.35 | .861 |
1 | Sara McCaw | Jr | GK | 6 | 1 | 46:53 | .33 | 0.64 | 1.17 | .778 |
77 | Brook Verburg | Fr | GK | 5 | 0 | 8:58 | .00 | 0.00 | .00 | - |
0 | Margaret Wyatt | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 21 | 21 | 95:21 | .76 | 0.72 | 4.57 | .857 | |||
Opponent | 21 | 21 | 95:21 | 2.14 | 2.02 | 7.57 | .779 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Megan Amanatides | Jr | F | 15 | - | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
7 | Jessie Davis | Sr | F | 21 | 21 | 9 | 11 | 29 | 65 | .138 | 31 | .477 | 1 | 0 | 1-1 | 4 |
11 | Taylor Davis | So | M | 16 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Rachel Didier | Jr | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Eliza Evans | Jr | M | 8 | 8 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
27 | Brianna Garcia | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Meghan Ingram | Fr | F | 12 | 11 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 1 |
13 | Christa Jackson | So | D | 20 | 15 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 0 | 0 | 0-0 | 1 |
18 | Ellice Johnson | Fr | M | 11 | 4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
3 | Brittany Larussa | Fr | F | 18 | - | 3 | 0 | 6 | 20 | .150 | 17 | .850 | 0 | 0 | 0-0 | 1 |
23 | Danielle Lee | Jr | F | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 21 | .538 | 1 | 0 | 0-0 | 0 |
16 | Megan Luke | So | D | 21 | 21 | 1 | 2 | 4 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 1 |
15 | Meredith McCarty | Fr | M | 19 | 18 | 4 | 4 | 12 | 43 | .093 | 23 | .535 | 1 | 0 | 0-0 | 0 |
1 | Sara McCaw | Jr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Samantha Mendez | Fr | D | 7 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Nicole Miller | Fr | M | 12 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Robin Moore | Jr | M | 20 | 12 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0 | 0-1 | 0 |
9 | Savannah Pierson | Fr | D | 16 | 5 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Nelson Reames | Jr | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Samantha Siomkos | Fr | M | 19 | 16 | 4 | 0 | 8 | 29 | .138 | 18 | .621 | 1 | 0 | 0-0 | 2 |
24 | Anna Smither | Jr | M | 20 | 18 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
25 | Tori Tate | Fr | M | 15 | - | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
6 | Ila Torfin | Sr | D | 20 | 20 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
12 | Sarah Varnell | Jr | M | 20 | 20 | 0 | 4 | 4 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
77 | Brook Verburg | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kelly Winborn | So | D | 19 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
0 | Margaret Wyatt | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 45 | 38 | 128 | 368 | .122 | 204 | .554 | 6 | 0 | 1-2 | 11 | |||
Opponent | 21 | 21 | 16 | 13 | 45 | 184 | .087 | 112 | .609 | 4 | 1 | 0-1 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 20 | 20 | 1676:09 | 14 | 0.75 | 87 | .861 | 11 | 5 | 4 | 3/3 |
1 | Sara McCaw | Jr | GK | 6 | 1 | 281:19 | 2 | 0.64 | 7 | .778 | 0 | 0 | 1 | 0/3 |
77 | Brook Verburg | Fr | GK | 5 | 0 | 44:52 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
0 | Margaret Wyatt | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 21 | 21 | 2002:20 | 16 | 0.72 | 96 | .857 | 11 | 5 | 5 | 8 | |||
Opponent | 21 | 21 | 2002:20 | 45 | 2.02 | 159 | .779 | 5 | 10 | 5 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
19 | Megan Amanatides | Jr | F | 10 | - | .30 | .10 | .70 | .80 | .375 | .50 | .625 |
7 | Jessie Davis | Sr | F | 12 | 12 | .42 | .42 | 1.25 | 3.25 | .128 | 1.75 | .538 |
11 | Taylor Davis | So | M | 10 | - | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
14 | Eliza Evans | Jr | M | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
8 | Meghan Ingram | Fr | F | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | 1.33 | .727 |
13 | Christa Jackson | So | D | 12 | 10 | .17 | .25 | .58 | 1.58 | .105 | .83 | .526 |
18 | Ellice Johnson | Fr | M | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
3 | Brittany Larussa | Fr | F | 12 | - | .17 | .00 | .33 | 1.08 | .154 | 1.00 | .923 |
23 | Danielle Lee | Jr | F | 12 | 12 | .17 | .33 | .67 | 1.58 | .105 | .92 | .579 |
16 | Megan Luke | So | D | 12 | 12 | .08 | .17 | .33 | 1.25 | .067 | .67 | .533 |
15 | Meredith McCarty | Fr | M | 12 | 11 | .33 | .17 | .83 | 2.42 | .138 | 1.33 | .552 |
1 | Sara McCaw | Jr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Samantha Mendez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Nicole Miller | Fr | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
20 | Robin Moore | Jr | M | 11 | 7 | .18 | .09 | .45 | 1.00 | .182 | .64 | .636 |
9 | Savannah Pierson | Fr | D | 8 | 1 | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
17 | Nelson Reames | Jr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Samantha Siomkos | Fr | M | 12 | 10 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
24 | Anna Smither | Jr | M | 12 | 11 | .00 | .08 | .08 | .58 | .000 | .42 | .714 |
25 | Tori Tate | Fr | M | 8 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
6 | Ila Torfin | Sr | D | 12 | 12 | .08 | .00 | .17 | .83 | .100 | .42 | .500 |
12 | Sarah Varnell | Jr | M | 12 | 12 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
77 | Brook Verburg | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kelly Winborn | So | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Margaret Wyatt | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Rachel Didier | Jr | M | - | - | - | - | - | - | - | - | - |
27 | Brianna Garcia | Fr | D | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 2.33 | 1.92 | 6.58 | 18.17 | .128 | 10.58 | .583 | |||
Opponent | 12 | 12 | 2.33 | .58 | 2.08 | 6.25 | .120 | 4.08 | .653 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | 81:09 | .67 | 0.74 | 3.25 | .830 |
1 | Sara McCaw | Jr | GK | 3 | 0 | 32:44 | .33 | 0.92 | .33 | .500 |
77 | Brook Verburg | Fr | GK | 3 | 0 | 9:19 | .00 | 0.00 | .00 | - |
0 | Margaret Wyatt | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 12 | 12 | 91:40 | .75 | 0.74 | 3.33 | .816 | |||
Opponent | 12 | 12 | 91:40 | 2.33 | 2.29 | 8.25 | .780 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Megan Amanatides | Jr | F | 10 | - | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
7 | Jessie Davis | Sr | F | 12 | 12 | 5 | 5 | 15 | 39 | .128 | 21 | .538 | 1 | 0 | 1-1 | 1 |
11 | Taylor Davis | So | M | 10 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Eliza Evans | Jr | M | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Meghan Ingram | Fr | F | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 1 |
13 | Christa Jackson | So | D | 12 | 10 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 1 |
18 | Ellice Johnson | Fr | M | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Brittany Larussa | Fr | F | 12 | - | 2 | 0 | 4 | 13 | .154 | 12 | .923 | 0 | 0 | 0-0 | 1 |
23 | Danielle Lee | Jr | F | 12 | 12 | 2 | 4 | 8 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 |
16 | Megan Luke | So | D | 12 | 12 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
15 | Meredith McCarty | Fr | M | 12 | 11 | 4 | 2 | 10 | 29 | .138 | 16 | .552 | 0 | 0 | 0-0 | 0 |
1 | Sara McCaw | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Samantha Mendez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Nicole Miller | Fr | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Robin Moore | Jr | M | 11 | 7 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 |
9 | Savannah Pierson | Fr | D | 8 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Nelson Reames | Jr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Samantha Siomkos | Fr | M | 12 | 10 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 2 |
24 | Anna Smither | Jr | M | 12 | 11 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
25 | Tori Tate | Fr | M | 8 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Ila Torfin | Sr | D | 12 | 12 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
12 | Sarah Varnell | Jr | M | 12 | 12 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
77 | Brook Verburg | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kelly Winborn | So | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Margaret Wyatt | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Rachel Didier | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Brianna Garcia | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 12 | 12 | 28 | 23 | 79 | 218 | .128 | 127 | .583 | 4 | 0 | 1-1 | 8 | |||
Opponent | 12 | 12 | 9 | 7 | 25 | 75 | .120 | 49 | .653 | 0 | 1 | 0-1 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | Sr | GK | 12 | 12 | 973:49 | 8 | 0.74 | 39 | .830 | 8 | 3 | 1 | 1/2 |
1 | Sara McCaw | Jr | GK | 3 | 0 | 98:13 | 1 | 0.92 | 1 | .500 | 0 | 0 | 0 | 0/2 |
77 | Brook Verburg | Fr | GK | 3 | 0 | 27:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
0 | Margaret Wyatt | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 12 | 12 | 1100:00 | 9 | 0.74 | 40 | .816 | 8 | 3 | 1 | 5 | |||
Opponent | 12 | 12 | 1100:00 | 28 | 2.29 | 99 | .780 | 3 | 7 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Va. Wesleyan | T, 0-0 | 0 | 8 | .000 | 11 | 3 | 0 | 0 |
Sep 1 | vs. Chris. Newport | L, 2-0 | 0 | 9 | .000 | 14 | 4 | 1 | 0 |
Sep 7 | New Paltz St. | T, 1-1 | 1 | 22 | .045 | 6 | 10 | 0 | 0 |
Sep 8 | Salem | T, 1-1 | 0 | 19 | .053 | 7 | 8 | 0 | 0 |
Sep 11 | Randolph | W, 8-0 | 8 | 31 | .258 | 3 | 11 | 0 | 0 |
Sep 15 | at Mary Baldwin | W, 6-1 | 2 | 25 | .240 | 2 | 10 | 1 | 0 |
Sep 18 | at Guilford | W, 4-0 | 4 | 28 | .143 | 1 | 15 | 0 | 0 |
Sep 21 | Huntingdon | W, 1-0 | 2 | 28 | .036 | 2 | 16 | 0 | 0 |
Sep 22 | LaGrange | W, 3-0 | 1 | 27 | .111 | 1 | 11 | 0 | 0 |
Sep 27 | at Piedmont | T, 1-1 | 1 | 16 | .063 | 4 | 4 | 0 | 0 |
Sep 28 | at Covenant | W, 2-1 | 2 | 9 | .222 | 3 | 4 | 1 | 0 |
Oct 5 | at Greensboro | L, 2-1 | 0 | 13 | .077 | 2 | 6 | 0 | 0 |
Oct 11 | at Maryville (Tenn.) | L, 2-0 | 0 | 5 | .000 | 8 | 9 | 1 | 0 |
Oct 13 | William Peace | W, 3-0 | 3 | 25 | .120 | 0 | 8 | 0 | 0 |
Oct 16 | Methodist | L, 1-0 | 0 | 15 | .000 | 5 | 7 | 1 | 0 |
Oct 19 | Averett | W, 2-0 | 3 | 20 | .100 | 9 | 6 | 0 | 0 |
Oct 27 | Ferrum | W, 6-0 | 6 | 23 | .261 | 1 | 7 | 0 | 0 |
Oct 30 | at N.C. Wesleyan | W, 3-1 | 3 | 12 | .250 | 3 | 6 | 0 | 0 |
Nov 2 | at Methodist | W, 1-0 | 0 | 5 | .200 | 4 | 3 | 0 | 0 |
Nov 8 | vs. Maryville (Tenn.) | T, 1-1 | 1 | 19 | .053 | 6 | 4 | 1 | 0 |
Nov 9 | vs. Piedmont | L, 2-1 | 1 | 9 | .111 | 4 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 368 | 45 | 2.14 | 38 | 128 | 16 | 0.72 | .122 | 17.5 | 154 | 96 | 8 | 6 | 0 |
Conference | 12 | 218 | 28 | 2.33 | 23 | 79 | 9 | 0.74 | .128 | 18.2 | 94 | 40 | 5 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 210 | 25 | 2.78 | 24 | 74 | 3 | 0.32 | .119 | 23.3 | 84 | 34 | 6 | 1 | 0 |
Away | 9 | 121 | 18 | 2.00 | 12 | 48 | 8 | 0.83 | .149 | 13.4 | 60 | 38 | 2 | 3 | 0 |
Neutral | 3 | 37 | 2 | 0.67 | 2 | 6 | 5 | 1.55 | .054 | 12.3 | 10 | 24 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 11 | 233 | 39 | 3.55 | 34 | 112 | 3 | 0.27 | .167 | 21.2 | 97 | 29 | 7 | 2 | 0 |
Losses | 5 | 51 | 2 | 0.40 | 1 | 5 | 9 | 1.80 | .039 | 10.2 | 28 | 33 | - | 3 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 11 | 1 | 0 | 0 |
September | 10 | 214 | 27 | 2.70 | 21 | 75 | 7 | 0.66 | .126 | 21.4 | 93 | 43 | 4 | 3 | 0 |
October | 7 | 113 | 15 | 2.14 | 15 | 45 | 6 | 0.86 | .133 | 16.1 | 49 | 28 | 3 | 2 | 0 |
November | 3 | 33 | 3 | 1.00 | 2 | 8 | 3 | 0.92 | .091 | 11.0 | 9 | 14 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Va. Wesleyan | T, 0-0 | 365 |
Sep 1 | vs. Chris. Newport | L, 2-0 | 115 |
Sep 7 | New Paltz St. | T, 1-1 | 203 |
Sep 8 | Salem | T, 1-1 | 175 |
Sep 11 | Randolph | W, 8-0 | 144 |
Sep 15 | at Mary Baldwin | W, 6-1 | 44 |
Sep 18 | at Guilford | W, 4-0 | 75 |
Sep 21 | Huntingdon | W, 1-0 | 186 |
Sep 22 | LaGrange | W, 3-0 | 187 |
Sep 27 | at Piedmont | T, 1-1 | 174 |
Sep 28 | at Covenant | W, 2-1 | 120 |
Oct 5 | at Greensboro | L, 2-1 | 150 |
Oct 11 | at Maryville (Tenn.) | L, 2-0 | 174 |
Oct 13 | William Peace | W, 3-0 | 204 |
Oct 16 | Methodist | L, 1-0 | 181 |
Oct 19 | Averett | W, 2-0 | 170 |
Oct 27 | Ferrum | W, 6-0 | 174 |
Oct 30 | at N.C. Wesleyan | W, 3-1 | 72 |
Nov 2 | at Methodist | W, 1-0 | 124 |
Nov 8 | vs. Maryville (Tenn.) | T, 1-1 | 130 |
Nov 9 | vs. Piedmont | L, 2-1 | 132 |