2011-12 Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-5 | .773 | 8-1 | .889 | Lost 1 | 6-0 | 6-3 | 5-2 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 17 | at Methodist Invitational | 9:00 AM | Results Recap | |
| Fayetteville, N.C. | ||||
| Sep. 18 | at Methodist Invitational | 9:00 AM | Results Recap | |
| Fayetteville, N.C. | ||||
| Sep. 23 | at ITA Regional Tournament | 9:00 AM |
Preview
Results
Recap |
|
| Emory University, Atlanta, Ga. | ||||
| Sep. 24 | at ITA Regional Tournament | 9:00 AM |
Preview
Results
Recap |
|
| Emory University, Atlanta, Ga. | ||||
| Feb. 9 | at Barton | W, 6-3 | Final | Box Score Recap |
| Feb. 18 | Hollins | W, 7-2 | Final | Box Score Recap |
| Feb. 23 | at Pfeiffer | W, 5-4 | Final | Box Score Recap |
| Feb. 25 | at Elon | L, 5-0 | Final | Box Score Recap |
| Feb. 26 | at N.C. Central | L, 6-3 | Final | Box Score Recap |
| Mar. 5 | vs. Haverford @ Orlando, Fla. | W, 6-3 | Final | Box Score Recap |
| Mar. 6 | vs. Berry @ Orlando, Fla. | W, 7-2 | Final | Box Score Recap |
| Mar. 7 | vs. Coe @ Orlando, Fla. | L, 8-1 | Final | Box Score Recap |
| Mar. 8 | vs. Bryn Mawr @ Orlando, Fla. | W, 8-1 | Final | Box Score Recap |
| Mar. 13 | at N.C. Wesleyan * | W, 7-2 | Final | Box Score Recap |
| Mar. 17 | Mary Baldwin * | W, 9-0 | Final | Box Score Recap |
| Mar. 23 | at Shenandoah * | W, 9-0 | Final | Box Score Recap |
| Mar. 25 | at Chris. Newport * | W, 6-3 | Final | Box Score Recap |
| Mar. 27 | Greensboro * | W, 9-0 | Final | Box Score Recap |
| Mar. 29 | at Methodist * | L, 6-3 | Final |
Box Score
Recap
Video |
| Mar. 30 | Southern Va. | W, 8-1 | Final | Box Score Recap |
| Apr. 1 | at Averett * | W, 9-0 | Final | Box Score Recap |
| Apr. 4 | Peace * | W, 9-0 | Final | Box Score Recap |
| Apr. 6 | Ferrum * | W, 9-0 | Final | Box Score Recap |
| Apr. 13 | vs. Peace @ Burlington, N.C. | W, 9-0 | Final |
Preview
Preview
Box Score Recap Live stats Directions |
| USA South Tournament - Quarterfinals | ||||
| Apr. 14 | vs. Chris. Newport @ Burlington, N.C. | W, 6-3 | Final |
Box Score
Recap
Live stats |
| USA South Tournament semifinals | ||||
| Apr. 15 | vs. Methodist @ Burlington, NC | L, 5-4 | Final |
Box Score
Recap
Live stats Video |
.jpg ?max_width=239&max_height=161&crop=true)

















