Video | Live stats | Recap | Box Score

Meredith at. Methodist
@ Fayetteville, NC (Riddle Center)
9/21/2011 at 7 pm

Meredith
1
Methodist
3
Final 1 2 3 4 Score
Meredith (9-5, 3-3) 18 26 20 15 1
Methodist (8-2, 3-1) 25 24 25 25 3

Meredith

Set K E TA PCT
1 10 6 35 .114
2 12 7 37 .135
3 11 5 29 .207
4 6 12 40 -.150

Methodist

Set K E TA PCT
1 15 5 29 .345
2 11 5 30 .200
3 15 5 34 .294
4 13 2 31 .355

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kara Baughman * 4 1 2 4 -.250 14 0 0 0 7 0 0 0 1 1.0
5 Clarke Glendenning * 4 3 1 11 .182 19 2 1 0 3 0 1 0 1 5.5
9 Molly Markley * 4 7 5 27 .074 0 0 0 0 0 1 1 0 0 8.5
11 Carla Lunday * 3 5 2 16 .188 0 0 0 0 2 0 0 0 0 5.0
15 Caroline Cobb * 4 2 6 10 -.400 0 5 1 0 3 0 2 0 0 8.0
16 Cori Spade * 4 17 10 52 .135 1 0 1 3 6 1 2 1 0 19.0
2 Marybeth Finegan ^ 4 0 0 3 .000 0 0 1 1 13 0 0 0 0 0.0
3 Anna Hayes 4 4 4 14 .000 1 0 0 1 1 0 0 0 2 4.0
7 Rebecca Yow 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emily Anderson 4 0 0 1 .000 1 1 0 2 14 0 0 0 0 1.0
Totals 39 30 141 .064 36 8 4 7 49 2 6 1 4 52.0

Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 LUDVIGSEN, Kalie * 4 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
5 MILLER, Kayci * 4 5 0 7 .714 38 0 1 0 10 0 0 0 0 5.0
8 WOOD, Stephanie * 4 10 2 17 .471 1 4 2 0 4 1 3 0 0 16.5
10 WASHINGTON, Jalesty * 4 17 4 39 .333 1 1 5 0 8 0 2 0 0 19.0
12 ROBINSON, Kristen * 4 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
19 WILLIAMS, Hayley * 4 2 3 13 -.077 3 2 1 0 3 1 5 0 0 7.5
2 EVANS, Rachel 4 1 0 1 1.000 3 0 0 2 20 0 0 0 0 1.0
3 McCOY, Brittany 4 6 2 16 .250 0 0 1 0 2 0 3 0 0 7.5
9 BRAMBLE, Lauren 4 13 6 31 .226 0 0 3 2 0 0 3 2 0 14.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 17 124 .298 51 7 13 8 59 2 16 2 0 71.0
Other Information
Arena: Riddle Center
Attendance: 378
Time: 1:30
* = Starter
^ = Libero