Greensboro at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/24/2011 at 4:20
@ Raleigh, N.C. (Weatherspoon Gym)
9/24/2011 at 4:20
|
Greensboro
0 |
Meredith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greensboro (6-11, 2-6 USA SOUTH) | 16 | 17 | 11 | 0 |
| Meredith (11-5, 5-3 USA SOUTH) | 25 | 25 | 25 | 3 |
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 | ||
| 2 | 11 | 9 | 46 | .043 | ||
| 3 | 10 | 7 | 28 | .107 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 | ||
| 2 | 12 | 6 | 38 | .158 | ||
| 3 | 10 | 1 | 18 | .500 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SANDKNOP, Dana * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | WIDENHOUSE, Liz * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | SMITH, Megan * | 3 | 3 | 5 | 12 | -.167 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | SYLVIA, Katie * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | HASTY, Dallas * | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | HOOKS, Morgan * | 3 | 9 | 10 | 32 | -.031 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | CATES, Siarra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | TAYLOR, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 97 | .103 | 30 | 1 | 10 | 6 | 33 | 1 | 0 | 2 | 2 | 34.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kara Baughman * | 3 | 0 | 1 | 4 | -.250 | 16 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Rebecca Yow * | 3 | 3 | 0 | 9 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Emily Anderson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Markley * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Whitley Glosson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 16 | Cori Spade * | 3 | 12 | 5 | 29 | .241 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Marybeth Finegan ^ | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anna Hayes | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Clarke Glendenning | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 79 | .304 | 29 | 6 | 1 | 1 | 38 | 3 | 12 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 94 Time: 1:05 1st Referee: Dan Pickett 2nd Referee: Ronnie Mutter Scorer: Justin Sellers |
* = Starter
^ = Libero













