Shenandoah at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/24/2011 at 12 p.m.
@ Raleigh, N.C. (Weatherspoon Gym)
9/24/2011 at 12 p.m.
|
Shenandoah
1 |
Meredith
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shenandoah (6-6, 2-3 USA SOUTH) | 26 | 24 | 24 | 22 | 1 |
| Meredith (10-5, 4-3 USA SOUTH) | 24 | 26 | 26 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| SU | -- 1st -- | MER |
|---|---|---|
| MER starters: SPADE, Cori; BAUGHMAN, Kara; GLENDENNING, Clarke; GLOSSON, Whitley; MARKLEY, Molly; ANDERSON, Emily; libero FINEGAN, MaryBeth. | ||
| SU starters: SMITH, Haley; HARSHMAN, Mary; STRATHY, Brooke; GILLISPIE, Megan; MAKI, Rachel; SCHAMBACH, Samantha; libero MUELLER, Nicole. | ||
| MER subs: FINEGAN, MaryBeth. | ||
| SU subs: MUELLER, Nicole. | ||
| [STRATHY, Brooke] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | 0-1 | |
| 1-1 | [MARKLEY, Molly] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | |
| [HARSHMAN, Mary] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 1-2 | |
| MER subs: HAYES, Anna. | ||
| 2-2 | [GLENDENNING, Clarke] Service error. Point SU | |
| [MUELLER, Nicole] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 2-3 | |
| MER subs: LUNDAY, Carla. | ||
| 3-3 | [SPADE, Cori] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| SU subs: BROWN, Kelcy. | ||
| [BROWN, Kelcy] Attack error by GILLISPIE, Megan. Point MER | 3-4 | |
| 4-4 | [FINEGAN, MaryBeth] Kill by STRATHY, Brooke (from BROWN, Kelcy). Point SU | |
| [GILLISPIE, Megan] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 4-5 | |
| MER subs: BAUGHMAN, Kara. | ||
| 5-5 | [BAUGHMAN, Kara] Kill by STRATHY, Brooke (from BROWN, Kelcy). Point SU | |
| 6-5 | [MAKI, Rachel] Kill by SMITH, Haley. Point SU | |
| 7-5 | [MAKI, Rachel] Attack error by MARKLEY, Molly. Point SU | |
| 8-5 | [MAKI, Rachel] Attack error by MARKLEY, Molly (block by SMITH, Haley; HARSHMAN, Mary). Point SU | |
| [MAKI, Rachel] Kill by GLENDENNING, Clarke (from FINEGAN, MaryBeth). Point MER | 8-6 | |
| MER subs: ANDERSON, Emily. | ||
| [ANDERSON, Emily] Attack error by HARSHMAN, Mary (block by MARKLEY, Molly; GLENDENNING, Clarke). Point MER | 8-7 | |
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 8-8 | |
| 9-8 | [ANDERSON, Emily] Service error. Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| [STRATHY, Brooke] Service error. Point MER | 9-9 | |
| 10-9 | [MARKLEY, Molly] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | |
| 11-9 | [HARSHMAN, Mary] Attack error by GLOSSON, Whitley. Point SU | |
| Timeout Meredith. | ||
| [HARSHMAN, Mary] Service error. Point MER | 11-10 | |
| MER subs: HAYES, Anna. | ||
| [GLENDENNING, Clarke] Attack error by GILLISPIE, Megan (block by SPADE, Cori; GLOSSON, Whitley; GLENDENNING, Clarke). Point MER | 11-11 | |
| 12-11 | [GLENDENNING, Clarke] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| 13-11 | [MUELLER, Nicole] Kill by MAKI, Rachel (from STRATHY, Brooke). Point SU | |
| [MUELLER, Nicole] Kill by GLOSSON, Whitley (from GLENDENNING, Clarke). Point MER | 13-12 | |
| MER subs: LUNDAY, Carla. | ||
| 14-12 | [SPADE, Cori] Service error. Point SU | |
| SU subs: BROWN, Kelcy. | ||
| [BROWN, Kelcy] Kill by GLOSSON, Whitley (from GLENDENNING, Clarke). Point MER | 14-13 | |
| 15-13 | [FINEGAN, MaryBeth] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| [GILLISPIE, Megan] Kill by MARKLEY, Molly (from GLENDENNING, Clarke). Point MER | 15-14 | |
| MER subs: BAUGHMAN, Kara. | ||
| 16-14 | [BAUGHMAN, Kara] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | |
| [MAKI, Rachel] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | 16-15 | |
| MER subs: ANDERSON, Emily. | ||
| [ANDERSON, Emily] Ball handling error by BROWN, Kelcy. Point MER | 16-16 | |
| 17-16 | [ANDERSON, Emily] Kill by SMITH, Haley (from BROWN, Kelcy). Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| 18-16 | [STRATHY, Brooke] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| 19-16 | [STRATHY, Brooke] Kill by SMITH, Haley (from HARSHMAN, Mary). Point SU | |
| [STRATHY, Brooke] Kill by SPADE, Cori (from ANDERSON, Emily). Point MER | 19-17 | |
| [MARKLEY, Molly] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 19-18 | |
| [MARKLEY, Molly] Kill by GLOSSON, Whitley (from ANDERSON, Emily). Point MER | 19-19 | |
| Timeout Shenandoah. | ||
| [MARKLEY, Molly] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 19-20 | |
| 20-20 | [MARKLEY, Molly] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | |
| [HARSHMAN, Mary] Kill by GLOSSON, Whitley. Point MER | 20-21 | |
| MER subs: HAYES, Anna. | ||
| 21-21 | [GLENDENNING, Clarke] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| 22-21 | [MUELLER, Nicole] Attack error by SPADE, Cori (block by MAKI, Rachel). Point SU | |
| Timeout Meredith. | ||
| [MUELLER, Nicole] Ball handling error by SCHAMBACH, Samantha. Point MER | 22-22 | |
| MER subs: LUNDAY, Carla. | ||
| [SPADE, Cori] Attack error by GILLISPIE, Megan. Point MER | 22-23 | |
| Timeout Shenandoah. | ||
| 23-23 | [SPADE, Cori] Kill by HARSHMAN, Mary. Point SU | |
| SU subs: BROWN, Kelcy. | ||
| 24-23 | [BROWN, Kelcy] Attack error by SPADE, Cori. Point SU | |
| [BROWN, Kelcy] Kill by HAYES, Anna (from GLENDENNING, Clarke). Point MER | 24-24 | |
| 25-24 | [FINEGAN, MaryBeth] Kill by MAKI, Rachel (from GILLISPIE, Megan). Point SU | |
| 26-24 | [GILLISPIE, Megan] Kill by STRATHY, Brooke (from GILLISPIE, Megan). Point SU | |
| back to top | ||
| SU | -- 2nd -- | MER |
| MER starters: BAUGHMAN, Kara; ANDERSON, Emily; MARKLEY, Molly; GLOSSON, Whitley; GLENDENNING, Clarke; SPADE, Cori; libero FINEGAN, MaryBeth. | ||
| SU starters: BROWN, Kelcy; HARSHMAN, Mary; SMITH, Haley; MAKI, Rachel; STRATHY, Brooke; GILLISPIE, Megan; libero MUELLER, Nicole. | ||
| MER subs: FINEGAN, MaryBeth. | ||
| SU subs: MUELLER, Nicole. | ||
| [ANDERSON, Emily] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 0-1 | |
| [ANDERSON, Emily] Kill by MARKLEY, Molly. Point MER | 0-2 | |
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 0-3 | |
| [ANDERSON, Emily] Kill by GLENDENNING, Clarke (from BAUGHMAN, Kara). Point MER | 0-4 | |
| [ANDERSON, Emily] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | 0-5 | |
| Timeout Shenandoah. | ||
| [ANDERSON, Emily] Kill by MARKLEY, Molly. Point MER | 0-6 | |
| 1-6 | [ANDERSON, Emily] Ball handling error by MARKLEY, Molly. Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| 2-6 | [STRATHY, Brooke] Attack error by MARKLEY, Molly. Point SU | |
| [STRATHY, Brooke] Kill by SPADE, Cori (from ANDERSON, Emily). Point MER | 2-7 | |
| [MARKLEY, Molly] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 2-8 | |
| 3-8 | [MARKLEY, Molly] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| [HARSHMAN, Mary] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 3-9 | |
| MER subs: HAYES, Anna. | ||
| [GLENDENNING, Clarke] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 3-10 | |
| 4-10 | [GLENDENNING, Clarke] Service error. Point SU | |
| [MUELLER, Nicole] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 4-11 | |
| MER subs: LUNDAY, Carla. | ||
| 5-11 | [SPADE, Cori] Kill by MAKI, Rachel (from STRATHY, Brooke). Point SU | |
| SU subs: BROWN, Kelcy. | ||
| 6-11 | [BROWN, Kelcy] Kill by STRATHY, Brooke (from BROWN, Kelcy). Point SU | |
| 7-11 | [BROWN, Kelcy] Kill by GILLISPIE, Megan (from BROWN, Kelcy). Point SU | |
| [BROWN, Kelcy] Bad set by BROWN, Kelcy. Point MER | 7-12 | |
| [FINEGAN, MaryBeth] Attack error by MAKI, Rachel. Point MER | 7-13 | |
| 8-13 | [FINEGAN, MaryBeth] Kill by GILLISPIE, Megan (from BROWN, Kelcy). Point SU | |
| [GILLISPIE, Megan] Kill by HAYES, Anna (from GLENDENNING, Clarke). Point MER | 8-14 | |
| MER subs: BAUGHMAN, Kara. | ||
| [BAUGHMAN, Kara] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | 8-15 | |
| [BAUGHMAN, Kara] Kill by LUNDAY, Carla (from BAUGHMAN, Kara). Point MER | 8-16 | |
| [BAUGHMAN, Kara] Service ace (HARSHMAN, Mary). Point MER | 8-17 | |
| 9-17 | [BAUGHMAN, Kara] Kill by MAKI, Rachel. Point SU | |
| 10-17 | [MAKI, Rachel] Attack error by MARKLEY, Molly (block by STRATHY, Brooke; SMITH, Haley). Point SU | |
| [MAKI, Rachel] Kill by LUNDAY, Carla (from BAUGHMAN, Kara). Point MER | 10-18 | |
| MER subs: ANDERSON, Emily. | ||
| 11-18 | [ANDERSON, Emily] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| [STRATHY, Brooke] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 11-19 | |
| Timeout Shenandoah. | ||
| 12-19 | [MARKLEY, Molly] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | |
| 13-19 | [HARSHMAN, Mary] Attack error by SPADE, Cori (block by SCHAMBACH, Samantha; SMITH, Haley). Point SU | |
| 14-19 | [HARSHMAN, Mary] Attack error by SPADE, Cori. Point SU | |
| Timeout Meredith. | ||
| 15-19 | [HARSHMAN, Mary] Attack error by SPADE, Cori. Point SU | |
| MER subs: YOW, Rebecca. | ||
| 16-19 | [HARSHMAN, Mary] Ball handling error by BAUGHMAN, Kara. Point SU | |
| [HARSHMAN, Mary] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | 16-20 | |
| MER subs: HAYES, Anna; GLENDENNING, Clarke. | ||
| 17-20 | [GLENDENNING, Clarke] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | |
| 18-20 | [MUELLER, Nicole] Attack error by GLOSSON, Whitley. Point SU | |
| [MUELLER, Nicole] Kill by HAYES, Anna (from GLENDENNING, Clarke). Point MER | 18-21 | |
| MER subs: LUNDAY, Carla. | ||
| 19-21 | [SPADE, Cori] Attack error by LUNDAY, Carla. Point SU | |
| SU subs: BROWN, Kelcy. | ||
| Timeout Meredith. | ||
| [BROWN, Kelcy] Kill by HAYES, Anna (from GLENDENNING, Clarke). Point MER | 19-22 | |
| [FINEGAN, MaryBeth] Attack error by GILLISPIE, Megan (block by MARKLEY, Molly; LUNDAY, Carla). Point MER | 19-23 | |
| 20-23 | [FINEGAN, MaryBeth] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| 21-23 | [GILLISPIE, Megan] Attack error by HAYES, Anna (block by HARSHMAN, Mary; MAKI, Rachel). Point SU | |
| 22-23 | [GILLISPIE, Megan] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| 23-23 | [GILLISPIE, Megan] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| MER subs: BAUGHMAN, Kara. | ||
| [GILLISPIE, Megan] Kill by LUNDAY, Carla (from BAUGHMAN, Kara). Point MER | 23-24 | |
| MER subs: YOW, Rebecca. | ||
| 24-24 | [BAUGHMAN, Kara] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| [MAKI, Rachel] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | 24-25 | |
| MER subs: ANDERSON, Emily. | ||
| [ANDERSON, Emily] Attack error by SMITH, Haley (block by SPADE, Cori; MARKLEY, Molly). Point MER | 24-26 | |
| back to top | ||
| SU | -- 3rd -- | MER |
| MER starters: LUNDAY, Carla; MARKLEY, Molly; YOW, Rebecca; BAUGHMAN, Kara; GLOSSON, Whitley; SPADE, Cori; libero FINEGAN, MaryBeth. | ||
| SU starters: SMITH, Haley; STRATHY, Brooke; BROWN, Kelcy; MAKI, Rachel; HARSHMAN, Mary; GILLISPIE, Megan; libero MUELLER, Nicole. | ||
| 1-0 | [MAKI, Rachel] Attack error by LUNDAY, Carla (block by HARSHMAN, Mary; SMITH, Haley). Point SU | |
| [MAKI, Rachel] Service error. Point MER | 1-1 | |
| MER subs: ANDERSON, Emily. | ||
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara), block error by SMITH, Haley. Point MER | 1-2 | |
| [ANDERSON, Emily] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | 1-3 | |
| 2-3 | [ANDERSON, Emily] Kill by STRATHY, Brooke (from BROWN, Kelcy), block error by SPADE, Cori. Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| [STRATHY, Brooke] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 2-4 | |
| 3-4 | [MARKLEY, Molly] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | |
| [HARSHMAN, Mary] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 3-5 | |
| MER subs: GLENDENNING, Clarke. | ||
| [GLENDENNING, Clarke] Service ace (MUELLER, Nicole). Point MER | 3-6 | |
| [GLENDENNING, Clarke] Attack error by SCHAMBACH, Samantha. Point MER | 3-7 | |
| 4-7 | [GLENDENNING, Clarke] Service error. Point SU | |
| 5-7 | [MUELLER, Nicole] Kill by MAKI, Rachel (from STRATHY, Brooke). Point SU | |
| 6-7 | [MUELLER, Nicole] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| 7-7 | [MUELLER, Nicole] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| [MUELLER, Nicole] Service error. Point MER | 7-8 | |
| MER subs: LUNDAY, Carla. | ||
| 8-8 | [SPADE, Cori] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | |
| SU subs: BROWN, Kelcy. | ||
| MER subs: HAYES, Anna. | ||
| [BROWN, Kelcy] Kill by HAYES, Anna (from GLENDENNING, Clarke). Point MER | 8-9 | |
| 9-9 | [FINEGAN, MaryBeth] Kill by MUELLER, Nicole (from BROWN, Kelcy). Point SU | |
| 10-9 | [GILLISPIE, Megan] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| MER subs: GLENDENNING, Clarke. | ||
| [GILLISPIE, Megan] Kill by HAYES, Anna (from GLENDENNING, Clarke). Point MER | 10-10 | |
| MER subs: BAUGHMAN, Kara. | ||
| MER subs: YOW, Rebecca. | ||
| 11-10 | [BAUGHMAN, Kara] Attack error by FINEGAN, MaryBeth. Point SU | |
| 12-10 | [MAKI, Rachel] Attack error by LUNDAY, Carla. Point SU | |
| Timeout Meredith. | ||
| [MAKI, Rachel] Bad set by GILLISPIE, Megan. Point MER | 12-11 | |
| MER subs: ANDERSON, Emily. | ||
| [ANDERSON, Emily] Kill by SPADE, Cori (from YOW, Rebecca). Point MER | 12-12 | |
| 13-12 | [ANDERSON, Emily] Kill by SMITH, Haley (from BROWN, Kelcy). Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| 14-12 | [STRATHY, Brooke] Kill by HARSHMAN, Mary. Point SU | |
| [STRATHY, Brooke] Attack error by SCHAMBACH, Samantha. Point MER | 14-13 | |
| [MARKLEY, Molly] Attack error by HARSHMAN, Mary. Point MER | 14-14 | |
| 15-14 | [MARKLEY, Molly] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | |
| [HARSHMAN, Mary] Service error. Point MER | 15-15 | |
| MER subs: GLENDENNING, Clarke; HAYES, Anna. | ||
| [GLENDENNING, Clarke] Attack error by HARSHMAN, Mary. Point MER | 15-16 | |
| Timeout Shenandoah. | ||
| 16-16 | [GLENDENNING, Clarke] Service error. Point SU | |
| 17-16 | [MUELLER, Nicole] Kill by GILLISPIE, Megan (from SCHAMBACH, Samantha). Point SU | |
| [MUELLER, Nicole] Attack error by MAKI, Rachel. Point MER | 17-17 | |
| MER subs: HUNEYCUTT, Jessica. | ||
| 18-17 | [SPADE, Cori] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke), block error by HUNEYCUTT, Jessica. Point SU | |
| SU subs: BROWN, Kelcy. | ||
| 19-17 | [BROWN, Kelcy] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| Timeout Meredith. | ||
| MER subs: ANDERSON, Emily. | ||
| [BROWN, Kelcy] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 19-18 | |
| 20-18 | [FINEGAN, MaryBeth] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| 21-18 | [GILLISPIE, Megan] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | |
| [GILLISPIE, Megan] Kill by MARKLEY, Molly (from GLENDENNING, Clarke). Point MER | 21-19 | |
| MER subs: BAUGHMAN, Kara. | ||
| 22-19 | [BAUGHMAN, Kara] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| 23-19 | [MAKI, Rachel] Attack error by MARKLEY, Molly (block by SMITH, Haley; HARSHMAN, Mary). Point SU | |
| 24-19 | [MAKI, Rachel] Attack error by MARKLEY, Molly. Point SU | |
| [MAKI, Rachel] Attack error by SMITH, Haley (block by MARKLEY, Molly; ANDERSON, Emily). Point MER | 24-20 | |
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 24-21 | |
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 24-22 | |
| Timeout Shenandoah. | ||
| [ANDERSON, Emily] Attack error by SMITH, Haley. Point MER | 24-23 | |
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 24-24 | |
| [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 24-25 | |
| [ANDERSON, Emily] Attack error by STRATHY, Brooke. Point MER | 24-26 | |
| back to top | ||
| SU | -- 4th -- | MER |
| MER starters: BAUGHMAN, Kara; YOW, Rebecca; SPADE, Cori; MARKLEY, Molly; GLOSSON, Whitley; FINEGAN, MaryBeth; libero ANDERSON, Emily. | ||
| SU starters: BROWN, Kelcy; HARSHMAN, Mary; MAKI, Rachel; STRATHY, Brooke; SMITH, Haley; GILLISPIE, Megan; libero MUELLER, Nicole. | ||
| MER subs: ANDERSON, Emily. | ||
| SU subs: MUELLER, Nicole. | ||
| [FINEGAN, MaryBeth] Attack error by STRATHY, Brooke. Point MER | 0-1 | |
| 1-1 | [FINEGAN, MaryBeth] Kill by HARSHMAN, Mary (from SMITH, Haley). Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| 2-1 | [STRATHY, Brooke] Ball handling error by BAUGHMAN, Kara. Point SU | |
| [STRATHY, Brooke] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | 2-2 | |
| [MARKLEY, Molly] Attack error by SMITH, Haley (block by GLOSSON, Whitley). Point MER | 2-3 | |
| 3-3 | [MARKLEY, Molly] Kill by MUELLER, Nicole (from STRATHY, Brooke). Point SU | |
| SU subs: GRIFFITH, Katy. | ||
| 4-3 | [GRIFFITH, Katy] Attack error by SPADE, Cori. Point SU | |
| [GRIFFITH, Katy] Service error. Point MER | 4-4 | |
| MER subs: GLENDENNING, Clarke; HAYES, Anna. | ||
| [GLENDENNING, Clarke] Kill by HAYES, Anna. Point MER | 4-5 | |
| 5-5 | [GLENDENNING, Clarke] Attack error by SPADE, Cori. Point SU | |
| [MUELLER, Nicole] Kill by SPADE, Cori (from GLENDENNING, Clarke), block error by MAKI, Rachel. Point MER | 5-6 | |
| 6-6 | [SPADE, Cori] Kill by MAKI, Rachel (from STRATHY, Brooke). Point SU | |
| SU subs: BROWN, Kelcy. | ||
| Timeout Meredith. | ||
| 7-6 | [BROWN, Kelcy] Attack error by HAYES, Anna. Point SU | |
| [BROWN, Kelcy] Attack error by MAKI, Rachel (block by GLENDENNING, Clarke). Point MER | 7-7 | |
| [ANDERSON, Emily] Kill by MARKLEY, Molly. Point MER | 7-8 | |
| [ANDERSON, Emily] Service ace (GRIFFITH, Katy). Point MER | 7-9 | |
| SU subs: HARSHMAN, Mary. | ||
| [ANDERSON, Emily] Attack error by MAKI, Rachel. Point MER | 7-10 | |
| [ANDERSON, Emily] Service ace (HARSHMAN, Mary). Point MER | 7-11 | |
| 8-11 | [ANDERSON, Emily] Kill by GILLISPIE, Megan (from BROWN, Kelcy). Point SU | |
| [GILLISPIE, Megan] Kill by MARKLEY, Molly (from GLENDENNING, Clarke). Point MER | 8-12 | |
| MER subs: BAUGHMAN, Kara; YOW, Rebecca. | ||
| Timeout Shenandoah. | ||
| 9-12 | [BAUGHMAN, Kara] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | |
| 10-12 | [MAKI, Rachel] Kill by HARSHMAN, Mary. Point SU | |
| 11-12 | [MAKI, Rachel] Kill by HARSHMAN, Mary. Point SU | |
| [MAKI, Rachel] Kill by MARKLEY, Molly (from BAUGHMAN, Kara), block error by HARSHMAN, Mary. Point MER | 11-13 | |
| [FINEGAN, MaryBeth] Kill by MARKLEY, Molly (from YOW, Rebecca). Point MER | 11-14 | |
| [FINEGAN, MaryBeth] Kill by SPADE, Cori (from YOW, Rebecca). Point MER | 11-15 | |
| [FINEGAN, MaryBeth] Service ace (MUELLER, Nicole). Point MER | 11-16 | |
| [FINEGAN, MaryBeth] Kill by SPADE, Cori (from YOW, Rebecca). Point MER | 11-17 | |
| 12-17 | [FINEGAN, MaryBeth] Kill by BROWN, Kelcy (from GILLISPIE, Megan). Point SU | |
| SU subs: SCHAMBACH, Samantha. | ||
| [STRATHY, Brooke] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | 12-18 | |
| 13-18 | [MARKLEY, Molly] Service error. Point SU | |
| SU subs: GRIFFITH, Katy. | ||
| [GRIFFITH, Katy] Service error. Point MER | 13-19 | |
| SU subs: HARSHMAN, Mary. | ||
| 14-19 | [YOW, Rebecca] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | |
| MER subs: GLENDENNING, Clarke; HAYES, Anna. | ||
| 15-19 | [MUELLER, Nicole] Kill by GILLISPIE, Megan (from SCHAMBACH, Samantha). Point SU | |
| [MUELLER, Nicole] Kill by SPADE, Cori (from HAYES, Anna). Point MER | 15-20 | |
| [SPADE, Cori] Kill by SPADE, Cori (from GLENDENNING, Clarke). Point MER | 15-21 | |
| Timeout Shenandoah. | ||
| 16-21 | [SPADE, Cori] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | |
| SU subs: BROWN, Kelcy. | ||
| 17-21 | [BROWN, Kelcy] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | |
| 18-21 | [BROWN, Kelcy] Kill by GILLISPIE, Megan (from BROWN, Kelcy). Point SU | |
| 19-21 | [BROWN, Kelcy] Service ace (SPADE, Cori). Point SU | |
| MER subs: BAUGHMAN, Kara; YOW, Rebecca. | ||
| [BROWN, Kelcy] Attack error by MAKI, Rachel. Point MER | 19-22 | |
| [ANDERSON, Emily] Attack error by STRATHY, Brooke. Point MER | 19-23 | |
| 20-23 | [ANDERSON, Emily] Service error. Point SU | |
| [GILLISPIE, Megan] Service error. Point MER | 20-24 | |
| 21-24 | [BAUGHMAN, Kara] Attack error by FINEGAN, MaryBeth (block by STRATHY, Brooke). Point SU | |
| 22-24 | [MAKI, Rachel] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | |
| Timeout Meredith. | ||
| [MAKI, Rachel] Attack error by HARSHMAN, Mary (block by MARKLEY, Molly; YOW, Rebecca). Point MER | 22-25 | |
| back to top | ||
.jpg ?max_width=239&max_height=161&crop=true)












