NC Wesleyan at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
10/12/2011 at 7 p.m.
@ Raleigh, N.C. (Weatherspoon Gym)
10/12/2011 at 7 p.m.
|
N.C. Wesleyan
3 |
Meredith
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| N.C. Wesleyan (12-8, 6-4) | 25 | 25 | 16 | 25 | 3 |
| Meredith (14-8, 7-5) | 14 | 18 | 25 | 21 | 1 |
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 | ||
| 2 | 20 | 3 | 36 | .472 | ||
| 3 | 12 | 9 | 41 | .073 | ||
| 4 | 17 | 3 | 38 | .368 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 47 | .021 | ||
| 2 | 12 | 5 | 41 | .171 | ||
| 3 | 12 | 3 | 30 | .300 | ||
| 4 | 14 | 5 | 47 | .191 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | WRIGHT, Lauren * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | TINGLE, Mackenzie * | 4 | 12 | 1 | 16 | .688 | 45 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | LUCAS, Kristi * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SMITH, Meredith * | 4 | 16 | 8 | 49 | .163 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | SABO, Rebecca * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | HART, Anna * | 4 | 15 | 1 | 31 | .452 | 4 | 1 | 0 | 1 | 14 | 0 | 3 | 1 | 0 | 17.5 |
| 6 | AUGSPURGER, Erin | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | AYERS, Shana | 4 | 1 | 1 | 2 | .000 | 2 | 3 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | SHERRILL, Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 18 | 153 | .275 | 59 | 6 | 7 | 4 | 90 | 0 | 11 | 1 | 0 | 71.5 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Kara Baughman * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clarke Glendenning * | 4 | 6 | 0 | 20 | .300 | 16 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Molly Markley * | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Caroline Cobb * | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cori Spade * | 4 | 16 | 10 | 47 | .128 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 16.0 |
| 2 | Marybeth Finegan ^ | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Yow | 4 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Anderson | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 165 | .158 | 43 | 4 | 4 | 6 | 68 | 1 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 205 Time: 1:38 1st Referee: Barbara Pauli 2nd Referee: Emily Zayatz Scorer: Justin Sellers |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












