Recap | Box Score

Ferrum vs. Meredith
@ CNU (Freeman Center)
10/23/2011 at 2:00

Ferrum
1
Meredith
3
Final 1 2 3 4 Score
Ferrum (0-25, 0-14) 14 14 25 21 1
Meredith (15-11, 8-7) 25 25 20 25 3

Ferrum

Set K E TA PCT
1 7 8 37 -.027
2 9 3 22 .273
3 7 10 33 -.091
4 12 9 43 .070

Meredith

Set K E TA PCT
1 7 6 42 .024
2 11 2 21 .429
3 5 10 34 -.147
4 11 7 42 .095

Ferrum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 ATKINSON, Bridget 4 1 1 10 .000 30 0 3 0 8 0 0 0 0 1.0
4 CASSADY, Kalayna 2 2 3 9 -.111 0 0 0 0 2 1 1 0 0 3.5
6 NESBITT, Mariah 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
7 MILLER, Phoenix 3 0 1 3 -.333 0 0 0 0 1 0 4 0 0 2.0
8 LEWIS, Kellee 4 1 0 3 .333 0 2 1 4 5 0 0 0 0 3.0
10 QUINONES, Leah 4 0 2 4 -.500 0 1 1 2 25 0 0 0 0 1.0
13 LINK, Jordan 4 12 9 41 .073 0 4 2 5 10 0 0 0 0 16.0
15 TRETO, Olivia 2 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
17 SIMMONS, Kemberlea 4 3 7 14 -.286 0 0 0 2 1 0 3 0 0 4.5
18 TRIPPEER, Kayla 4 16 6 47 .213 0 1 0 0 23 2 2 0 0 20.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 30 135 .037 30 8 8 13 78 3 10 0 0 51.0

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marybeth Finegan ^ 4 0 1 6 -.167 2 0 1 0 19 0 0 0 0 0.0
3 Anna Hayes 4 3 5 26 -.077 0 1 2 2 10 0 0 0 0 4.0
4 Kara Baughman 4 0 1 5 -.200 26 7 0 0 9 0 0 0 0 7.0
5 Clarke Glendenning 4 3 3 12 .000 5 0 0 2 1 0 1 0 0 3.5
7 Rebecca Yow 4 9 6 34 .088 0 1 1 0 11 0 2 0 0 11.0
8 Emily Anderson 4 0 3 5 -.600 0 1 0 2 6 0 0 0 0 1.0
9 Molly Markley 4 10 2 29 .276 0 0 0 0 2 1 3 0 0 12.5
12 Megan Keesee 1 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
13 Kayla Weaver 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Caroline Cobb 4 8 4 21 .190 0 3 1 0 2 0 0 0 0 11.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 25 139 .065 33 13 6 8 61 1 6 0 0 51.0
Other Information
Arena: Freeman Center
Attendance: 43
Time: 1hr14min
1st Referee: Patsy Neal
2nd Referee: Robert Kyle
Scorer: Elle Humes
^ = Libero