Meredith at. Christopher Newport
@ Newport News, Va. (Freeman Center)
10/23/2011 at 12:00 pm
@ Newport News, Va. (Freeman Center)
10/23/2011 at 12:00 pm
|
Meredith
0 |
(8) Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meredith (14-11, 7-7) | 13 | 15 | 15 | 0 |
| Chris. Newport (26-4, 15-0) | 25 | 25 | 25 | 3 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 19 | -.105 | ||
| 2 | 7 | 4 | 35 | .086 | ||
| 3 | 6 | 7 | 28 | -.036 | ||
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 27 | .444 | ||
| 2 | 16 | 4 | 36 | .333 | ||
| 3 | 14 | 5 | 36 | .250 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marybeth Finegan ^ | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Hayes | 3 | 0 | 5 | 13 | -.385 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Baughman | 3 | 1 | 1 | 5 | .000 | 9 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Clarke Glendenning | 3 | 4 | 1 | 10 | .300 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rebecca Yow | 3 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Anderson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Markley | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Caroline Cobb | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 82 | .000 | 16 | 2 | 7 | 4 | 36 | 0 | 0 | 0 | 0 | 18.0 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HEAVENRICH, Jessie | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MCCLURE, Chelsea | 3 | 7 | 2 | 14 | .357 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | BARGERON, Terran | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | FELLOWS, Christie | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | ELDER, Kara | 3 | 3 | 0 | 6 | .500 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | HOGGE, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JENSEN, Bailey | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | LACY, Chastity | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | KIDD, Alyssa | 3 | 5 | 1 | 9 | .444 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | JARRETT, Katie | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | PROTHERO, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HARRIS, Cory | 3 | 8 | 1 | 21 | .333 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | KOLDEN, Jessie | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | PETSOS, Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | FEDDERSEN, Jess | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 99 | .333 | 42 | 4 | 11 | 2 | 48 | 0 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 210 Time: 58 mins 1st Referee: Tammy Elliott 2nd Referee: Patsy Neal Scorer: Elle Humes |
^ = Libero













