Meredith at. Peace College
@ Raleigh, N.C. (Hermann Center)
10/26/2011 at 7:00 PM
@ Raleigh, N.C. (Hermann Center)
10/26/2011 at 7:00 PM
|
Meredith
3 |
Peace
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Meredith (16-11) | 25 | 16 | 19 | 25 | 18 | 3 |
| Peace (13-18) | 19 | 25 | 25 | 19 | 16 | 2 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 48 | .104 | ||
| 2 | 9 | 7 | 45 | .044 | ||
| 3 | 8 | 8 | 45 | .000 | ||
| 4 | 11 | 7 | 38 | .105 | ||
| 5 | 13 | 7 | 39 | .154 | ||
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 46 | .043 | ||
| 2 | 10 | 5 | 45 | .111 | ||
| 3 | 10 | 6 | 38 | .105 | ||
| 4 | 7 | 7 | 38 | .000 | ||
| 5 | 6 | 1 | 35 | .143 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 5 | 12 | 7 | 37 | .135 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Kara Baughman * | 5 | 4 | 4 | 20 | .000 | 26 | 0 | 1 | 1 | 20 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Rebecca Yow * | 5 | 5 | 4 | 32 | .031 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emily Anderson * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Molly Markley * | 5 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Caroline Cobb * | 5 | 3 | 2 | 15 | .067 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 6.0 |
| 2 | Marybeth Finegan ^ | 5 | 0 | 1 | 10 | -.100 | 3 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cori Spade | 5 | 19 | 10 | 53 | .170 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 19.5 |
| 11 | Carla Lunday | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clarke Glendenning | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 37 | 215 | .079 | 46 | 3 | 8 | 11 | 114 | 3 | 6 | 4 | 0 | 63.0 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOWE, Amber * | 5 | 11 | 7 | 46 | .087 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | NORRIS, Brooke * | 5 | 2 | 2 | 15 | .000 | 31 | 1 | 5 | 0 | 8 | 0 | 3 | 4 | 0 | 4.5 |
| 9 | JOHNSON, Taylor * | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 11 | ALSTON, Crystal * | 5 | 4 | 5 | 33 | -.030 | 1 | 1 | 2 | 0 | 16 | 1 | 3 | 1 | 0 | 7.5 |
| 12 | NAUGLE, Lauren * | 5 | 5 | 4 | 38 | .026 | 1 | 5 | 3 | 0 | 23 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | CIARAMITARO, Nicole * | 2 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 4 | SILVA, Shantay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | STURDIVANT, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MORRIS, Maggie | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | LUFFMAN, Meghan | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 9.5 |
| 18 | GRIFFIN, Olivia | 5 | 0 | 0 | 6 | .000 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 202 | .079 | 36 | 11 | 12 | 3 | 103 | 1 | 20 | 9 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hermann Center Attendance: 152 Time: 1:55 |
* = Starter
^ = Libero













