Cori Spade | #16 | OH | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 4.47 | .244 | 0.05 | 0.37 | 0.35 | 2.57 |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Chris. Newport | L, 3-0 |
| Oct 23 | vs. Ferrum | W, 3-1 |
| Oct 26 | at Peace | W, 3-2 |
| Oct 29 | at Shenandoah | L, 3-0 |
| Oct 29 | vs. Greensboro | W, 3-1 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 15 | ||
| Sets | 97 | 56 | ||
| Kills | 434 | 265 | ||
| Kills per set | 4.47 | 4.73 | ||
| Errors | 174 | 112 | ||
| Total Attacks | 1064 | 663 | ||
| Hitting Percentage | .244 | .231 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.05 | 0.02 | ||
| Service Aces | 34 | 18 | ||
| Service Errors | 26 | 14 | ||
| Service Aces per set | 0.35 | 0.32 | ||
| Reception Errors | 36 | 14 | ||
| Digs | 249 | 118 | ||
| Digs per set | 2.57 | 2.11 | ||
| Block Solo | 8 | 2 | ||
| Block Assist | 28 | 22 | ||
| Block Total | 36 | 24 | ||
| Blocks per set | 0.37 | 0.43 | ||
| Block Errors | 11 | 6 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 490.0 | 296.0 | ||
| Points per set | 5.1 | 5.3 | ||













