Cori Spade | #16 | OH | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 4.47 | .244 | 0.05 | 0.37 | 0.35 | 2.57 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. exhibition001 | W, 3-1 | 4 | 16 | 5 | 29 | .379 | 0 | 4 | 3 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 21.0 |
| Sep 2 | at Johns Hopkins | L, 3-0 | 3 | 10 | 6 | 22 | .182 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| Sep 2 | vs. DeSales | L, 3-0 | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 4 | 0 | 11.0 |
| Sep 3 | vs. Goucher | W, 3-2 | 5 | 29 | 6 | 44 | .523 | 1 | 2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 | 32.0 |
| Sep 3 | vs. CCNY | W, 3-0 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 7 | Guilford | W, 3-1 | 4 | 20 | 9 | 57 | .193 | 1 | 5 | 3 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 25.5 |
| Sep 10 | Salem | W, 3-0 | 3 | 15 | 5 | 33 | .303 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 10 | Emory & Henry | W, 3-1 | 4 | 17 | 5 | 43 | .279 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 13 | at N.C. Wesleyan | W, 3-2 | 5 | 36 | 7 | 74 | .392 | 0 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 39.5 |
| Sep 16 | vs. Chris. Newport | L, 3-0 | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 16 | at Ferrum | W, 3-0 | 3 | 16 | 3 | 27 | .481 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 21.0 |
| Sep 18 | at Mary Baldwin | W, 3-1 | 4 | 18 | 6 | 42 | .286 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Sep 18 | vs. Averett | L, 3-1 | 4 | 19 | 11 | 52 | .154 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Sep 21 | at Methodist | L, 3-1 | 4 | 17 | 10 | 52 | .135 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 19.0 |
| Sep 24 | Shenandoah | W, 3-1 | 4 | 30 | 7 | 63 | .365 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2 | 0 | 31.0 |
| Sep 24 | Greensboro | W, 3-0 | 3 | 12 | 5 | 29 | .241 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 28 | Peace | W, 3-1 | 4 | 13 | 6 | 42 | .167 | 0 | 2 | 1 | 2 | 16 | 0 | 5 | 0 | 5 | 0 | 17.5 |
| Oct 1 | Mary Baldwin | W, 3-0 | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 1 | Averett | L, 3-0 | 3 | 16 | 8 | 42 | .190 | 0 | 3 | 2 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 20.5 |
| Oct 5 | at Southern Va. | L, 3-1 | 4 | 16 | 10 | 67 | .090 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 3 | 0 | 0 | 18.0 |
| Oct 6 | at Roanoke | W, 3-2 | 5 | 27 | 5 | 53 | .415 | 1 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 29.0 |
| Oct 12 | N.C. Wesleyan | L, 3-1 | 4 | 16 | 10 | 47 | .128 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Oct 15 | at Guilford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Methodist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Ferrum | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Peace | W, 3-2 | 5 | 19 | 10 | 53 | .170 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 19.5 |
| Oct 29 | at Shenandoah | L, 3-0 | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 29 | vs. Greensboro | W, 3-1 | 4 | 26 | 13 | 61 | .213 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 28.0 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 | 3 | 8 | 9 | 36 | -.028 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
.jpg ?max_width=239&max_height=161&crop=true)












