
2011-12 Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous School | Club Team |
| 2 | MaryBeth Finegan | L/DS | SR | 5'7" | Chapel Hill, N.C./East Chapel Hill | Triangle |
| 3 | Anna Hayes | RS | SO | 5'8" | Roxboro, N.C./Person | Jammers |
| 4 | Kara Baughman | S | JR | 5'7" | Benson, N.C./West Johnson | Capital City |
| 5 | Clarke Glendenning | S | SO | 5'8" | Cary, N.C./Cary | Triangle |
| 7 | Rebecca Yow | RS | SR | 5'8" | Asheboro, N.C./Asheboro | Tri-County |
| 8 | Emily Anderson | L/DS | SR | 5'1" | Wilmington, N.C./John T. Hoggard | Cape Fear |
| 9 | Molly Markley | MB | SO | 6'0" | Mooresville, N.C./Mooresville | Race City |
| 11 | Carla Lunday | DS/OH | FR | 5'6" | Mebane, N.C./Eastern Alamance | Alamance Force |
| 12 | Megan Keesee | DS | FR | 5'7" | White Plains, Md./McDonough | CCJVC |
| 15 | Caroline Cobb | MB | JR | 5'11" | Raleigh, N.C./Sanderson | Triangle |
| 16 | Cori Spade | OH | JR | 5'11" | Raleigh, N.C./Athens Drive | NC Elite |
Team Captains: Emily Anderson and MaryBeth Finegan
Head Coach: Fiona Barkley
Assistant Coach: Dawn Malone
Athletics Director: Jackie Myers
Assistant Athletics Director/Sports Information
Director: Greg Jarvis
Head Athletics Trainer/SWA: Sharon Malley
.jpg ?max_width=239&max_height=161&crop=true)

















