Ally White | #13 | OH | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.03 | -.121 | 0.25 | 0.02 | 0.12 | 3.35 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Southern Va. | L, 3-1 |
| Oct 24 | William Peace | L, 3-1 |
| Oct 27 | vs. LaGrange | W, 3-2 |
| Oct 27 | at Greensboro | W, 3-1 |
| Oct 30 | vs. Converse | W, 3-1 |
| Nov 2 | vs. Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 11 | ||
| Sets | 60 | 37 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 6 | 4 | ||
| Total Attacks | 33 | 19 | ||
| Hitting Percentage | -.121 | -.211 | ||
| Assists | 15 | 10 | ||
| Assists per set | 0.25 | 0.27 | ||
| Service Aces | 7 | 4 | ||
| Service Errors | 11 | 6 | ||
| Service Aces per set | 0.12 | 0.11 | ||
| Reception Errors | 31 | 20 | ||
| Digs | 201 | 144 | ||
| Digs per set | 3.35 | 3.89 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 3 | ||
| Points | 9.5 | 4.0 | ||
| Points per set | 0.2 | 0.1 | ||













