Carla Lunday | #11 | DS | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.06 | -.077 | 0.05 | 0.00 | 0.28 | 1.67 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Southern Va. | L, 3-1 |
| Oct 24 | William Peace | L, 3-1 |
| Oct 27 | vs. LaGrange | W, 3-2 |
| Oct 27 | at Greensboro | W, 3-1 |
| Oct 30 | vs. Converse | W, 3-1 |
| Nov 2 | vs. Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 10 | ||
| Sets | 64 | 28 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.06 | 0.04 | ||
| Errors | 6 | 1 | ||
| Total Attacks | 26 | 12 | ||
| Hitting Percentage | -.077 | .000 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Aces | 18 | 9 | ||
| Service Errors | 23 | 6 | ||
| Service Aces per set | 0.28 | 0.32 | ||
| Reception Errors | 16 | 11 | ||
| Digs | 107 | 36 | ||
| Digs per set | 1.67 | 1.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.0 | 10.0 | ||
| Points per set | 0.3 | 0.4 | ||













