Jessi Johnson | #12 | DS | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.03 | -.345 | 0.09 | 0.00 | 0.09 | 2.20 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Southern Va. | L, 3-1 |
| Oct 24 | William Peace | L, 3-1 |
| Oct 27 | vs. LaGrange | W, 3-2 |
| Oct 27 | at Greensboro | W, 3-1 |
| Oct 30 | vs. Converse | W, 3-1 |
| Nov 2 | vs. Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 7 | ||
| Sets | 64 | 21 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 12 | 0 | ||
| Total Attacks | 29 | 5 | ||
| Hitting Percentage | -.345 | .000 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.09 | 0.10 | ||
| Service Aces | 6 | 3 | ||
| Service Errors | 11 | 4 | ||
| Service Aces per set | 0.09 | 0.14 | ||
| Reception Errors | 24 | 11 | ||
| Digs | 141 | 50 | ||
| Digs per set | 2.20 | 2.38 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 8.0 | 3.0 | ||
| Points per set | 0.1 | 0.1 | ||













