Sarah Brandon | #20 | MB | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.02 | .114 | 0.07 | 0.40 | 0.03 | 0.40 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Southern Va. | L, 3-1 |
| Oct 24 | William Peace | L, 3-1 |
| Oct 27 | vs. LaGrange | W, 3-2 |
| Oct 27 | at Greensboro | W, 3-1 |
| Oct 30 | vs. Converse | W, 3-1 |
| Nov 2 | vs. Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 8 | ||
| Sets | 58 | 26 | ||
| Kills | 59 | 34 | ||
| Kills per set | 1.02 | 1.31 | ||
| Errors | 36 | 18 | ||
| Total Attacks | 201 | 101 | ||
| Hitting Percentage | .114 | .158 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.07 | 0.08 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 23 | 10 | ||
| Digs per set | 0.40 | 0.38 | ||
| Block Solo | 6 | 5 | ||
| Block Assist | 17 | 8 | ||
| Block Total | 23 | 13 | ||
| Blocks per set | 0.40 | 0.50 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 75.5 | 43.0 | ||
| Points per set | 1.3 | 1.7 | ||













