Meredith
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 10.43 | .160 | 9.33 | 1.55 | 1.60 | 15.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 5-6 (.455) |
| Streak | Lost 1 |
| Home | 1-6 |
| Away | 4-4 |
| Neutral | 9-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Southern Va. | L, 3-1 |
| Oct 24 | William Peace | L, 3-1 |
| Oct 27 | vs. LaGrange | W, 3-2 |
| Oct 27 | at Greensboro | W, 3-1 |
| Oct 30 | vs. Converse | W, 3-1 |
| Nov 2 | vs. Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 98 | 40 | ||
| Kills | 1022 | 390 | ||
| Kills per set | 10.43 | 9.75 | ||
| Errors | 506 | 209 | ||
| Total Attacks | 3221 | 1317 | ||
| Hitting Percentage | .160 | .137 | ||
| Assists | 914 | 353 | ||
| Assists per set | 9.33 | 8.82 | ||
| Service Aces | 157 | 62 | ||
| Service Errors | 146 | 49 | ||
| Service Aces per set | 1.60 | 1.55 | ||
| Reception Errors | 188 | 92 | ||
| Digs | 1494 | 627 | ||
| Digs per set | 15.24 | 15.68 | ||
| Block Solo | 49 | 18 | ||
| Block Assist | 205 | 96 | ||
| Block Total | 152 | 66 | ||
| Blocks per set | 1.55 | 1.65 | ||
| Block Errors | 45 | 19 | ||
| Ball Handling Errors | 51 | 19 | ||
| Points | 1330.5 | 518.0 | ||
| Points per set | 13.6 | 13.0 | ||
| Home Attendance | 943 | 588 | ||
| Home Attendance average | 135 | 147 | ||
.jpg ?max_width=239&max_height=161&crop=true)












