Meredith
Games
26
Pts per game
61.0
FG %
37.4
3PT %
25.3
FT %
63.1
Reb per game
40.9
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-17 (.346) |
Conference (Pct.) | 7-12 (.368) |
Streak | Lost 3 |
Home | 3-9 |
Away | 6-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at Mary Baldwin | W, 63-49 |
Feb 18 | N.C. Wesleyan | L, 76-66 |
Feb 19 | William Peace | W, 74-64 |
Feb 21 | Greensboro | L, 68-59 |
Feb 23 | Averett | L, 79-74 |
Feb 27 | at Ferrum | L, 79-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 19 | ||
Points | 1586 | 1171 | ||
Points per game | 61.0 | 61.6 | ||
FG made per game | 22.3 | 22.6 | ||
FG attempts per game | 59.6 | 59.9 | ||
FG Pct | 37.4 | 37.8 | ||
3PT made per game | 2.5 | 2.5 | ||
3PT attempts per game | 9.9 | 9.2 | ||
3PT Pct | 25.3 | 27.4 | ||
FT made per game | 14.0 | 13.8 | ||
FT attempt per game | 22.1 | 22.2 | ||
FT Pct | 63.1 | 62.3 | ||
Off rebounds per game | 14.1 | 14.5 | ||
Def rebounds per game | 26.8 | 27.6 | ||
Total rebounds per game | 40.9 | 42.1 | ||
Rebound margin per game | -1.5 | -1.1 | ||
Assists per game | 12.3 | 12.9 | ||
Turnovers per game | 20.8 | 21.5 | ||
Steals per game | 9.1 | 9.2 | ||
Blocks per game | 2.8 | 2.6 | ||
Personal fouls per game | 20.5 | 20.7 | ||
Points per game allowed | 66.7 | 66.8 | ||
Opponents' Field goal percentage | 37.6 | 37.3 | ||
Opponents' 3PT percentage | 29.9 | 31.1 | ||
Home Attendance | 1670 | 1258 | ||
Home Attendance average | 139 | 140 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 13 | - | 5.5 | 0.2-1.4 | 11.1 | 0.1-0.6 | 12.5 | 0.1-0.2 | 50.0 | 0.5 |
10 | McKenzi Edwards | Jr | G | 24 | 24 | 32.8 | 6.1-12.5 | 48.8 | 0.2-0.5 | 33.3 | 4.4-5.0 | 86.8 | 16.8 |
12 | Kim Hinton | So | F | 26 | 19 | 16.1 | 2.3-5.0 | 45.7 | 0.0-0.0 | - | 0.7-1.3 | 51.4 | 5.2 |
13 | Raven Gregory | So | F | 26 | 14 | 16.6 | 1.5-3.5 | 43.3 | 0.0-0.1 | 0.0 | 1.0-1.7 | 57.8 | 4.0 |
14 | Brittaney Rice | Jr | G | 18 | - | 13.8 | 1.1-3.4 | 31.1 | 0.2-0.6 | 27.3 | 1.1-2.2 | 48.7 | 3.3 |
21 | Laquetta Hairston | So | G | 26 | 26 | 25.2 | 1.0-3.5 | 27.2 | 0.4-1.3 | 28.6 | 1.1-2.0 | 54.7 | 3.4 |
22 | Tyler Gresham | Sr | F | 19 | 1 | 18.7 | 0.9-4.6 | 20.5 | 0.2-0.8 | 26.7 | 1.0-1.5 | 65.5 | 3.1 |
24 | Nicole Miller | Fr | G | 21 | - | 10.1 | 1.4-5.7 | 25.2 | 0.9-3.6 | 25.3 | 0.6-1.3 | 44.4 | 4.3 |
25 | Keyanka Bailey | Jr | G | 24 | 19 | 24.2 | 3.5-9.5 | 36.2 | 0.0-0.2 | 20.0 | 2.2-3.4 | 65.4 | 9.2 |
30 | Danielle Lee | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Diana Owens | Jr | G | 12 | - | 4.7 | 0.4-1.3 | 31.3 | 0.0-0.3 | 0.0 | 0.1-0.4 | 20.0 | 0.9 |
32 | Taylor White | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Asia Milton | Fr | G | 25 | 7 | 18.5 | 1.2-4.9 | 25.4 | 0.4-1.5 | 29.7 | 0.7-1.2 | 56.7 | 3.6 |
40 | Rah'Nika Jones | Sr | C | 26 | 7 | 18.1 | 3.0-5.1 | 58.3 | 0.0-0.0 | - | 1.0-2.3 | 44.3 | 7.0 |
41 | Jessi Hayes | Fr | G | 26 | 13 | 17.5 | 1.7-5.8 | 28.9 | 0.5-2.0 | 22.6 | 1.4-1.8 | 76.6 | 5.2 |
44 | Maddie Heverly | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 26 | 26 | 200.0 | 22.3-59.6 | 37.4 | 2.5-9.9 | 25.3 | 14.0-22.1 | 63.1 | 61.0 | |||
Opponent | 26 | 26 | 200.0 | 22.6-60.0 | 37.6 | 5.1-17.1 | 29.9 | 16.5-24.6 | 66.9 | 66.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 13 | - | 5.5 | 0.2 | 0.4 | 0.6 | 0.7 | 0.0 | 0.8 | 0.8 | 0.9 | 0.2 | 0.0 |
10 | McKenzi Edwards | Jr | G | 24 | 24 | 32.8 | 1.0 | 3.0 | 4.0 | 1.7 | 0.0 | 3.1 | 3.1 | 1.0 | 2.0 | 0.2 |
12 | Kim Hinton | So | F | 26 | 19 | 16.1 | 2.4 | 2.2 | 4.7 | 2.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.1 |
13 | Raven Gregory | So | F | 26 | 14 | 16.6 | 1.8 | 2.7 | 4.6 | 1.5 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 0.2 |
14 | Brittaney Rice | Jr | G | 18 | - | 13.8 | 1.1 | 1.2 | 2.2 | 2.1 | 0.1 | 0.7 | 2.0 | 0.4 | 0.9 | 0.1 |
21 | Laquetta Hairston | So | G | 26 | 26 | 25.2 | 0.1 | 2.4 | 2.5 | 1.6 | 0.0 | 1.7 | 1.7 | 1.0 | 0.8 | 0.1 |
22 | Tyler Gresham | Sr | F | 19 | 1 | 18.7 | 1.1 | 2.4 | 3.5 | 2.5 | 0.0 | 0.9 | 1.7 | 0.5 | 0.5 | 0.1 |
24 | Nicole Miller | Fr | G | 21 | - | 10.1 | 0.4 | 0.9 | 1.2 | 1.1 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.2 |
25 | Keyanka Bailey | Jr | G | 24 | 19 | 24.2 | 1.7 | 4.3 | 6.0 | 2.4 | 0.1 | 2.1 | 2.8 | 0.8 | 1.6 | 1.1 |
30 | Danielle Lee | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Diana Owens | Jr | G | 12 | - | 4.7 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
32 | Taylor White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Asia Milton | Fr | G | 25 | 7 | 18.5 | 0.1 | 1.3 | 1.4 | 2.3 | 0.1 | 1.8 | 2.4 | 0.8 | 1.1 | 0.0 |
40 | Rah'Nika Jones | Sr | C | 26 | 7 | 18.1 | 2.1 | 2.8 | 4.8 | 2.9 | 0.1 | 0.4 | 2.0 | 0.2 | 0.8 | 0.9 |
41 | Jessi Hayes | Fr | G | 26 | 13 | 17.5 | 0.9 | 2.0 | 2.9 | 1.4 | 0.0 | 0.5 | 2.2 | 0.2 | 0.5 | 0.1 |
44 | Maddie Heverly | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 200.0 | 14.1 | 26.8 | 40.9 | 20.5 | 0.0 | 12.3 | 20.8 | 0.6 | 9.1 | 2.8 | |||
Opponent | 26 | 26 | 200.0 | 15.0 | 27.4 | 42.5 | 17.9 | 0.0 | 14.7 | 19.7 | 0.7 | 9.5 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 13 | - | 71 | 2-18 | 11.1 | 1-8 | 12.5 | 1-2 | 50.0 | 6 |
10 | McKenzi Edwards | Jr | G | 24 | 24 | 787 | 147-301 | 48.8 | 4-12 | 33.3 | 105-121 | 86.8 | 403 |
12 | Kim Hinton | So | F | 26 | 19 | 419 | 59-129 | 45.7 | 0-0 | - | 18-35 | 51.4 | 136 |
13 | Raven Gregory | So | F | 26 | 14 | 431 | 39-90 | 43.3 | 0-2 | 0.0 | 26-45 | 57.8 | 104 |
14 | Brittaney Rice | Jr | G | 18 | - | 249 | 19-61 | 31.1 | 3-11 | 27.3 | 19-39 | 48.7 | 60 |
21 | Laquetta Hairston | So | G | 26 | 26 | 655 | 25-92 | 27.2 | 10-35 | 28.6 | 29-53 | 54.7 | 89 |
22 | Tyler Gresham | Sr | F | 19 | 1 | 356 | 18-88 | 20.5 | 4-15 | 26.7 | 19-29 | 65.5 | 59 |
24 | Nicole Miller | Fr | G | 21 | - | 212 | 30-119 | 25.2 | 19-75 | 25.3 | 12-27 | 44.4 | 91 |
25 | Keyanka Bailey | Jr | G | 24 | 19 | 580 | 83-229 | 36.2 | 1-5 | 20.0 | 53-81 | 65.4 | 220 |
30 | Danielle Lee | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Diana Owens | Jr | G | 12 | - | 56 | 5-16 | 31.3 | 0-4 | 0.0 | 1-5 | 20.0 | 11 |
32 | Taylor White | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Asia Milton | Fr | G | 25 | 7 | 462 | 31-122 | 25.4 | 11-37 | 29.7 | 17-30 | 56.7 | 90 |
40 | Rah'Nika Jones | Sr | C | 26 | 7 | 470 | 77-132 | 58.3 | 0-0 | - | 27-61 | 44.3 | 181 |
41 | Jessi Hayes | Fr | G | 26 | 13 | 454 | 44-152 | 28.9 | 12-53 | 22.6 | 36-47 | 76.6 | 136 |
44 | Maddie Heverly | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 26 | 26 | 5201 | 579-1549 | 37.4 | 65-257 | 25.3 | 363-575 | 63.1 | 1586 | |||
Opponent | 26 | 26 | 5201 | 587-1561 | 37.6 | 133-445 | 29.9 | 428-640 | 66.9 | 1735 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 13 | - | 71 | 3 | 5 | 8 | 9 | 0 | 10 | 11 | 0.9 | 3 | 0 |
10 | McKenzi Edwards | Jr | G | 24 | 24 | 787 | 25 | 71 | 96 | 40 | 0 | 74 | 74 | 1.0 | 47 | 4 |
12 | Kim Hinton | So | F | 26 | 19 | 419 | 63 | 58 | 121 | 60 | 0 | 10 | 26 | 0.4 | 9 | 3 |
13 | Raven Gregory | So | F | 26 | 14 | 431 | 48 | 71 | 119 | 40 | 1 | 15 | 51 | 0.3 | 13 | 5 |
14 | Brittaney Rice | Jr | G | 18 | - | 249 | 19 | 21 | 40 | 38 | 1 | 13 | 36 | 0.4 | 17 | 1 |
21 | Laquetta Hairston | So | G | 26 | 26 | 655 | 2 | 63 | 65 | 41 | 1 | 43 | 45 | 1.0 | 21 | 2 |
22 | Tyler Gresham | Sr | F | 19 | 1 | 356 | 21 | 46 | 67 | 47 | 0 | 17 | 33 | 0.5 | 9 | 1 |
24 | Nicole Miller | Fr | G | 21 | - | 212 | 8 | 18 | 26 | 23 | 0 | 15 | 15 | 1.0 | 12 | 5 |
25 | Keyanka Bailey | Jr | G | 24 | 19 | 580 | 40 | 104 | 144 | 57 | 2 | 51 | 67 | 0.8 | 38 | 27 |
30 | Danielle Lee | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Diana Owens | Jr | G | 12 | - | 56 | 2 | 7 | 9 | 8 | 0 | 5 | 5 | 1.0 | 4 | 0 |
32 | Taylor White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Asia Milton | Fr | G | 25 | 7 | 462 | 3 | 33 | 36 | 58 | 2 | 45 | 60 | 0.8 | 27 | 0 |
40 | Rah'Nika Jones | Sr | C | 26 | 7 | 470 | 54 | 72 | 126 | 75 | 2 | 10 | 53 | 0.2 | 22 | 24 |
41 | Jessi Hayes | Fr | G | 26 | 13 | 454 | 24 | 52 | 76 | 36 | 0 | 13 | 57 | 0.2 | 14 | 2 |
44 | Maddie Heverly | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 5201 | 367 | 697 | 1064 | 532 | 0 | 321 | 542 | 0.6 | 236 | 74 | |||
Opponent | 26 | 26 | 5201 | 391 | 713 | 1104 | 465 | 0 | 382 | 511 | 0.7 | 248 | 58 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 13 | - | 5.5 | 1.1-10.1 | 11.1 | 0.6-4.5 | 12.5 | 0.6-1.1 | 50.0 | 3.4 |
10 | McKenzi Edwards | Jr | G | 24 | 24 | 32.8 | 7.5-15.3 | 48.8 | 0.2-0.6 | 33.3 | 5.3-6.1 | 86.8 | 20.5 |
12 | Kim Hinton | So | F | 26 | 19 | 16.1 | 5.6-12.3 | 45.7 | 0.0-0.0 | - | 1.7-3.3 | 51.4 | 13.0 |
13 | Raven Gregory | So | F | 26 | 14 | 16.6 | 3.6-8.4 | 43.3 | 0.0-0.2 | 0.0 | 2.4-4.2 | 57.8 | 9.7 |
14 | Brittaney Rice | Jr | G | 18 | - | 13.8 | 3.1-9.8 | 31.1 | 0.5-1.8 | 27.3 | 3.1-6.3 | 48.7 | 9.6 |
21 | Laquetta Hairston | So | G | 26 | 26 | 25.2 | 1.5-5.6 | 27.2 | 0.6-2.1 | 28.6 | 1.8-3.2 | 54.7 | 5.4 |
22 | Tyler Gresham | Sr | F | 19 | 1 | 18.7 | 2.0-9.9 | 20.5 | 0.4-1.7 | 26.7 | 2.1-3.3 | 65.5 | 6.6 |
24 | Nicole Miller | Fr | G | 21 | - | 10.1 | 5.7-22.5 | 25.2 | 3.6-14.2 | 25.3 | 2.3-5.1 | 44.4 | 17.2 |
25 | Keyanka Bailey | Jr | G | 24 | 19 | 24.2 | 5.7-15.8 | 36.2 | 0.1-0.3 | 20.0 | 3.7-5.6 | 65.4 | 15.2 |
30 | Danielle Lee | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Diana Owens | Jr | G | 12 | - | 4.7 | 3.6-11.4 | 31.3 | 0.0-2.9 | 0.0 | 0.7-3.6 | 20.0 | 7.9 |
32 | Taylor White | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Asia Milton | Fr | G | 25 | 7 | 18.5 | 2.7-10.6 | 25.4 | 1.0-3.2 | 29.7 | 1.5-2.6 | 56.7 | 7.8 |
40 | Rah'Nika Jones | Sr | C | 26 | 7 | 18.1 | 6.6-11.2 | 58.3 | 0.0-0.0 | - | 2.3-5.2 | 44.3 | 15.4 |
41 | Jessi Hayes | Fr | G | 26 | 13 | 17.5 | 3.9-13.4 | 28.9 | 1.1-4.7 | 22.6 | 3.2-4.1 | 76.6 | 12.0 |
44 | Maddie Heverly | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 26 | 26 | 200.0 | 22.3-59.6 | 37.4 | 2.5-9.9 | 25.3 | 14.0-22.1 | 63.1 | 61.0 | |||
Opponent | 26 | 26 | 200.0 | 22.6-60.0 | 37.6 | 5.1-17.1 | 29.9 | 16.5-24.6 | 66.9 | 66.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 13 | - | 5.5 | 1.7 | 2.8 | 4.5 | 5.1 | 0.0 | 5.6 | 6.2 | 0.9 | 1.7 | 0.0 |
10 | McKenzi Edwards | Jr | G | 24 | 24 | 32.8 | 1.3 | 3.6 | 4.9 | 2.0 | 0.0 | 3.8 | 3.8 | 1.0 | 2.4 | 0.2 |
12 | Kim Hinton | So | F | 26 | 19 | 16.1 | 6.0 | 5.5 | 11.6 | 5.7 | 0.0 | 1.0 | 2.5 | 0.4 | 0.9 | 0.3 |
13 | Raven Gregory | So | F | 26 | 14 | 16.6 | 4.5 | 6.6 | 11.0 | 3.7 | 0.1 | 1.4 | 4.7 | 0.3 | 1.2 | 0.5 |
14 | Brittaney Rice | Jr | G | 18 | - | 13.8 | 3.1 | 3.4 | 6.4 | 6.1 | 0.2 | 2.1 | 5.8 | 0.4 | 2.7 | 0.2 |
21 | Laquetta Hairston | So | G | 26 | 26 | 25.2 | 0.1 | 3.8 | 4.0 | 2.5 | 0.1 | 2.6 | 2.7 | 1.0 | 1.3 | 0.1 |
22 | Tyler Gresham | Sr | F | 19 | 1 | 18.7 | 2.4 | 5.2 | 7.5 | 5.3 | 0.0 | 1.9 | 3.7 | 0.5 | 1.0 | 0.1 |
24 | Nicole Miller | Fr | G | 21 | - | 10.1 | 1.5 | 3.4 | 4.9 | 4.3 | 0.0 | 2.8 | 2.8 | 1.0 | 2.3 | 0.9 |
25 | Keyanka Bailey | Jr | G | 24 | 19 | 24.2 | 2.8 | 7.2 | 9.9 | 3.9 | 0.1 | 3.5 | 4.6 | 0.8 | 2.6 | 1.9 |
30 | Danielle Lee | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Diana Owens | Jr | G | 12 | - | 4.7 | 1.4 | 5.0 | 6.4 | 5.7 | 0.0 | 3.6 | 3.6 | 1.0 | 2.9 | 0.0 |
32 | Taylor White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Asia Milton | Fr | G | 25 | 7 | 18.5 | 0.3 | 2.9 | 3.1 | 5.0 | 0.2 | 3.9 | 5.2 | 0.8 | 2.3 | 0.0 |
40 | Rah'Nika Jones | Sr | C | 26 | 7 | 18.1 | 4.6 | 6.1 | 10.7 | 6.4 | 0.2 | 0.9 | 4.5 | 0.2 | 1.9 | 2.0 |
41 | Jessi Hayes | Fr | G | 26 | 13 | 17.5 | 2.1 | 4.6 | 6.7 | 3.2 | 0.0 | 1.1 | 5.0 | 0.2 | 1.2 | 0.2 |
44 | Maddie Heverly | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 26 | 26 | 200.0 | 14.1 | 26.8 | 40.9 | 20.5 | 0.0 | 12.3 | 20.8 | 0.6 | 9.1 | 2.8 | |||
Opponent | 26 | 26 | 200.0 | 15.0 | 27.4 | 42.5 | 17.9 | 0.0 | 14.7 | 19.7 | 0.7 | 9.5 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 11 | - | 5.9 | 0.1-1.5 | 6.3 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
10 | McKenzi Edwards | Jr | G | 17 | 17 | 32.5 | 6.4-12.9 | 49.8 | 0.2-0.5 | 44.4 | 4.5-5.1 | 87.4 | 17.5 |
12 | Kim Hinton | So | F | 19 | 13 | 14.9 | 2.3-4.9 | 46.2 | 0.0-0.0 | - | 0.5-0.9 | 52.9 | 5.0 |
13 | Raven Gregory | So | F | 19 | 10 | 15.6 | 1.4-3.5 | 40.3 | 0.0-0.1 | 0.0 | 1.1-1.8 | 58.8 | 3.9 |
14 | Brittaney Rice | Jr | G | 17 | - | 14.2 | 1.0-3.4 | 29.8 | 0.1-0.6 | 20.0 | 1.1-2.2 | 48.6 | 3.2 |
21 | Laquetta Hairston | So | G | 19 | 19 | 23.9 | 0.8-2.8 | 29.6 | 0.3-0.9 | 35.3 | 0.9-1.4 | 63.0 | 2.9 |
22 | Tyler Gresham | Sr | F | 16 | 1 | 18.8 | 0.8-4.3 | 18.8 | 0.2-0.7 | 27.3 | 0.8-1.4 | 59.1 | 2.6 |
24 | Nicole Miller | Fr | G | 14 | - | 10.8 | 1.4-6.1 | 23.5 | 1.1-3.9 | 27.3 | 0.6-1.5 | 42.9 | 4.6 |
25 | Keyanka Bailey | Jr | G | 17 | 12 | 23.1 | 3.4-9.2 | 36.9 | 0.1-0.2 | 25.0 | 2.7-4.1 | 66.7 | 9.6 |
30 | Danielle Lee | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Diana Owens | Jr | G | 11 | - | 4.7 | 0.5-1.3 | 35.7 | 0.0-0.3 | 0.0 | 0.1-0.5 | 20.0 | 1.0 |
32 | Taylor White | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Asia Milton | Fr | G | 18 | 6 | 18.3 | 1.3-4.8 | 26.7 | 0.5-1.6 | 31.0 | 0.6-1.2 | 45.5 | 3.6 |
40 | Rah'Nika Jones | Sr | C | 19 | 6 | 19.4 | 3.4-5.9 | 57.1 | 0.0-0.0 | - | 0.9-2.4 | 39.1 | 7.7 |
41 | Jessi Hayes | Fr | G | 19 | 11 | 16.7 | 1.8-5.8 | 30.9 | 0.4-1.6 | 26.7 | 1.3-1.7 | 75.8 | 5.3 |
44 | Maddie Heverly | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 19 | 19 | 200.1 | 22.6-59.9 | 37.8 | 2.5-9.2 | 27.4 | 13.8-22.2 | 62.3 | 61.6 | |||
Opponent | 19 | 19 | 200.1 | 22.7-61.0 | 37.3 | 5.1-16.4 | 31.1 | 16.2-24.6 | 66.0 | 66.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 11 | - | 5.9 | 0.2 | 0.5 | 0.6 | 0.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
10 | McKenzi Edwards | Jr | G | 17 | 17 | 32.5 | 1.0 | 2.6 | 3.6 | 1.7 | 0.0 | 3.3 | 3.2 | 1.0 | 1.8 | 0.1 |
12 | Kim Hinton | So | F | 19 | 13 | 14.9 | 2.3 | 2.2 | 4.4 | 2.1 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.1 |
13 | Raven Gregory | So | F | 19 | 10 | 15.6 | 1.4 | 2.8 | 4.2 | 1.8 | 0.1 | 0.7 | 1.8 | 0.4 | 0.6 | 0.2 |
14 | Brittaney Rice | Jr | G | 17 | - | 14.2 | 1.1 | 1.2 | 2.4 | 2.2 | 0.1 | 0.8 | 2.1 | 0.4 | 0.9 | 0.1 |
21 | Laquetta Hairston | So | G | 19 | 19 | 23.9 | 0.1 | 2.3 | 2.4 | 1.7 | 0.1 | 1.7 | 1.8 | 0.9 | 0.8 | 0.1 |
22 | Tyler Gresham | Sr | F | 16 | 1 | 18.8 | 1.3 | 2.5 | 3.8 | 2.5 | 0.0 | 0.9 | 1.8 | 0.5 | 0.4 | 0.1 |
24 | Nicole Miller | Fr | G | 14 | - | 10.8 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.8 | 0.7 | 1.1 | 0.7 | 0.2 |
25 | Keyanka Bailey | Jr | G | 17 | 12 | 23.1 | 1.5 | 4.5 | 5.9 | 2.0 | 0.1 | 2.1 | 2.6 | 0.8 | 1.5 | 0.9 |
30 | Danielle Lee | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Diana Owens | Jr | G | 11 | - | 4.7 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
32 | Taylor White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Asia Milton | Fr | G | 18 | 6 | 18.3 | 0.1 | 1.6 | 1.7 | 2.2 | 0.0 | 1.6 | 2.4 | 0.7 | 1.2 | 0.0 |
40 | Rah'Nika Jones | Sr | C | 19 | 6 | 19.4 | 2.4 | 2.9 | 5.3 | 2.8 | 0.1 | 0.5 | 2.2 | 0.2 | 0.8 | 1.0 |
41 | Jessi Hayes | Fr | G | 19 | 11 | 16.7 | 1.1 | 2.1 | 3.2 | 1.2 | 0.0 | 0.5 | 2.1 | 0.2 | 0.4 | 0.1 |
44 | Maddie Heverly | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 200.1 | 14.5 | 27.6 | 42.1 | 20.7 | 0.0 | 12.9 | 21.5 | 0.6 | 9.2 | 2.6 | |||
Opponent | 19 | 19 | 200.1 | 15.4 | 27.7 | 43.2 | 17.7 | 0.0 | 15.1 | 19.8 | 0.8 | 9.6 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alyssa Codispoti | Fr | G | 11 | - | 65 | 1-16 | 6.3 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
10 | McKenzi Edwards | Jr | G | 17 | 17 | 553 | 109-219 | 49.8 | 4-9 | 44.4 | 76-87 | 87.4 | 298 |
12 | Kim Hinton | So | F | 19 | 13 | 283 | 43-93 | 46.2 | 0-0 | - | 9-17 | 52.9 | 95 |
13 | Raven Gregory | So | F | 19 | 10 | 296 | 27-67 | 40.3 | 0-1 | 0.0 | 20-34 | 58.8 | 74 |
14 | Brittaney Rice | Jr | G | 17 | - | 241 | 17-57 | 29.8 | 2-10 | 20.0 | 18-37 | 48.6 | 54 |
21 | Laquetta Hairston | So | G | 19 | 19 | 454 | 16-54 | 29.6 | 6-17 | 35.3 | 17-27 | 63.0 | 55 |
22 | Tyler Gresham | Sr | F | 16 | 1 | 300 | 13-69 | 18.8 | 3-11 | 27.3 | 13-22 | 59.1 | 42 |
24 | Nicole Miller | Fr | G | 14 | - | 151 | 20-85 | 23.5 | 15-55 | 27.3 | 9-21 | 42.9 | 64 |
25 | Keyanka Bailey | Jr | G | 17 | 12 | 392 | 58-157 | 36.9 | 1-4 | 25.0 | 46-69 | 66.7 | 163 |
30 | Danielle Lee | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Diana Owens | Jr | G | 11 | - | 52 | 5-14 | 35.7 | 0-3 | 0.0 | 1-5 | 20.0 | 11 |
32 | Taylor White | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Asia Milton | Fr | G | 18 | 6 | 329 | 23-86 | 26.7 | 9-29 | 31.0 | 10-22 | 45.5 | 65 |
40 | Rah'Nika Jones | Sr | C | 19 | 6 | 369 | 64-112 | 57.1 | 0-0 | - | 18-46 | 39.1 | 146 |
41 | Jessi Hayes | Fr | G | 19 | 11 | 317 | 34-110 | 30.9 | 8-30 | 26.7 | 25-33 | 75.8 | 101 |
44 | Maddie Heverly | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 19 | 19 | 3801 | 430-1139 | 37.8 | 48-175 | 27.4 | 263-422 | 62.3 | 1171 | |||
Opponent | 19 | 19 | 3801 | 432-1159 | 37.3 | 97-312 | 31.1 | 308-467 | 66.0 | 1269 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
