Meredith
Games
26
Pts per game
61.0
FG %
36.5
3PT %
30.1
FT %
63.9
Reb per game
42.1
Ast per game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 11-15 (.423) |
Conference (Pct.) | 10-9 (.526) |
Streak | Lost 4 |
Home | 6-5 |
Away | 4-7 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | Ferrum | L, 74-33 |
Feb 15 | Mary Baldwin | W, 71-35 |
Feb 19 | at William Peace | L, 67-63 |
Feb 20 | at Greensboro | L, 62-54 |
Feb 22 | at Averett | L, 73-59 |
Feb 26 | vs. LaGrange | L, 71-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 19 | ||
Points | 1586 | 1181 | ||
Points per game | 61.0 | 62.2 | ||
FG made per game | 21.4 | 22.1 | ||
FG attempts per game | 58.7 | 59.8 | ||
FG Pct | 36.5 | 36.9 | ||
3PT made per game | 5.3 | 5.6 | ||
3PT attempts per game | 17.7 | 18.0 | ||
3PT Pct | 30.1 | 31.3 | ||
FT made per game | 12.9 | 12.3 | ||
FT attempt per game | 20.2 | 19.8 | ||
FT Pct | 63.9 | 62.2 | ||
Off rebounds per game | 15.8 | 16.3 | ||
Def rebounds per game | 26.2 | 27.4 | ||
Total rebounds per game | 42.1 | 43.6 | ||
Rebound margin per game | 2.7 | 3.2 | ||
Assists per game | 12.1 | 12.6 | ||
Turnovers per game | 18.8 | 18.4 | ||
Steals per game | 9.3 | 9.4 | ||
Blocks per game | 1.8 | 1.8 | ||
Personal fouls per game | 18.0 | 17.3 | ||
Points per game allowed | 63.0 | 61.1 | ||
Opponents' Field goal percentage | 37.6 | 36.0 | ||
Opponents' 3PT percentage | 31.8 | 32.1 | ||
Home Attendance | 1820 | 1683 | ||
Home Attendance average | 165 | 168 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 17 | - | 9.1 | 1.1-2.6 | 43.2 | 1.1-2.4 | 43.9 | 0.1-0.2 | 66.7 | 3.4 |
05 | Brittaney Rice | Sr | G | 24 | 23 | 26.3 | 3.0-8.9 | 33.2 | 0.9-2.8 | 30.9 | 2.1-3.6 | 58.6 | 8.9 |
10 | McKenzi Edwards | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kim Hinton | Jr | F | 26 | 26 | 28.6 | 3.8-7.4 | 51.0 | 0.0-0.0 | - | 1.5-3.0 | 50.6 | 9.0 |
13 | Raven Gregory | Jr | F | 26 | - | 17.8 | 1.8-4.0 | 45.7 | 0.0-0.0 | 0.0 | 1.2-1.7 | 74.4 | 4.9 |
14 | Jessi Hayes | So | G | 26 | 26 | 26.9 | 4.4-12.0 | 36.7 | 1.5-4.0 | 37.1 | 3.0-3.8 | 79.0 | 13.3 |
21 | Laquetta Hairston | Jr | G | 26 | 25 | 25.2 | 1.6-5.4 | 29.3 | 0.5-2.3 | 22.0 | 1.7-2.2 | 76.8 | 5.3 |
22 | Sam Curcuru | Fr | G | 7 | - | 6.1 | 0.4-2.1 | 20.0 | 0.3-1.9 | 15.4 | 0.0-0.0 | - | 1.1 |
24 | Nicole Miller | So | G | 26 | - | 7.8 | 1.3-4.5 | 28.2 | 0.8-3.3 | 25.9 | 0.5-1.0 | 44.4 | 3.8 |
25 | Chandler Hines | Fr | G | 25 | - | 7.8 | 0.6-2.3 | 26.3 | 0.3-1.3 | 21.2 | 0.3-0.4 | 77.8 | 1.8 |
30 | Danielle Lee | Sr | F | 26 | 26 | 31.3 | 2.8-7.5 | 38.1 | 0.0-0.1 | 0.0 | 1.9-3.4 | 55.1 | 7.6 |
31 | Diana Owens | sr | G | 22 | 2 | 7.3 | 0.5-1.2 | 38.5 | 0.1-0.3 | 33.3 | 0.2-0.3 | 57.1 | 1.2 |
32 | Ashley Hudson | Fr | G | 25 | 2 | 6.9 | 0.3-1.5 | 18.9 | 0.1-0.7 | 11.8 | 0.3-0.6 | 53.3 | 1.0 |
33 | Stephanie Girard | Fr | G | 24 | - | 9.7 | 1.0-2.9 | 33.3 | 0.5-1.2 | 41.4 | 0.4-0.5 | 76.9 | 2.8 |
34 | Meghan Ingram | So | G | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Ronkeia Lewis | Fr | F | 2 | - | 8.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Meghan Pleasants | Fr | F | 3 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 199.9 | 21.4-58.7 | 36.5 | 5.3-17.7 | 30.1 | 12.9-20.2 | 63.9 | 61.0 | |||
Opponent | 26 | 26 | 199.9 | 22.0-58.5 | 37.6 | 5.0-15.8 | 31.8 | 14.0-20.5 | 68.1 | 63.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 17 | - | 9.1 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.6 | 0.2 | 3.3 | 0.1 | 0.0 |
05 | Brittaney Rice | Sr | G | 24 | 23 | 26.3 | 1.9 | 2.1 | 4.0 | 2.2 | - | 2.1 | 2.3 | 0.9 | 2.0 | 0.3 |
10 | McKenzi Edwards | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kim Hinton | Jr | F | 26 | 26 | 28.6 | 3.8 | 4.3 | 8.2 | 3.0 | 0.2 | 0.4 | 1.6 | 0.3 | 0.6 | 0.5 |
13 | Raven Gregory | Jr | F | 26 | - | 17.8 | 2.7 | 3.0 | 5.7 | 1.6 | 0.0 | 0.7 | 1.6 | 0.5 | 0.6 | 0.4 |
14 | Jessi Hayes | So | G | 26 | 26 | 26.9 | 0.9 | 3.6 | 4.5 | 2.1 | 0.0 | 1.8 | 3.0 | 0.6 | 1.2 | 0.3 |
21 | Laquetta Hairston | Jr | G | 26 | 25 | 25.2 | 0.5 | 2.0 | 2.5 | 1.3 | 0.0 | 1.8 | 1.7 | 1.1 | 1.1 | 0.2 |
22 | Sam Curcuru | Fr | G | 7 | - | 6.1 | 0.3 | 0.3 | 0.6 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
24 | Nicole Miller | So | G | 26 | - | 7.8 | 0.3 | 0.8 | 1.2 | 1.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 |
25 | Chandler Hines | Fr | G | 25 | - | 7.8 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
30 | Danielle Lee | Sr | F | 26 | 26 | 31.3 | 2.5 | 4.7 | 7.3 | 3.3 | 0.2 | 2.7 | 2.7 | 1.0 | 2.0 | 0.0 |
31 | Diana Owens | sr | G | 22 | 2 | 7.3 | 0.4 | 1.2 | 1.6 | 0.7 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 |
32 | Ashley Hudson | Fr | G | 25 | 2 | 6.9 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.1 |
33 | Stephanie Girard | Fr | G | 24 | - | 9.7 | 0.3 | 0.4 | 0.6 | 1.1 | 0.0 | 0.7 | 1.7 | 0.4 | 0.4 | 0.0 |
34 | Meghan Ingram | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
42 | Ronkeia Lewis | Fr | F | 2 | - | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
44 | Meghan Pleasants | Fr | F | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.3 | - | 0.7 | 0.0 | - | 0.3 | 0.0 |
Totals | 26 | 26 | 199.9 | 15.8 | 26.2 | 42.1 | 18.0 | - | 12.1 | 18.8 | 0.6 | 9.3 | 1.8 | |||
Opponent | 26 | 26 | 199.9 | 14.0 | 25.4 | 39.4 | 17.8 | - | 13.1 | 17.5 | 0.7 | 7.9 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 17 | - | 154 | 19-44 | 43.2 | 18-41 | 43.9 | 2-3 | 66.7 | 58 |
05 | Brittaney Rice | Sr | G | 24 | 23 | 631 | 71-214 | 33.2 | 21-68 | 30.9 | 51-87 | 58.6 | 214 |
10 | McKenzi Edwards | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Kim Hinton | Jr | F | 26 | 26 | 744 | 98-192 | 51.0 | 0-0 | - | 39-77 | 50.6 | 235 |
13 | Raven Gregory | Jr | F | 26 | - | 462 | 48-105 | 45.7 | 0-1 | 0.0 | 32-43 | 74.4 | 128 |
14 | Jessi Hayes | So | G | 26 | 26 | 700 | 114-311 | 36.7 | 39-105 | 37.1 | 79-100 | 79.0 | 346 |
21 | Laquetta Hairston | Jr | G | 26 | 25 | 656 | 41-140 | 29.3 | 13-59 | 22.0 | 43-56 | 76.8 | 138 |
22 | Sam Curcuru | Fr | G | 7 | - | 43 | 3-15 | 20.0 | 2-13 | 15.4 | 0-0 | - | 8 |
24 | Nicole Miller | So | G | 26 | - | 204 | 33-117 | 28.2 | 22-85 | 25.9 | 12-27 | 44.4 | 100 |
25 | Chandler Hines | Fr | G | 25 | - | 194 | 15-57 | 26.3 | 7-33 | 21.2 | 7-9 | 77.8 | 44 |
30 | Danielle Lee | Sr | F | 26 | 26 | 814 | 74-194 | 38.1 | 0-2 | 0.0 | 49-89 | 55.1 | 197 |
31 | Diana Owens | sr | G | 22 | 2 | 160 | 10-26 | 38.5 | 2-6 | 33.3 | 4-7 | 57.1 | 26 |
32 | Ashley Hudson | Fr | G | 25 | 2 | 172 | 7-37 | 18.9 | 2-17 | 11.8 | 8-15 | 53.3 | 24 |
33 | Stephanie Girard | Fr | G | 24 | - | 232 | 23-69 | 33.3 | 12-29 | 41.4 | 10-13 | 76.9 | 68 |
34 | Meghan Ingram | So | G | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
42 | Ronkeia Lewis | Fr | F | 2 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
44 | Meghan Pleasants | Fr | F | 3 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 26 | 26 | 5198 | 556-1525 | 36.5 | 138-459 | 30.1 | 336-526 | 63.9 | 1586 | |||
Opponent | 26 | 26 | 5198 | 572-1520 | 37.6 | 131-412 | 31.8 | 363-533 | 68.1 | 1639 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 17 | - | 154 | 5 | 13 | 18 | 5 | - | 10 | 3 | 3.3 | 2 | 0 |
05 | Brittaney Rice | Sr | G | 24 | 23 | 631 | 45 | 50 | 95 | 52 | - | 50 | 55 | 0.9 | 47 | 6 |
10 | McKenzi Edwards | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kim Hinton | Jr | F | 26 | 26 | 744 | 100 | 112 | 212 | 79 | 4 | 11 | 41 | 0.3 | 15 | 13 |
13 | Raven Gregory | Jr | F | 26 | - | 462 | 71 | 78 | 149 | 42 | 0 | 19 | 41 | 0.5 | 15 | 11 |
14 | Jessi Hayes | So | G | 26 | 26 | 700 | 24 | 94 | 118 | 55 | 0 | 46 | 79 | 0.6 | 32 | 8 |
21 | Laquetta Hairston | Jr | G | 26 | 25 | 656 | 13 | 51 | 64 | 34 | 0 | 47 | 44 | 1.1 | 28 | 4 |
22 | Sam Curcuru | Fr | G | 7 | - | 43 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
24 | Nicole Miller | So | G | 26 | - | 204 | 8 | 22 | 30 | 36 | 0 | 16 | 30 | 0.5 | 16 | 3 |
25 | Chandler Hines | Fr | G | 25 | - | 194 | 4 | 9 | 13 | 9 | 0 | 8 | 26 | 0.3 | 4 | 0 |
30 | Danielle Lee | Sr | F | 26 | 26 | 814 | 66 | 123 | 189 | 86 | 5 | 69 | 70 | 1.0 | 53 | 0 |
31 | Diana Owens | sr | G | 22 | 2 | 160 | 9 | 27 | 36 | 15 | 0 | 10 | 17 | 0.6 | 7 | 1 |
32 | Ashley Hudson | Fr | G | 25 | 2 | 172 | 9 | 16 | 25 | 18 | 0 | 11 | 18 | 0.6 | 8 | 2 |
33 | Stephanie Girard | Fr | G | 24 | - | 232 | 6 | 9 | 15 | 27 | 0 | 16 | 41 | 0.4 | 9 | 0 |
34 | Meghan Ingram | So | G | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
42 | Ronkeia Lewis | Fr | F | 2 | - | 16 | 0 | 4 | 4 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
44 | Meghan Pleasants | Fr | F | 3 | - | 12 | 0 | 0 | 0 | 4 | - | 2 | 0 | - | 1 | 0 |
Totals | 26 | 26 | 5198 | 412 | 682 | 1094 | 469 | - | 315 | 489 | 0.6 | 241 | 48 | |||
Opponent | 26 | 26 | 5198 | 363 | 661 | 1024 | 464 | - | 340 | 454 | 0.7 | 206 | 62 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 16 | - | 9.4 | 1.2-2.8 | 43.2 | 1.1-2.6 | 43.9 | 0.1-0.2 | 66.7 | 3.6 |
05 | Brittaney Rice | Sr | G | 19 | 19 | 26.7 | 2.9-8.9 | 32.4 | 0.9-2.9 | 32.7 | 1.6-3.1 | 51.7 | 8.3 |
10 | McKenzi Edwards | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kim Hinton | Jr | F | 19 | 19 | 27.5 | 3.6-7.2 | 49.6 | 0.0-0.0 | - | 1.3-2.9 | 42.9 | 8.4 |
13 | Raven Gregory | Jr | F | 19 | - | 19.3 | 2.1-4.3 | 47.6 | 0.0-0.0 | - | 1.5-2.1 | 74.4 | 5.6 |
14 | Jessi Hayes | So | G | 19 | 19 | 26.4 | 4.7-12.3 | 38.2 | 1.5-4.0 | 38.2 | 2.5-3.1 | 81.0 | 13.4 |
21 | Laquetta Hairston | Jr | G | 19 | 18 | 25.8 | 1.5-4.9 | 30.1 | 0.4-1.8 | 22.9 | 2.1-2.5 | 81.3 | 5.4 |
22 | Sam Curcuru | Fr | G | 3 | - | 5.0 | 0.3-2.7 | 12.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.7 |
24 | Nicole Miller | So | G | 19 | - | 7.8 | 1.3-4.4 | 28.9 | 0.9-3.3 | 27.4 | 0.4-1.1 | 38.1 | 3.8 |
25 | Chandler Hines | Fr | G | 18 | - | 7.2 | 0.6-2.2 | 27.5 | 0.3-1.4 | 23.1 | 0.2-0.2 | 75.0 | 1.7 |
30 | Danielle Lee | Sr | F | 19 | 19 | 30.9 | 3.1-7.9 | 39.1 | 0.0-0.1 | 0.0 | 2.1-3.7 | 56.3 | 8.3 |
31 | Diana Owens | sr | G | 15 | 1 | 6.5 | 0.5-1.3 | 35.0 | 0.1-0.3 | 25.0 | 0.2-0.3 | 75.0 | 1.2 |
32 | Ashley Hudson | Fr | G | 18 | - | 6.8 | 0.3-1.6 | 17.9 | 0.1-0.8 | 7.1 | 0.3-0.6 | 60.0 | 0.9 |
33 | Stephanie Girard | Fr | G | 17 | - | 8.2 | 0.9-2.7 | 32.6 | 0.5-1.3 | 40.9 | 0.2-0.2 | 75.0 | 2.5 |
34 | Meghan Ingram | So | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Ronkeia Lewis | Fr | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Meghan Pleasants | Fr | F | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 19 | 19 | 199.9 | 22.1-59.8 | 36.9 | 5.6-18.0 | 31.3 | 12.3-19.8 | 62.2 | 62.2 | |||
Opponent | 19 | 19 | 199.9 | 21.7-60.3 | 36.0 | 5.4-16.9 | 32.1 | 12.2-18.8 | 64.8 | 61.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 16 | - | 9.4 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.6 | 0.2 | 3.3 | 0.1 | 0.0 |
05 | Brittaney Rice | Sr | G | 19 | 19 | 26.7 | 1.7 | 2.3 | 3.9 | 2.2 | - | 2.2 | 2.5 | 0.9 | 2.1 | 0.2 |
10 | McKenzi Edwards | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kim Hinton | Jr | F | 19 | 19 | 27.5 | 3.6 | 4.3 | 7.9 | 2.9 | 0.2 | 0.3 | 1.7 | 0.2 | 0.4 | 0.5 |
13 | Raven Gregory | Jr | F | 19 | - | 19.3 | 3.2 | 3.1 | 6.3 | 1.7 | - | 0.6 | 1.7 | 0.3 | 0.7 | 0.4 |
14 | Jessi Hayes | So | G | 19 | 19 | 26.4 | 0.9 | 3.7 | 4.6 | 2.2 | - | 1.9 | 2.7 | 0.7 | 1.3 | 0.4 |
21 | Laquetta Hairston | Jr | G | 19 | 18 | 25.8 | 0.5 | 2.1 | 2.5 | 1.2 | - | 1.7 | 1.6 | 1.1 | 1.0 | 0.1 |
22 | Sam Curcuru | Fr | G | 3 | - | 5.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
24 | Nicole Miller | So | G | 19 | - | 7.8 | 0.3 | 0.8 | 1.1 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.7 | 0.1 |
25 | Chandler Hines | Fr | G | 18 | - | 7.2 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.2 | 0.9 | 0.3 | 0.2 | 0.0 |
30 | Danielle Lee | Sr | F | 19 | 19 | 30.9 | 2.7 | 5.0 | 7.7 | 3.1 | 0.2 | 3.0 | 2.7 | 1.1 | 2.0 | 0.0 |
31 | Diana Owens | sr | G | 15 | 1 | 6.5 | 0.5 | 1.2 | 1.7 | 0.7 | - | 0.7 | 0.8 | 0.8 | 0.4 | 0.1 |
32 | Ashley Hudson | Fr | G | 18 | - | 6.8 | 0.2 | 0.9 | 1.1 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.1 |
33 | Stephanie Girard | Fr | G | 17 | - | 8.2 | 0.1 | 0.4 | 0.5 | 1.1 | - | 0.6 | 1.1 | 0.5 | 0.2 | 0.0 |
34 | Meghan Ingram | So | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
42 | Ronkeia Lewis | Fr | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
44 | Meghan Pleasants | Fr | F | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
Totals | 19 | 19 | 199.9 | 16.3 | 27.4 | 43.6 | 17.3 | - | 12.6 | 18.4 | 0.7 | 9.4 | 1.8 | |||
Opponent | 19 | 19 | 199.9 | 15.0 | 25.5 | 40.5 | 17.6 | - | 12.9 | 17.4 | 0.7 | 7.7 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 16 | - | 150 | 19-44 | 43.2 | 18-41 | 43.9 | 2-3 | 66.7 | 58 |
05 | Brittaney Rice | Sr | G | 19 | 19 | 507 | 55-170 | 32.4 | 18-55 | 32.7 | 30-58 | 51.7 | 158 |
10 | McKenzi Edwards | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Kim Hinton | Jr | F | 19 | 19 | 523 | 68-137 | 49.6 | 0-0 | - | 24-56 | 42.9 | 160 |
13 | Raven Gregory | Jr | F | 19 | - | 366 | 39-82 | 47.6 | 0-0 | - | 29-39 | 74.4 | 107 |
14 | Jessi Hayes | So | G | 19 | 19 | 501 | 89-233 | 38.2 | 29-76 | 38.2 | 47-58 | 81.0 | 254 |
21 | Laquetta Hairston | Jr | G | 19 | 18 | 491 | 28-93 | 30.1 | 8-35 | 22.9 | 39-48 | 81.3 | 103 |
22 | Sam Curcuru | Fr | G | 3 | - | 15 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
24 | Nicole Miller | So | G | 19 | - | 148 | 24-83 | 28.9 | 17-62 | 27.4 | 8-21 | 38.1 | 73 |
25 | Chandler Hines | Fr | G | 18 | - | 130 | 11-40 | 27.5 | 6-26 | 23.1 | 3-4 | 75.0 | 31 |
30 | Danielle Lee | Sr | F | 19 | 19 | 588 | 59-151 | 39.1 | 0-1 | 0.0 | 40-71 | 56.3 | 158 |
31 | Diana Owens | sr | G | 15 | 1 | 98 | 7-20 | 35.0 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
32 | Ashley Hudson | Fr | G | 18 | - | 122 | 5-28 | 17.9 | 1-14 | 7.1 | 6-10 | 60.0 | 17 |
33 | Stephanie Girard | Fr | G | 17 | - | 140 | 15-46 | 32.6 | 9-22 | 40.9 | 3-4 | 75.0 | 42 |
34 | Meghan Ingram | So | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Ronkeia Lewis | Fr | F | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Meghan Pleasants | Fr | F | 2 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 19 | 19 | 3798 | 420-1137 | 36.9 | 107-342 | 31.3 | 234-376 | 62.2 | 1181 | |||
Opponent | 19 | 19 | 3798 | 412-1145 | 36.0 | 103-321 | 32.1 | 232-358 | 64.8 | 1160 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Gabi Jessup | Fr | F | 16 | - | 150 | 5 | 13 | 18 | 4 | - | 10 | 3 | 3.3 | 2 | 0 |
05 | Brittaney Rice | Sr | G | 19 | 19 | 507 | 32 | 43 | 75 | 41 | - | 42 | 48 | 0.9 | 39 | 3 |
10 | McKenzi Edwards | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kim Hinton | Jr | F | 19 | 19 | 523 | 69 | 81 | 150 | 55 | 3 | 6 | 33 | 0.2 | 8 | 9 |
13 | Raven Gregory | Jr | F | 19 | - | 366 | 61 | 59 | 120 | 32 | - | 11 | 32 | 0.3 | 13 | 8 |
14 | Jessi Hayes | So | G | 19 | 19 | 501 | 18 | 70 | 88 | 42 | - | 36 | 51 | 0.7 | 24 | 8 |
21 | Laquetta Hairston | Jr | G | 19 | 18 | 491 | 9 | 39 | 48 | 22 | - | 33 | 30 | 1.1 | 19 | 1 |
22 | Sam Curcuru | Fr | G | 3 | - | 15 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
24 | Nicole Miller | So | G | 19 | - | 148 | 5 | 15 | 20 | 27 | - | 11 | 23 | 0.5 | 14 | 2 |
25 | Chandler Hines | Fr | G | 18 | - | 130 | 3 | 7 | 10 | 3 | - | 4 | 16 | 0.3 | 3 | 0 |
30 | Danielle Lee | Sr | F | 19 | 19 | 588 | 51 | 95 | 146 | 59 | 3 | 57 | 52 | 1.1 | 38 | 0 |
31 | Diana Owens | sr | G | 15 | 1 | 98 | 7 | 18 | 25 | 10 | - | 10 | 12 | 0.8 | 6 | 1 |
32 | Ashley Hudson | Fr | G | 18 | - | 122 | 3 | 16 | 19 | 10 | - | 7 | 11 | 0.6 | 6 | 2 |
33 | Stephanie Girard | Fr | G | 17 | - | 140 | 2 | 6 | 8 | 18 | - | 10 | 19 | 0.5 | 3 | 0 |
34 | Meghan Ingram | So | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
42 | Ronkeia Lewis | Fr | F | 1 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
44 | Meghan Pleasants | Fr | F | 2 | - | 10 | 0 | 0 | 0 | 4 | - | 2 | 0 | - | 1 | 0 |
Totals | 19 | 19 | 3798 | 309 | 520 | 829 | 329 | - | 239 | 349 | 0.7 | 178 | 34 | |||
Opponent | 19 | 19 | 3798 | 285 | 484 | 769 | 334 | - | 245 | 331 | 0.7 | 147 | 46 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | vs. Roanoke | L, 64-47 | 21-57 | 36.8 | 3-16 | 18.8 | 2-4 | 50.0 | 13 | 23 | 36 | 11 | 21 | 5 | 2 | 17 | 47 |
Nov 16 | at Guilford | L, 56-48 | 16-37 | 43.2 | 7-16 | 43.8 | 9-14 | 64.3 | 6 | 23 | 29 | 9 | 23 | 9 | 1 | 17 | 48 |
Nov 22 | at Lynchburg | L, 79-55 | 16-51 | 31.4 | 3-17 | 17.6 | 20-26 | 76.9 | 20 | 14 | 34 | 10 | 28 | 12 | 0 | 26 | 55 |
Dec 12 | Randolph | L, 80-74 | 24-59 | 40.7 | 5-19 | 26.3 | 21-31 | 67.7 | 16 | 21 | 37 | 14 | 23 | 9 | 3 | 26 | 74 |
Dec 29 | vs. Alvernia | L, 69-62 | 20-69 | 29.0 | 6-21 | 28.6 | 16-22 | 72.7 | 26 | 26 | 52 | 11 | 18 | 9 | 2 | 17 | 62 |
Dec 30 | vs. Centenary (N.J.) | W, 63-60 | 21-64 | 32.8 | 3-11 | 27.3 | 18-28 | 64.3 | 11 | 35 | 46 | 8 | 10 | 11 | 3 | 17 | 63 |
Jan 2 | Piedmont | L, 83-63 | 26-65 | 40.0 | 6-14 | 42.9 | 5-7 | 71.4 | 16 | 29 | 45 | 15 | 26 | 5 | 1 | 25 | 63 |
Jan 4 | at N.C. Wesleyan | W, 61-48 | 20-61 | 32.8 | 4-7 | 57.1 | 17-35 | 48.6 | 23 | 32 | 55 | 11 | 19 | 11 | 8 | 17 | 61 |
