2017-18 Tennis Schedule
Overall
7-11
Pct.
.389
Conf.
6-2
Pct.
.750
Streak
Lost 2
Home
4-4
Away
3-5
Neutral
0-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 15 | at Methodist | Methodist Invitational | 3:00 PM | ||
Sat. 16 | at Methodist | Methodist Invitational | 9:00 AM | ||
Sun. 17 | at Methodist | Methodist Invitational | 9:00 AM | ||
January | |||||
Wed. 24 | vs. Elon @ Durham, N.C. (Duke's Sheffield Indoor Center) | L, 7-0 | Final | ||
February | |||||
Thu. 15 | Barton | L, 9-0 | Final | ||
Tue. 20 | at Shaw | Worthdale Park | L, 9-0 | Final | |
Fri. 23 | Va. Wesleyan | originally 2/10/18 | L, 8-1 | Final | |
Sat. 24 | Randolph-Macon | L, 8-1 | Final | ||
Wed. 28 | at Chowan | originally 2/13/18 | L, 9-0 | Final | |
March | |||||
Wed. 14 | at N.C. Wesleyan * | L, 9-0 | Final | ||
Fri. 16 | Southern Virginia | L, 7-2 | Final | ||
Sat. 17 | Mary Baldwin * | W, 8-0 | Final | ||
Sun. 18 | Pfeiffer | W, 6-3 | Final | ||
Sat. 24 | at Methodist * | L, 9-0 | Final | ||
Fri. 30 | at Salem * | W, 8-1 | Final | ||
Sat. 31 | at Greensboro * | at Grimsley High School | W, 8-1 | Final | |
April | |||||
Wed. 4 | Averett * | W, 6-3 | Final | ||
Thu. 5 | at Ferrum * | W, 7-2 | Final | ||
Fri. 6 | William Peace * | Senior Day (originally 4/7) | W, 7-2 | Final | |
William Peace | Postponed |
|
|||
Wed. 11 | at N.C. Central | L, 7-0 | Final | ||
Fri. 13 | vs. Huntingdon % @ LaGrange, GA (McCluskey) | USA South Tournament - First Round | L, 7-2 | Final |
* Conference
% Post season
Bold team: Home event